First American Trust Fsb
IDRSSD: 1883321
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 31.43 | -4.73% | -1.32% | — |
| Equity / Assets (EQR) | 6.12 | -18.73% | +14.54% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 19.67M | -69.72% | +45.07% | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.86 | +0.70% | -4.98% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 1.53 | -1.29% | -3.77% | — |
| Return on Assets (YTD) (ROA) | 1.53 | +1.53% | -3.83% | — |
| Return on Equity (Quarterly) (ROEQ) | 22.62 | -3.58% | -32.17% | — |
| Tier 1 Capital (RBCT1J) | 654.49M | +4.65% | +20.89% | — |
| Total Assets (ASSET) | 8.32B | +22.95% | +25.68% | — |
| Total Deposits (DEP) | 7.80B | +24.94% | +24.67% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 35.59 | -2.19% | -1.63% | — |
| Total Securities (SC) | 6.39B | +7.70% | +30.17% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:11:00 UTC