First American Trust Fsb
IDRSSD: 1883321
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 26312.
Headline tiles
- Branches
- 10 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (10)
| First American Trust Fsb - Utah Branch | Salt Lake City, UT | — | — | 11 |
| First American Trust Fsb - Arizona Branch | Scottsdale, AZ | — | — | 11 |
| First American Trust Fsb - Florida Branch | Maitland, FL | — | — | 11 |
| First American Trust, Fsb | Santa Ana, CA | — | — | 11 |
| First American Trust Fsb - New Mexico Branch | Albuquerque, NM | — | — | 11 |
| First American Trust Fsb - Massachusetts Branch | Boston, MA | — | — | 11 |
| First American Trust Fsb - Louisiana Branch | New Orleans, LA | — | — | 11 |
| First American Trust Fsb - Nevada Branch | Las Vegas, NV | — | — | 11 |
| First Amer Tr Fsb - Texas Branch | Spring, TX | — | — | 11 |
| First American Trust Fsb - Hawaii Branch | Honolulu, HI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| UT | 1 | $0 | — |
| AZ | 1 | $0 | — |
| FL | 1 | $0 | — |
| CA | 1 | $0 | — |
| NM | 1 | $0 | — |
| MA | 1 | $0 | — |
| LA | 1 | $0 | — |
| NV | 1 | $0 | — |
| TX | 1 | $0 | — |
| HI | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:11:01 UTC