Columbia Bank
IDRSSD: 174572
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 28834.
Headline tiles
- Branches
- 66 SOD count
- Total deposits
- $785.0K Latest period
- Avg per branch
- $11.9K Latest period
- Largest branch
- $785.0K Latest period
Top 10 branches by deposits
Branches (66)
| Bergenfield Branch | Bergenfield, NJ | $785.0K | 100.00% | 11 |
| Livingston Branch | Livingston, NJ | — | — | 11 |
| Mount Laurel Branch | Mount Laurel, NJ | — | — | 11 |
| Middletown Branch | Middletown, NJ | — | — | 11 |
| West Deptford Branch | West Deptford, NJ | — | — | 11 |
| Fairfield Branch | Fairfield, NJ | — | — | 11 |
| Old Bridge Branch | Old Bridge, NJ | — | — | 11 |
| Aberdeen Branch | Aberdeen, NJ | — | — | 11 |
| Edison Branch | Edison, NJ | — | — | 11 |
| Pequannock Branch | Pequannock, NJ | — | — | 11 |
| Washington Township Branch | Sewell, NJ | — | — | 11 |
| Raritan Center Branch | Edison, NJ | — | — | 11 |
| Waldwick Branch | Waldwick, NJ | — | — | 11 |
| Packanack Branch | Wayne, NJ | — | — | 11 |
| Lake Ave Branch | Colonia, NJ | — | — | 11 |
| Westfield Branch | Westfield, NJ | — | — | 11 |
| Bernardsville Branch | Bernardsville, NJ | — | — | 11 |
| Medford Branch | Medford, NJ | — | — | 11 |
| St. Georges Branch | Rahway, NJ | — | — | 11 |
| Montville Branch | Montville, NJ | — | — | 11 |
| Oakland Branch | Oakland, NJ | — | — | 11 |
| North Haledon Branch | North Haledon, NJ | — | — | 11 |
| West Orange | West Orange, NJ | — | — | 11 |
| Ramsey Branch | Ramsey, NJ | — | — | 11 |
| High Bridge Branch | High Bridge, NJ | — | — | 11 |
| Sayreville Branch | Sayreville, NJ | — | — | 11 |
| Lyndhurst Branch | Lyndhurst, NJ | — | — | 11 |
| Wayne Valley Branch | Wayne, NJ | — | — | 11 |
| Newark Branch | Newark, NJ | — | — | 11 |
| Woodbridge Branch | Woodbridge, NJ | — | — | 11 |
| Westwood Branch | Westwood, NJ | — | — | 11 |
| Rahway Irving Branch | Rahway, NJ | — | — | 11 |
| Columbia Bank | Fair Lawn, NJ | — | — | 11 |
| Morristown Branch | Morristown, NJ | — | — | 11 |
| Midland Park Branch | Midland Park, NJ | — | — | 11 |
| Wayne Hills Branch | Wayne, NJ | — | — | 11 |
| Newark Branch | Newark, NJ | — | — | 11 |
| Wyckoff Branch | Wyckoff, NJ | — | — | 11 |
| Broadway Branch | Fair Lawn, NJ | — | — | 11 |
| Hawthorne Branch | Hawthorne, NJ | — | — | 11 |
| Colonia Branch | Colonia, NJ | — | — | 11 |
| Route 17 Branch | Paramus, NJ | — | — | 11 |
| Saddle River Road Branch | Fair Lawn, NJ | — | — | 11 |
| Pompton Plains Branch | Pompton Plains, NJ | — | — | 11 |
| Voorhees Branch | Voorhees, NJ | — | — | 11 |
| River Road Branch | Fair Lawn, NJ | — | — | 11 |
| Route 4 | Paramus, NJ | — | — | 11 |
| Roselle Branch | Roselle, NJ | — | — | 11 |
| Ridgewood Branch | Ridgewood, NJ | — | — | 11 |
| Franklin Lakes Branch | Franklin Lakes, NJ | — | — | 11 |
| Clark Branch | Clark, NJ | — | — | 11 |
| Woodbridge Branch | Woodbridge, NJ | — | — | 11 |
| Maple Shade Branch | Maple Shade, NJ | — | — | 11 |
| West Milford Branch | West Milford, NJ | — | — | 11 |
| Columbia Bk - Radburn Branch | Fair Lawn, NJ | — | — | 11 |
| Pompton Lakes Branch | Pompton Lakes, NJ | — | — | 11 |
| Linden Branch | Linden, NJ | — | — | 11 |
| Deptford Branch | Deptford, NJ | — | — | 11 |
| Marlboro Branch | Englishtown, NJ | — | — | 11 |
| Saddle Brook Branch | Saddle Brook, NJ | — | — | 11 |
| East Brunswick Branch | East Brunswick, NJ | — | — | 11 |
| Oradell Branch | Oradell, NJ | — | — | 11 |
| Cedar Grove Branch | Cedar Grove, NJ | — | — | 11 |
| Pcti Branch | Wayne, NJ | — | — | 29 |
| Kinnelon Branch | Kinnelon, NJ | — | — | 11 |
| South Plainfield Branch | South Plainfield, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NJ | 66 | $785.0K | 100.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:01:45 UTC