Flags
No flags — within typical peer ranges.
Columbia Bank
Fair Lawn, NJ
IDRSSD: 174572
Total Assets
$11.01B
Latest filing
Total Deposits
$8.45B
Latest filing
Net Interest Margin
2.43%
Profitability
Routing numbers
Primary routing transit numbers associated with this institution.
3 routesView all→
021206582FAIR LAWN, NJ221271935FAIR LAWN, NJ221272439FAIR LAWN, NJ
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
Columbia Bank
19-01 Route 208
Fair Lawn, NJ 07410
Full Service - Brick and Mortar
Updated 05/01/2026Established 01/01/1926FDIC Certificate 41668
Branches (49 of 68)
Page 1 of 7Showing a subset of branches for faster page loads. This bank has 69 locations total.
| Name | Address | City / State |
|---|---|---|
| Columbia Bank (Main) | 19-01 Route 208 | Fair Lawn, NJ |
| WALDWICK BRANCH | 64 Franklin Tpke | Waldwick, NJ |
| COLUMBIA BK - RADBURN BRANCH | 24-02 Fair Lawn Ave | Fair Lawn, NJ |
| RIVER ROAD BRANCH | 14-01 River Rd | Fair Lawn, NJ |
| ROUTE 4 BRANCH | 102 E Route 4 | Paramus, NJ |
| POMPTON LAKES BRANCH | 413 Wanaque Ave | Pompton Lakes, NJ |
| POMPTON PLAINS BRANCH | 543 Newark Pompton Tpke | Pompton Plains, NJ |
| WAYNE HILLS BRANCH | 122 Berdan Ave | Wayne, NJ |
Showing 7 of 49
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
Cross River Bank
Fort Lee, New Jersey
→
Assets: $8.06BΔ -26.9%
ConnectOne Bank
Englewood Cliffs, New Jersey
→
Assets: $13.99BΔ +27.0%
Kearny Bank
Kearny, New Jersey
→
Assets: $7.61BΔ -31.0%
OceanFirst Bank, National Association
Toms River, New Jersey
→
Assets: $14.47BΔ +31.3%
Peapack Private Bank & Trust
Bedminster, New Jersey
→
Assets: $7.52BΔ -31.8%
Spencer Savings Bank, SLA
Elmwood Park, New Jersey
→
Assets: $4.04BΔ -63.4%
Watch Panel
Active Watch Signals across growth, allowance, nonperforming, and charge-off portfolios.
Growth
Balance-sheet growth signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Allowance
ALLL coverage signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Nonperforming
Noncurrent loan signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Charge-off
Net charge-off signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Institution Profile
| Institution Class | Federal savings banks, federal charter, supervised by the OCC or (pre-2011) OTS |
| Primary Regulator | OCC |
| Established Date | 01/01/1926 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 07410 |
| State and County Number | 34003 |
| Subchapter S Corporations | No |
| Trust Powers | N/A |
| Federal Reserve ID Number | 02 |
| Numeric code | 33 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | New York-Newark-Jersey City, NY-NJ-PA |
Operational Info
| Number of Employees | 770 |
| Domestic Offices | 69 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 10/05/2024 |
| Date of Deposit Insurance | 08/09/1989 |
| Primary Insurance Agency | DIF |
| Website | www.columbiabankonline.com |
| Data Updated | 05/01/2026 |
| CERT | 28834 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $11.01B |
| Total Deposits | $8.45B |
| Total Liabilities | $9.89B |
| Total Equity Capital | $1.11B |
| Net Income | $14.75M |
| Net Loans and Leases | $8.19B |
| Assets Per Employee ($Millions) | $14.02M |
| Bank Premises and Fixed Assets | $99.11M |
| Cash and Balances due from Depository Institutions | $276.84M |
| Deposits Held in Domestic Offices | $8.45B |
Key Performance Ratios
| Return on Assets (ROA) | 0.54% |
| Return on Equity (ROE) | 5.32% |
| Net Interest Margin | 2.43% |
| Efficiency Ratio | 66.36% |
| Tier 1 Risk-Based Capital Ratio | 13.383% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.04% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 10.124% |
| Earning Assets to total Assets | 90.68% |
Income and Expense
| Total Interest Income | $119.56M |
| Total Noninterest Income | $7.12M |
| Total Interest Expense | $58.88M |
| Total Noninterest Expense | $45.00M |
| Net Interest Income | $60.69M |
| Pre-tax Net Operating Income | $21.58M |
| Provision for Credit Losses | $1.22M |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $5.92M |
| Other borrowed funds | $1.27B |
| Federal Funds Sold & Reverse Repurchase Agreement | $0 |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $171.66M |
| Total Liabilities and Capital | $11.01B |
Securities
| Securities | $1.58B |
| Available-for-sale debt securities | $1.20B |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $377.85M |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Columbia Bank?
$11.01B as of the latest filing.
How much are Columbia Bank's total deposits?
$8.45B in total deposits.
Where is Columbia Bank located?
Fair Lawn, NJ.
What is the Net Interest Margin?
2.43%.
How many domestic offices does it operate?
69.
When was it established?
01/01/1926.
What is the Return on Assets (ROA)?
0.54%.
How much are total loans and leases?
$8.19B (latest filing).
What is the total interest income (latest filing)?
$119.56M.