Central State Bank
IDRSSD: 353238
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2026-03-31.
Headline tiles
- Total Loans (net)
- $539.2M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 54.03% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $178.9M | 33.17% | RCON5367 + RCON5368 + RCON1797 |
| CRE — nonfarm nonresidential | $168.5M | 31.24% | RCONF160 + RCONF161 |
| Construction & land development | $111.6M | 20.69% | RCONF158 + RCONF159 |
| Commercial & industrial | $72.7M | 13.48% | LNCI |
| Multifamily residential (5+) | $11.3M | 2.09% | RCON1460 |
| Automobile loans | $8.4M | 1.55% | RCONK137 |
| Farmland | $4.3M | 0.80% | RCON1420 |
| Other consumer loans | $3.7M | 0.69% | LNCONOTH |
| Other revolving credit | $945.0K | 0.18% | RCONB539 |
| Credit card | $901.0K | 0.17% | RCONB538 |
| Agricultural production | $0 | 0.00% | RCON1590 |
| Lease financing receivables | $0 | 0.00% | RCON2165 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:17:45 UTC