Central State Bank
IDRSSD: 353238
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 1.10 | -1.23% | -9.17% | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 72.69M | +10.42% | +31.93% | — |
| Construction & Land Dev (LNRECONS) | 0.00 | -100.00% | -100.00% | — |
| Consumer (Other) (LNCONOTH) | 3.70M | -0.80% | +15.13% | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 167.91M | +2.26% | +23.27% | — |
| Efficiency Ratio (EEFFQR) | 52.26 | +5.58% | -15.38% | — |
| Equity / Assets (EQR) | 9.60 | +5.56% | +8.13% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | -100.00% | -100.00% | — |
| Multifamily RE (LNREMULT) | 9.19M | +18.32% | +36.64% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | -100.00% | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 0.00 | -100.00% | -100.00% | — |
| Noncurrent / Loans (NCLNLSR) | 0.20 | +207.49% | +119.52% | — |
| Return on Assets (Quarterly) (ROAQ) | 0.00 | -100.00% | -100.00% | — |
| Return on Assets (YTD) (ROA) | 0.00 | -100.00% | -100.00% | — |
| Return on Equity (Quarterly) (ROEQ) | 0.00 | -100.00% | -100.00% | — |
| Tier 1 Capital (RBCT1J) | 74.94M | +4.57% | +14.34% | — |
| Total Assets (ASSET) | 743.39M | -0.10% | +11.63% | — |
| Total Deposits (DEP) | 0.00 | -100.00% | -100.00% | — |
| Total Loans (Net) (LNLSNET) | 539.20M | +5.95% | +24.36% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 0.00 | — | — | — |
| Total Securities (SC) | 0.00 | -100.00% | -100.00% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 19:17:45 UTC