Zions Bancorporation Na
IDRSSD: 276579
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 2270.
Headline tiles
- Branches
- 415 SOD count
- Total deposits
- $127.0K Latest period
- Avg per branch
- $306 Latest period
- Largest branch
- $127.0K Latest period
Top 10 branches by deposits
Branches (415)
| City Centre Motor Branch | Houston, TX | $127.0K | 100.00% | 11 |
| Motor Branch | Baytown, TX | $0 | 0.00% | 23 |
| Indio Main Branch | Indio, CA | — | — | 11 |
| Snowflake Branch | Snowflake, AZ | — | — | 11 |
| Craig - Clayton Branch | North Las Vegas, NV | — | — | 11 |
| Northwest Plaza Branch | Dallas, TX | — | — | 11 |
| Heights-Taylor St Branch | Houston, TX | — | — | 11 |
| North Ogden Banking Center Branch | North Ogden, UT | — | — | 11 |
| Bullhead City Branch | Bullhead City, AZ | — | — | 11 |
| Timpanogos Hwy Financial Center Branch | Lehi, UT | — | — | 11 |
| Weiser Financial Branch | Weiser, ID | — | — | 11 |
| Japan Town Branch | San Francisco, CA | — | — | 11 |
| League City West Branch | League City, TX | — | — | 11 |
| Vintage Park - Louetta & 249 Branch | Houston, TX | — | — | 11 |
| Williams Branch | Williams, AZ | — | — | 11 |
| Bell Tower Branch | Houston, TX | — | — | 11 |
| Camp Verde Branch | Camp Verde, AZ | — | — | 11 |
| Benson Branch | Benson, AZ | — | — | 11 |
| Minden Branch | Minden, NV | — | — | 11 |
| Chula Vista Branch | Chula Vista, CA | — | — | 11 |
| Springville Financial Center Branch | Springville, UT | — | — | 11 |
| Carlsbad Village Branch | Carlsbad, CA | — | — | 11 |
| Tonopah Branch | Tonopah, NV | — | — | 11 |
| Downtown Branch | Denver, CO | — | — | 11 |
| Arden Way Branch | Sacramento, CA | — | — | 11 |
| Fremont Branch | Fremont, CA | — | — | 11 |
| Gilbert And Southern Branch | Mesa, AZ | — | — | 11 |
| Lake Havasu Branch | Lake Havasu City, AZ | — | — | 11 |
| Pueblo Downtown Branch | Pueblo, CO | — | — | 11 |
| Wood River Valley Branch | Ketchum, ID | — | — | 11 |
| San Tan Branch | Gilbert, AZ | — | — | 11 |
| South Shore Branch | League City, TX | — | — | 11 |
| Kearns Branch | Kearns, UT | — | — | 11 |
| Columbine Valley Branch | Littleton, CO | — | — | 11 |
| Palm Desert Branch | Palm Desert, CA | — | — | 11 |
| Richardson Branch | Richardson, TX | — | — | 11 |
| Montgomery Branch | Montgomery, TX | — | — | 11 |
| Sugar Land Banking Center | Sugar Land, TX | — | — | 11 |
| Memorial Branch | Houston, TX | — | — | 11 |
| Wilmot Br | Tucson, AZ | — | — | 11 |
| North Carson Branch | Carson City, NV | — | — | 11 |
| Centennial Branch | Centennial, CO | — | — | 11 |
| Lacy Drive Branch | Baytown, TX | — | — | 11 |
| Boulder - Broadway Branch | Boulder, CO | — | — | 11 |
| Tremonton Branch | Tremonton, UT | — | — | 11 |
| Monterey Park Branch | Monterey Park, CA | — | — | 11 |
| Pocatello Branch | Pocatello, ID | — | — | 11 |
| Pearland Branch | Pearland, TX | — | — | 11 |
| Westminster Branch | Westminster, CO | — | — | 11 |
| Encinitas Branch | Encinitas, CA | — | — | 11 |
| Panguitch Branch | Panguitch, UT | — | — | 11 |
| Craig/Jones | Las Vegas, NV | — | — | 11 |
| Pueblo North | Pueblo, CO | — | — | 11 |
| Rancho Cucamonga Branch | Rancho Cucamonga, CA | — | — | 11 |
| Coalville Branch | Coalville, UT | — | — | 11 |
| Ephraim Office | Ephraim, UT | — | — | 12 |
| Long Beach Main Branch | Long Beach, CA | — | — | 11 |
| Syracuse Branch | Syracuse, UT | — | — | 11 |
| Twin Falls Eastland Br | Twin Falls, ID | — | — | 11 |
| Conroe Teas Branch | Conroe, TX | — | — | 11 |
| Stone Branch | Tucson, AZ | — | — | 11 |
| Medical Center - San Antonio Branch | San Antonio, TX | — | — | 11 |
| Steeplechase Branch | Houston, TX | — | — | 11 |
| Oro Valley Branch | Oro Valley, AZ | — | — | 11 |
| Geary Branch | San Francisco, CA | — | — | 11 |
| Fm 1960 @ Wunderlich Branch | Houston, TX | — | — | 11 |
| Morenci Branch | Morenci, AZ | — | — | 11 |
| Pueblo South | Pueblo, CO | — | — | 11 |
| Broomfield Branch | Broomfield, CO | — | — | 11 |
| Porter Branch | Porter, TX | — | — | 11 |
| Wickenburg Branch | Wickenburg, AZ | — | — | 11 |
| Sedona Branch | Sedona, AZ | — | — | 11 |
| Mission Gorge Branch | San Diego, CA | — | — | 11 |
| Lakewood Branch | Cypress, TX | — | — | 12 |
| Winnemucca Branch | Winnemucca, NV | — | — | 11 |
| Manti Branch | Manti, UT | — | — | 11 |
| Dickinson Termini | Dickinson, TX | — | — | 11 |
| Millbrae Branch | Millbrae, CA | — | — | 11 |
| Chino Branch | Chino, CA | — | — | 11 |
| Grand Junction Main Branch | Grand Junction, CO | — | — | 11 |
| Roy Office Branch | Roy, UT | — | — | 11 |
| Katy Branch | Katy, TX | — | — | 11 |
| Salina Branch | Salina, UT | — | — | 11 |
| Buckeye Branch | Buckeye, AZ | — | — | 11 |
| Caldwell Branch | Caldwell, ID | — | — | 11 |
| Brooks City Base Branch | San Antonio, TX | — | — | 11 |
| Farmington Nm Br | Farmington, NM | — | — | 11 |
| Needville Branch | Needville, TX | — | — | 11 |
| Moscow Branch | Moscow, ID | — | — | 11 |
| Missouri City Branch | Missouri City, TX | — | — | 11 |
| Jackson Hole Commercial Services Office Branch | Jackson Hole, WY | — | — | 11 |
| Culver City Branch | Culver City, CA | — | — | 11 |
| Oxnard Branch | Oxnard, CA | — | — | 11 |
| Laporte Branch | La Porte, TX | — | — | 11 |
| Rose Park Banking Center Branch | Salt Lake City, UT | — | — | 11 |
| Red Bluff Branch | Pasadena, TX | — | — | 11 |
| Carmel Valley Branch | San Diego, CA | — | — | 11 |
| Summerlin Branch | Las Vegas, NV | — | — | 11 |
| Carefree Branch | Carefree, AZ | — | — | 11 |
| Walnut Creek Branch | Walnut Creek, CA | — | — | 11 |
| Draper Branch | Draper, UT | — | — | 11 |
| Tustin Branch | Tustin, CA | — | — | 11 |
| Provo Region Office Branch | Provo, UT | — | — | 11 |
| Pasadena Branch | Pasadena, TX | — | — | 11 |
| Yuma Foothills Branch | Yuma, AZ | — | — | 11 |
| Palmdale Branch | Palmdale, CA | — | — | 11 |
| Frazier Park Branch | Frazier Park, CA | — | — | 11 |
| Conroe Branch | Conroe, TX | — | — | 11 |
| Wellton Branch | Wellton, AZ | — | — | 11 |
| Orem Branch | Orem, UT | — | — | 11 |
| Pinetop Branch | Pinetop, AZ | — | — | 11 |
| Daybreak Office Branch | South Jordan, UT | — | — | 11 |
| Riverside Crossing Branch | Tucson, AZ | — | — | 11 |
| Acton Branch | Acton, CA | — | — | 11 |
| Heber-Overgaard Branch | Overgaard, AZ | — | — | 11 |
| Bellaire Banking Center | Bellaire, TX | — | — | 11 |
| Enterprise Branch | Enterprise, UT | — | — | 11 |
| Grand Junction Branch | Grand Junction, CO | — | — | 11 |
| Hayward Branch | Hayward, CA | — | — | 11 |
| Westchase Banking Center | Houston, TX | — | — | 11 |
| Crenshaw Branch | Los Angeles, CA | — | — | 11 |
| Marana Branch | Marana, AZ | — | — | 11 |
| Blanding Branch | Blanding, UT | — | — | 11 |
| Friendswood Branch | Friendswood, TX | — | — | 11 |
| Dickinson Fm 517 West | Dickinson, TX | — | — | 11 |
| Kearny Mesa | San Diego, CA | — | — | 11 |
| Ajo Branch | Ajo, AZ | — | — | 11 |
| Duchesne Branch | Duchesne, UT | — | — | 11 |
| Eden Office Inside Valley Market Branch | Eden, UT | — | — | 12 |
| Eureka Branch | Eureka, NV | — | — | 11 |
| Willow Bend Branch | Plano, TX | — | — | 11 |
| Redwood Road Office | Salt Lake City, UT | — | — | 11 |
| East Flagstaff Branch | Flagstaff, AZ | — | — | 11 |
| Atascocita Branch | Humble, TX | — | — | 11 |
| Copperfield Branch | Houston, TX | — | — | 12 |
| Clear Lake-Bay Area Blvd. Branch | Houston, TX | — | — | 11 |
| West Liberty Branch | Reno, NV | — | — | 11 |
| Brea Branch | Brea, CA | — | — | 11 |
| Durango Branch | Durango, CO | — | — | 11 |
| Amegy Tower Branch | Houston, TX | — | — | 11 |
| Thornton Branch | Thornton, CO | — | — | 11 |
| Park Centre Branch | Westminster, CO | — | — | 11 |
| Gooding Branch | Gooding, ID | — | — | 11 |
| Aliante Branch | North Las Vegas, NV | — | — | 11 |
| Saint Ann Court Branch | Dallas, TX | — | — | 11 |
| Lewiston Orchards Branch | Lewiston, ID | — | — | 11 |
| Lone Tree Branch | Lone Tree, CO | — | — | 11 |
| The Woodlands Branch | The Woodlands, TX | — | — | 11 |
| Hulen Branch | Fort Worth, TX | — | — | 11 |
| Lovelock Branch | Lovelock, NV | — | — | 11 |
| Magna Branch | Magna, UT | — | — | 11 |
| Florence Branch | Florence, AZ | — | — | 11 |
| Castle Dale Branch | Castle Dale, UT | — | — | 11 |
| El Cajon Branch | El Cajon, CA | — | — | 11 |
| Lake Arrowhead Branch | Lake Arrowhead, CA | — | — | 11 |
| San Francisco Main | San Francisco, CA | — | — | 11 |
| Sonoita Branch | Sonoita, AZ | — | — | 11 |
| North Irving Branch | Irving, TX | — | — | 11 |
| Fresno Main Branch | Fresno, CA | — | — | 11 |
| Sterling Ridge Branch | The Woodlands, TX | — | — | 11 |
| Magnolia Branch | Magnolia, TX | — | — | 11 |
| Union Square Branch | San Antonio, TX | — | — | 11 |
| Falcon Ridge Branch | Mesquite, NV | — | — | 11 |
| La Mesa Branch | La Mesa, CA | — | — | 11 |
| Wilder Branch | Wilder, ID | — | — | 11 |
| Kingwood Lake Houston Parkway Branch | Kingwood, TX | — | — | 11 |
| St George Branch | St. George, UT | — | — | 11 |
| Cottonwood Heights Branch | Cottonwood Heights, UT | — | — | 12 |
| Alamo Heights Branch | San Antonio, TX | — | — | 11 |
| New Plymouth Branch | New Plymouth, ID | — | — | 11 |
| Spring Creek Branch | Spring Creek, NV | — | — | 11 |
| Stone Oak Parkway Branch | San Antonio, TX | — | — | 11 |
| Fallon Branch | Fallon, NV | — | — | 11 |
| Goodyear Branch | Goodyear, AZ | — | — | 11 |
| Zions Bancorporation, N.A. | Salt Lake City, UT | — | — | 11 |
| City Heights Branch | San Diego, CA | — | — | 11 |
| West Wendover Branch | West Wendover, NV | — | — | 12 |
| Murray Branch | Murray, UT | — | — | 11 |
| Wells Branch | Wells, NV | — | — | 11 |
| Randolph Branch | Randolph, UT | — | — | 11 |
| Crestline Branch | Crestline, CA | — | — | 11 |
| Santa Fe Branch | Santa Fe, TX | — | — | 11 |
| Fillmore Branch | Fillmore, UT | — | — | 11 |
| East Bernard Branch | East Bernard, TX | — | — | 11 |
| Durango Downtown Branch | Durango, CO | — | — | 11 |
| West Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| South Jordan Parkway Branch | South Jordan, UT | — | — | 11 |
| Foothill Branch | Salt Lake City, UT | — | — | 11 |
| Bisbee Branch | Bisbee, AZ | — | — | 11 |
| Capitol Mall Branch | Sacramento, CA | — | — | 11 |
| Montrose Branch | Montrose, CO | — | — | 11 |
| 39th South Branch | Salt Lake City, UT | — | — | 11 |
| Monticello Branch | Monticello, UT | — | — | 11 |
| South Shaver Branch | Pasadena, TX | — | — | 11 |
| Fruitland Office Branch | Fruitland, ID | — | — | 11 |
| East Sandy Office | Sandy, UT | — | — | 11 |
| Monticello Office Branch | Dallas, TX | — | — | 11 |
| Holcombe Blvd Branch | Houston, TX | — | — | 11 |
| El Jebel (Midvalley) Branch | Carbondale, CO | — | — | 11 |
| Gainey Ranch Branch | Scottsdale, AZ | — | — | 11 |
| Hailey Branch | Hailey, ID | — | — | 11 |
| Westlake Branch | West Lake Hills, TX | — | — | 11 |
| Park City Branch | Park City, UT | — | — | 11 |
| Lancaster | Lancaster, CA | — | — | 11 |
| Academy Boulevard Branch | Colorado Springs, CO | — | — | 11 |
| Idaho Falls Branch | Idaho Falls, ID | — | — | 11 |
| New Park Branch | Park City, UT | — | — | 11 |
| Wasatch Branch | Orem, UT | — | — | 11 |
| Bountiful Branch | Bountiful, UT | — | — | 11 |
| Arcadia Branch | Arcadia, CA | — | — | 11 |
| Pioneer Branch | Logan, UT | — | — | 11 |
| Rollingbrook Branch | Baytown, TX | — | — | 11 |
| Escondido Branch | Escondido, CA | — | — | 11 |
| Longmont Branch | Longmont, CO | — | — | 11 |
| Holladay Branch | Holladay, UT | — | — | 11 |
| Parker Branch | Parker, AZ | — | — | 11 |
| Heber Valley Branch | Heber City, UT | — | — | 11 |
| New Braunfels Banking Center | New Braunfels, TX | — | — | 11 |
| Quartz Hill Branch | Quartz Hill, CA | — | — | 11 |
| Boise Main Branch | Boise, ID | — | — | 11 |
| Hillcrest Branch | San Diego, CA | — | — | 11 |
| Prescott Regional Branch | Prescott, AZ | — | — | 11 |
| Rhodes Ranch Branch | Las Vegas, NV | — | — | 11 |
| Rosenberg Branch | Rosenberg, TX | — | — | 11 |
| Colorado Boulevard Branch | Denver, CO | — | — | 11 |
| Spanish Fork Branch | Spanish Fork, UT | — | — | 11 |
| Alpine Branch | Alpine, CA | — | — | 11 |
| Sandy Branch | Sandy, UT | — | — | 11 |
| Torrance Branch | Torrance, CA | — | — | 11 |
| Mountain City Highway Branch | Elko, NV | — | — | 11 |
| Flagstaff Branch | Flagstaff, AZ | — | — | 11 |
| Encino Branch | Encino, CA | — | — | 11 |
| Addison Branch | Addison, TX | — | — | 11 |
| Boulder - Pearl Branch | Boulder, CO | — | — | 11 |
| Meridian Chinden Branch | Meridian, ID | — | — | 11 |
| Summit Vista Branch | Salt Lake City, UT | — | — | 11 |
| Spring | Spring, TX | — | — | 11 |
| Mesa Main Branch | Mesa, AZ | — | — | 11 |
| Twain - Jones Branch | Las Vegas, NV | — | — | 11 |
| Huntington Branch | Huntington, UT | — | — | 11 |
| Moana Branch | Reno, NV | — | — | 11 |
| Bishop Arts | Dallas, TX | — | — | 11 |
| San Marcos Branch | San Marcos, CA | — | — | 11 |
| Cornerstone & Camelback Branch | Glendale, AZ | — | — | 11 |
| Hurricane Branch | Hurricane, UT | — | — | 11 |
| Harbor Island Branch | Las Vegas, NV | — | — | 11 |
| Stuebner Airline Branch | Spring, TX | — | — | 11 |
| The Lakes Branch | Las Vegas, NV | — | — | 11 |
| Aspen Branch | Aspen, CO | — | — | 11 |
| Wilshire-San Vicente Branch | Los Angeles, CA | — | — | 11 |
| Camelback Branch | Phoenix, AZ | — | — | 11 |
| Roosevelt Branch | Roosevelt, UT | — | — | 11 |
| Kingman Branch | Kingman, AZ | — | — | 11 |
| San Clemente Branch | San Clemente, CA | — | — | 11 |
| West Valley City Financial Center Branch | West Valley City, UT | — | — | 11 |
| Bridger Branch | Las Vegas, NV | — | — | 11 |
| Show Low Branch | Show Low, AZ | — | — | 11 |
| Logan 14th North Branch | Logan, UT | — | — | 11 |
| Wheat Ridge | Wheat Ridge, CO | — | — | 11 |
| Riverton Main Office | Riverton, UT | — | — | 11 |
| 21st South Branch | Salt Lake City, UT | — | — | 11 |
| Ogden Branch | Ogden, UT | — | — | 11 |
| Cinco Ranch-Mason Road Branch | Katy, TX | — | — | 11 |
| Hobby Branch | Houston, TX | — | — | 11 |
| Sugarhouse Branch | Salt Lake City, UT | — | — | 11 |
| Http:/Www.Zionsbank.Com | Salt Lake City, UT | — | — | 13 |
| Las Vegas Mccarran Center Branch | Las Vegas, NV | — | — | 11 |
| Ammon Idaho Office | Ammon, ID | — | — | 11 |
| West Sahara Branch | Las Vegas, NV | — | — | 11 |
| Vernal Branch | Vernal, UT | — | — | 11 |
| Love Field Branch | Dallas, TX | — | — | 11 |
| Pahrump Station Branch | Pahrump, NV | — | — | 11 |
| River Road Office Branch | Saint George, UT | — | — | 11 |
| Claremont Branch | Claremont, CA | — | — | 11 |
| Del Mar Branch | Del Mar, CA | — | — | 11 |
| Snow Canyon Branch | Saint George, UT | — | — | 11 |
| Valley Center Branch | Valley Center, CA | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| Henderson Heights Branch | Henderson, NV | — | — | 11 |
| Avenues Branch | Salt Lake City, UT | — | — | 11 |
| Yuma Regional Branch | Yuma, AZ | — | — | 11 |
| North Salt Lake Branch | North Salt Lake, UT | — | — | 11 |
| Tanglewood Branch | Houston, TX | — | — | 11 |
| Cortez Branch | Cortez, CO | — | — | 11 |
| Temecula Valley Branch | Temecula, CA | — | — | 11 |
| South Ogden Office Branch | South Ogden, UT | — | — | 11 |
| Union Heights Office | Midvale, UT | — | — | 11 |
| Cedar City Branch | Cedar City, UT | — | — | 11 |
| Pebble Market Branch | Henderson, NV | — | — | 11 |
| San Diego Branch | San Diego, CA | — | — | 11 |
| 7th East Office | Salt Lake City, UT | — | — | 11 |
| American Fork Branch | American Fork, UT | — | — | 11 |
| Lehi Branch | Lehi, UT | — | — | 11 |
| Century City Premier Wealth Center | Los Angeles, CA | — | — | 11 |
| Bear Lake Garden City Branch | Garden City, UT | — | — | 11 |
| Oakland Branch | Oakland, CA | — | — | 11 |
| University Branch | Provo, UT | — | — | 11 |
| City Market Branch | Cortez, CO | — | — | 12 |
| Carlsbad Branch | Carlsbad, CA | — | — | 11 |
| Centerville Branch | Centerville, UT | — | — | 11 |
| Grogans Mills Branch | The Woodlands, TX | — | — | 11 |
| Tempe Branch | Tempe, AZ | — | — | 11 |
| Payson Office | Payson, AZ | — | — | 11 |
| Central Branch | Phoenix, AZ | — | — | 11 |
| West Jordan Branch | West Jordan, UT | — | — | 11 |
| Saratoga Springs Branch | Saratoga Springs, UT | — | — | 11 |
| San Jose Main | San Jose, CA | — | — | 11 |
| Rigby Branch | Rigby, ID | — | — | 11 |
| Scottsdale 101 Branch | Phoenix, AZ | — | — | 11 |
| Richfield Branch | Richfield, UT | — | — | 11 |
| Pleasant Grove Branch | Pleasant Grove, UT | — | — | 11 |
| Kaysville Branch | Kaysville, UT | — | — | 11 |
| Maryland Parkway Branch | Las Vegas, NV | — | — | 11 |
| Farmington Branch | Farmington, UT | — | — | 11 |
| Tomball Parkway Branch | Tomball, TX | — | — | 11 |
| Landmark Branch | Greenwood Village, CO | — | — | 11 |
| Flamingo/Sandhill | Las Vegas, NV | — | — | 11 |
| Deer Valley Branch | Phoenix, AZ | — | — | 11 |
| Blackfoot Branch | Blackfoot, ID | — | — | 11 |
| Smithfield Branch | Smithfield, UT | — | — | 11 |
| Moab Branch | Moab, UT | — | — | 11 |
| Woodland Park Branch | Woodland Park, CO | — | — | 11 |
| Huntington Beach Branch | Huntington Beach, CA | — | — | 11 |
| Centennial Hills Branch | Las Vegas, NV | — | — | 11 |
| Coles Crossing Branch | Cypress, TX | — | — | 11 |
| Broadway Office | Salt Lake City, UT | — | — | 11 |
| Quebec Square Branch | Denver, CO | — | — | 11 |
| Mountain View Branch | Mountain View, CA | — | — | 11 |
| Rainbow Branch | Las Vegas, NV | — | — | 11 |
| Sparks - Prater Way Branch | Sparks, NV | — | — | 11 |
| River & Campbell Branch | Tucson, AZ | — | — | 11 |
| Monarch Beach Branch | Monarch Beach, CA | — | — | 11 |
| Hempstead Branch | Houston, TX | — | — | 11 |
| Portland Br | Portland, OR | — | — | 11 |
| Providence Office Branch | Providence, UT | — | — | 11 |
| West Jordan/Copper Hills Office | West Jordan, UT | — | — | 11 |
| La Palma Branch | La Palma, CA | — | — | 11 |
| Delta Branch | Delta, UT | — | — | 11 |
| Colorado Springs Branch | Colorado Springs, CO | — | — | 11 |
| Palm Office | Fresno, CA | — | — | 11 |
| Seattle Br | Seattle, WA | — | — | 11 |
| Santa Monica Branch | Santa Monica, CA | — | — | 11 |
| St Johns Branch | Saint Johns, AZ | — | — | 11 |
| Gardena Branch | Gardena, CA | — | — | 11 |
| Bellevue Branch | Bellevue, WA | — | — | 11 |
| Los Angeles Metro Office | Los Angeles, CA | — | — | 11 |
| Washington Branch | Washington, UT | — | — | 11 |
| Payson Branch | Payson, UT | — | — | 11 |
| East Millcreek Financial Center Branch | Salt Lake City, UT | — | — | 12 |
| Scripps Poway Branch | San Diego, CA | — | — | 11 |
| Bloomington Branch | Saint George, UT | — | — | 11 |
| Meridan Silverstone Office | Meridian, ID | — | — | 11 |
| Southern Highlands Branch | Las Vegas, NV | — | — | 11 |
| Nampa/Karcher Road Office Branch | Nampa, ID | — | — | 11 |
| West Bellfort Branch | Stafford, TX | — | — | 11 |
| Prescott Valley Branch | Prescott Valley, AZ | — | — | 11 |
| Burley Branch | Burley, ID | — | — | 11 |
| Rancho Bernardo Branch | San Diego, CA | — | — | 11 |
| Biltmore Branch | Phoenix, AZ | — | — | 11 |
| Price Branch | Price, UT | — | — | 11 |
| Rexburg | Rexburg, ID | — | — | 11 |
| Sunset Branch | Henderson, NV | — | — | 11 |
| Alhambra Branch | Alhambra, CA | — | — | 11 |
| Laguna Hills Branch | Laguna Hills, CA | — | — | 11 |
| Orange Branch | Orange, CA | — | — | 11 |
| Brigham City Branch | Brigham City, UT | — | — | 11 |
| Southwest Branch | Denver, CO | — | — | 11 |
| Eagle And Chinden Branch | Boise, ID | — | — | 11 |
| Layton Antelope Drive Branch | Layton, UT | — | — | 11 |
| Midvale Office | Midvale, UT | — | — | 11 |
| Diamond Bar Branch | Diamond Bar, CA | — | — | 11 |
| Springdale Branch | Springdale, UT | — | — | 11 |
| Rancho San Diego Branch | La Mesa, CA | — | — | 11 |
| Greenspoint South Branch | Houston, TX | — | — | 11 |
| Cottonwood Branch | Cottonwood, AZ | — | — | 11 |
| Taylorsville Office | Taylorsville, UT | — | — | 11 |
| Safford Branch | Safford, AZ | — | — | 11 |
| La Jolla Branch | La Jolla, CA | — | — | 11 |
| Anthem Village Branch | Henderson, NV | — | — | 11 |
| Lake Mead - Nellis Branch | Las Vegas, NV | — | — | 11 |
| Golden Triangle Branch | San Diego, CA | — | — | 11 |
| Speer Boulevard Branch | Denver, CO | — | — | 11 |
| Willow Creek | Prescott, AZ | — | — | 11 |
| Page Branch | Page, AZ | — | — | 11 |
| Canyon Park Branch | Twin Falls, ID | — | — | 11 |
| Fort Apache Branch | Las Vegas, NV | — | — | 11 |
| East Mesa Branch | Mesa, AZ | — | — | 11 |
| Eastern/St. Rose Branch | Las Vegas, NV | — | — | 11 |
| Esperson Branch | Houston, TX | — | — | 11 |
| Kingwood Branch | Kingwood, TX | — | — | 11 |
| Chino Valley Branch | Chino Valley, AZ | — | — | 11 |
| Damonte Branch | Reno, NV | — | — | 11 |
| South Land Park Branch | Sacramento, CA | — | — | 11 |
| Kamas Branch | Kamas, UT | — | — | 11 |
| San Mateo Branch | San Mateo, CA | — | — | 11 |
| Tooele Branch | Tooele, UT | — | — | 11 |
| Bear Lake Valley Office | Montpelier, ID | — | — | 11 |
| Sierra Vista Branch | Sierra Vista, AZ | — | — | 11 |
| Old Town Spring Branch | Spring, TX | — | — | 11 |
| Englewood Branch | Englewood, CO | — | — | 11 |
| Northwest Crossing Branch | Houston, TX | — | — | 11 |
| Layton Office | Layton, UT | — | — | 11 |
| Fernley Branch | Fernley, NV | — | — | 11 |
| 24th Street Branch | Yuma, AZ | — | — | 11 |
| Cupertino Branch | Cupertino, CA | — | — | 11 |
| Warm Springs - Stephanie Branch | Henderson, NV | — | — | 11 |
| I-10 Federal Banking Center Branch | Houston, TX | — | — | 11 |
| Hacienda Heights Branch | Hacienda Heights, CA | — | — | 11 |
| South Carson Branch | Carson City, NV | — | — | 11 |
| Kanab Branch | Kanab, UT | — | — | 11 |
| Steamboat Springs Branch | Steamboat Springs, CO | — | — | 11 |
| Santaquin Branch | Santaquin, UT | — | — | 11 |
| Albany Branch | Albany, CA | — | — | 11 |
| Bacliff Branch | Bacliff, TX | — | — | 11 |
| Round Valley Br | Eagar, AZ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TX | 77 | $127.0K | 100.00% |
| CA | 79 | $0 | 0.00% |
| AZ | 56 | $0 | 0.00% |
| NV | 43 | $0 | 0.00% |
| UT | 96 | $0 | 0.00% |
| ID | 25 | $0 | 0.00% |
| CO | 34 | $0 | 0.00% |
| NM | 1 | $0 | 0.00% |
| WY | 1 | $0 | 0.00% |
| OR | 1 | $0 | 0.00% |
| WA | 2 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:11:13 UTC