Woori America Bank
IDRSSD: 384018
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 24920.
Headline tiles
- Branches
- 21 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (21)
| Centreville Branch | Centreville, VA | — | — | 11 |
| Closter Branch | Closter, NJ | — | — | 11 |
| Bayside Branch | Bayside, NY | — | — | 11 |
| Woodside Branch | New York City, NY | — | — | 11 |
| Garden Grove Branch | Garden Grove, CA | — | — | 11 |
| Ellicott City Branch Office | Ellicott City, MD | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| Woori America Bank | New York, NY | — | — | 11 |
| Ridgefield Branch | Ridgefield, NJ | — | — | 11 |
| Fullerton Branch | Buena Park, CA | — | — | 11 |
| Fort Lee Branch | Fort Lee, NJ | — | — | 11 |
| Wilshire Branch | Los Angeles, CA | — | — | 11 |
| Dallas Branch | Lewisville, TX | — | — | 11 |
| Torrance Branch | Torrance, CA | — | — | 11 |
| Northern Branch | Flushing, NY | — | — | 11 |
| Olympic Branch | Los Angeles, CA | — | — | 11 |
| Duluth Branch Office | Duluth, GA | — | — | 11 |
| Flushing Branch | New York City, NY | — | — | 11 |
| Annandale Branch | Annandale, VA | — | — | 11 |
| Elkins Park Branch | Elkins Park, PA | — | — | 11 |
| Palisades Park Branch | Palisades Park, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| VA | 2 | $0 | — |
| NJ | 4 | $0 | — |
| NY | 5 | $0 | — |
| CA | 6 | $0 | — |
| MD | 1 | $0 | — |
| TX | 1 | $0 | — |
| GA | 1 | $0 | — |
| PA | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:20:49 UTC