Wilmington Savings Fund Society Fsb
IDRSSD: 437914
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 17838.
Headline tiles
- Branches
- 100 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (100)
| Greenville Wealth Mangement Center | Greenville, DE | $0 | — | 30 |
| Christiana Trust Wealth Management Cente Branch | Wilmington, DE | $0 | — | 30 |
| Cash Connect Branch | Newark, DE | $0 | — | 21 |
| Las Vegas Wealth Management Office | Las Vegas, NV | $0 | — | 30 |
| Operations Center Branch | Wilmington, DE | $0 | — | 21 |
| Hershey Trust Branch | Hershey, PA | $0 | — | 30 |
| Eddystone Branch | Eddystone, PA | — | — | 11 |
| Ocean View Branch | Ocean View, DE | — | — | 11 |
| Malvern Branch | Malvern, PA | — | — | 11 |
| Milford Branch | Milford, DE | — | — | 11 |
| Moorestown Branch | Moorestown, NJ | — | — | 11 |
| Long Neck Branch | Millsboro, DE | — | — | 11 |
| Edgewater Park Branch | Edgewater Park, NJ | — | — | 11 |
| Riverton Branch | Riverton, NJ | — | — | 11 |
| Rosemore Branch | Hatboro, PA | — | — | 11 |
| Maple Glen | Maple Glen, PA | — | — | 11 |
| Concord Branch | Wilmington, DE | — | — | 11 |
| Trolley Square Branch | Wilmington, DE | — | — | 11 |
| Newtown Square Branch | Newtown Square, PA | — | — | 11 |
| 4406 Route 130 North Branch | Willingboro, NJ | — | — | 11 |
| Chester Springs Branch | Uwchland, PA | — | — | 11 |
| Feasterville | Feasterville Trevose, PA | — | — | 11 |
| 21st & Passyunk Avenue Branch | Philadelphia, PA | — | — | 11 |
| 1600 Chestnut Street Branch | Philadelphia, PA | — | — | 11 |
| Mount Holly Branch | Mount Holly, NJ | — | — | 11 |
| Oaks Branch | Phoenixville, PA | — | — | 11 |
| Harrington Branch | Harrington, DE | — | — | 11 |
| Flourtown Branch | Flourtown, PA | — | — | 11 |
| Baederwood Branch | Jenkintown, PA | — | — | 11 |
| Ridge Avenue Branch | Philadelphia, PA | — | — | 11 |
| Union Street Branch | Wilmington, DE | — | — | 11 |
| Bala Cynwyd Branch | Bala Cynwyd, PA | — | — | 11 |
| Lansdowne Branch | Lansdowne, PA | — | — | 11 |
| Freedom Village Branch | West Brandywine, PA | — | — | 12 |
| Greenville Branch | Wilmington, DE | — | — | 11 |
| Bridgeport Branch | Bridgeport, PA | — | — | 11 |
| Granite Run Branch | Media, PA | — | — | 11 |
| Schuylkill Township Branch | Schuylkill Township, PA | — | — | 11 |
| Shannondell Office Branch | Audubon, PA | — | — | 23 |
| Aston Branch | Aston, PA | — | — | 11 |
| Northern Liberties | Philadelphia, PA | — | — | 11 |
| Woodland Avenue Branch | Philadelphia, PA | — | — | 11 |
| Wayne Branch | Wayne, PA | — | — | 11 |
| Dover Mart Branch | Dover, DE | — | — | 11 |
| La Salle Branch | Philadelphia, PA | — | — | 11 |
| Midway Branch | Wilmington, DE | — | — | 11 |
| Rehoboth Beach Branch | Rehoboth Beach, DE | — | — | 11 |
| Lantana Branch | Hockessin, DE | — | — | 11 |
| Brandywine Branch | Wilmington, DE | — | — | 11 |
| Township Line Branch | Havertown, PA | — | — | 11 |
| Fox Run Branch | Bear, DE | — | — | 11 |
| Wilmington Savings Fund Society, Fsb | Wilmington, DE | — | — | 11 |
| Ardmore Branch | Ardmore, PA | — | — | 11 |
| Airport Plaza Branch | New Castle, DE | — | — | 11 |
| Conshohocken Branch | Conshohocken, PA | — | — | 11 |
| Springfield Branch | Springfield, PA | — | — | 11 |
| 12th & Chesnut Branch | Philadelphia, PA | — | — | 11 |
| Willow Grove Branch | Willow Grove, PA | — | — | 11 |
| Prices Corner Branch | Wilmington, DE | — | — | 11 |
| Middletown Branch | Middletown, DE | — | — | 11 |
| Devon Branch | Devon, PA | — | — | 11 |
| Broomall Branch | Broomall, PA | — | — | 11 |
| Delaware City Bank Branch | Delaware City, DE | — | — | 11 |
| West Goshen Branch | West Chester, PA | — | — | 11 |
| Academy Branch | Philadelphia, PA | — | — | 11 |
| Blue Bell Branch | Blue Bell, PA | — | — | 11 |
| Kennett Square Branch | Kennett Square, PA | — | — | 11 |
| Narberth Branch | Narberth, PA | — | — | 11 |
| Glen Mills Branch | Glen Mills, PA | — | — | 11 |
| Media Branch | Media, PA | — | — | 11 |
| West Newark Branch | Newark, DE | — | — | 11 |
| Camden Branch | Camden, DE | — | — | 11 |
| Tyson & Brous Branch | Philadelphia, PA | — | — | 11 |
| Dekalb Pike Branch | King Of Prussia, PA | — | — | 11 |
| Paoli Branch | Paoli, PA | — | — | 11 |
| Fairfax Branch | Wilmington, DE | — | — | 11 |
| College Square Branch | Newark, DE | — | — | 11 |
| Sunset Branch | Burlington, NJ | — | — | 11 |
| Millsboro Branch | Millsboro, DE | — | — | 11 |
| Smyrna Branch | Smyrna, DE | — | — | 11 |
| Exton Branch | Exton, PA | — | — | 11 |
| Lewes Branch | Lewes, DE | — | — | 11 |
| University Plaza Branch | Newark, DE | — | — | 11 |
| Medford Lakes Branch | Medford Lakes, NJ | — | — | 11 |
| Neck Road Branch | Burlington, NJ | — | — | 11 |
| Lumberton Branch | Lumberton, NJ | — | — | 11 |
| Saint Edmond's Branch | Philadelphia, PA | — | — | 11 |
| West Dover Branch | Dover, DE | — | — | 11 |
| Tabernacle Branch | Tabernacle, NJ | — | — | 11 |
| Trooper Branch | Trooper, PA | — | — | 11 |
| Church Road Branch | Mount Laurel, NJ | — | — | 11 |
| Edgmont Branch | Newtown Square, PA | — | — | 11 |
| Newtown Campus Branch | Newtown, PA | — | — | 11 |
| Bryn Mawr Trust Company Branch | Bryn Mawr, PA | — | — | 11 |
| Fox Chase Branch | Philadelphia, PA | — | — | 11 |
| Cherry Hill East Branch | Cherry Hill, NJ | — | — | 11 |
| Brookhaven Branch | Brookhaven, PA | — | — | 11 |
| Aramingo Avenue Branch | Philadelphia, PA | — | — | 11 |
| Cherry Hill West Branch | Cherry Hill, NJ | — | — | 11 |
| Delran Branch | Delran, NJ | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 53 | $0 | — |
| DE | 32 | $0 | — |
| NJ | 14 | $0 | — |
| NV | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:25:44 UTC