Western Alliance Bank
IDRSSD: 3138146
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 57512.
Headline tiles
- Branches
- 36 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (36)
| Fallon Branch | Fallon, NV | — | — | 11 |
| Green Valley Branch | Henderson, NV | — | — | 11 |
| Grand Central Pwy Branch | Las Vegas, NV | — | — | 11 |
| Carson City Branch | Carson City, NV | — | — | 11 |
| Beverly Hills Branch | Beverly Hills, CA | — | — | 11 |
| Hualapai Branch | Las Vegas, NV | — | — | 11 |
| Tucson Williams Centre Branch | Tucson, AZ | — | — | 11 |
| Aliante Branch | North Las Vegas, NV | — | — | 11 |
| Robb Drive Branch | Reno, NV | — | — | 11 |
| Oakland Branch | Oakland, CA | — | — | 11 |
| Kietzke Branch | Reno, NV | — | — | 11 |
| Flagstaff Branch | Flagstaff, AZ | — | — | 11 |
| Downtown Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| La Mesa Branch | La Mesa, CA | — | — | 11 |
| Downtown San Diego Branch | San Diego, CA | — | — | 11 |
| Centennial Hills Branch | Las Vegas, NV | — | — | 11 |
| Scottsdale Paradise Valley Branch | Scottsdale, AZ | — | — | 11 |
| Sparks Marina Branch | Sparks, NV | — | — | 11 |
| Lake Mead Branch | Las Vegas, NV | — | — | 11 |
| Denver Branch | Denver, CO | — | — | 23 |
| Gilbert Branch | Gilbert, AZ | — | — | 11 |
| Carlsbad Branch | Carlsbad, CA | — | — | 11 |
| Carmel Valley Branch | San Diego, CA | — | — | 11 |
| Biltmore Branch | Phoenix, AZ | — | — | 11 |
| Siena Heights Branch | Henderson, NV | — | — | 11 |
| Sahara Branch | Las Vegas, NV | — | — | 11 |
| Mesquite Branch | Mesquite, NV | — | — | 11 |
| Kearny Mesa Branch | San Diego, CA | — | — | 11 |
| Durango Branch | Las Vegas, NV | — | — | 11 |
| Western Alliance Bank | Phoenix, AZ | — | — | 11 |
| Golden Triangle Branch | San Diego, CA | — | — | 11 |
| Sparks Industrial Branch | Sparks, NV | — | — | 11 |
| Chandler Branch | Chandler, AZ | — | — | 11 |
| Symphony Towers Branch | San Diego, CA | — | — | 11 |
| Mesa Branch | Mesa, AZ | — | — | 11 |
| San Jose Branch | San Jose, CA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NV | 16 | $0 | — |
| CA | 11 | $0 | — |
| AZ | 8 | $0 | — |
| CO | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:27:50 UTC