Westamerica Bank
IDRSSD: 697763
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 3430.
Headline tiles
- Branches
- 78 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (78)
| Mariposa Branch | Mariposa, CA | — | — | 11 |
| Point West Branch | Sacramento, CA | — | — | 11 |
| Lakeport Branch | Lakeport, CA | — | — | 11 |
| Ignacio Branch | Novato, CA | — | — | 11 |
| Livingston Branch | Livingston, CA | — | — | 11 |
| Olive Road Branch | Merced, CA | — | — | 11 |
| Dos Palos Branch | Dos Palos, CA | — | — | 11 |
| Kerman Branch | Kerman, CA | — | — | 11 |
| East Shaw Branch | Fresno, CA | — | — | 11 |
| Grass Valley Branch | Grass Valley, CA | — | — | 11 |
| Los Banos Branch | Los Banos, CA | — | — | 11 |
| Bellevue Road Branch | Atwater, CA | — | — | 11 |
| Gualala Branch | Gualala, CA | — | — | 11 |
| Visalia Branch | Visalia, CA | — | — | 11 |
| Francisco-Irene Branch | San Rafael, CA | — | — | 11 |
| Madera Branch | Madera, CA | — | — | 11 |
| Muir Station Branch | Martinez, CA | — | — | 11 |
| St. Helena Branch | St. Helena, CA | — | — | 11 |
| Washington Square Branch | Petaluma, CA | — | — | 11 |
| Vallejo Branch | Vallejo, CA | — | — | 11 |
| Middletown Branch | Middletown, CA | — | — | 11 |
| Ukiah Branch | Ukiah, CA | — | — | 11 |
| Ceres Branch | Ceres, CA | — | — | 11 |
| Sanger Branch | Sanger, CA | — | — | 11 |
| Petaluma Branch | Petaluma, CA | — | — | 11 |
| North Lander Avenue Branch | Hilmar, CA | — | — | 11 |
| 1st And Herndon Branch | Fresno, CA | — | — | 11 |
| Healdsburg Branch | Healdsburg, CA | — | — | 11 |
| Clearlake Branch | Clearlake, CA | — | — | 11 |
| San Anselmo Branch | San Anselmo, CA | — | — | 11 |
| Rohnert Park Branch | Rohnert Park, CA | — | — | 11 |
| South Clovis Branch | Clovis, CA | — | — | 12 |
| Benicia Branch | Benicia, CA | — | — | 11 |
| Firebaugh Branch | Firebaugh, CA | — | — | 11 |
| Rancho Cordova Branch | Rancho Cordova, CA | — | — | 11 |
| Cross Roads Branch | Santa Rosa, CA | — | — | 11 |
| Guerneville Branch | Guerneville, CA | — | — | 11 |
| Bakersfield Main Branch | Bakersfield, CA | — | — | 11 |
| Mill Valley Branch | Mill Valley, CA | — | — | 11 |
| Sonora Branch | Sonora, CA | — | — | 11 |
| Calistoga Branch | Calistoga, CA | — | — | 11 |
| Pleasanton Branch | Pleasanton, CA | — | — | 11 |
| Strawberry Branch | Mill Valley, CA | — | — | 11 |
| Larkspur-Kentfield Branch | Larkspur, CA | — | — | 11 |
| Shafter Branch | Shafter, CA | — | — | 11 |
| Peabody Road Branch | Vacaville, CA | — | — | 11 |
| Kelseyville Branch | Kelseyville, CA | — | — | 11 |
| Tulare Branch | Tulare, CA | — | — | 11 |
| South Napa Branch | Napa, CA | — | — | 11 |
| Concord Branch | Concord, CA | — | — | 11 |
| Fresno Branch | Fresno, CA | — | — | 11 |
| Hanford Branch | Hanford, CA | — | — | 11 |
| American Canyon Branch | American Canyon, CA | — | — | 11 |
| Lake Isabella Branch | Lake Isabella, CA | — | — | 11 |
| Yountville Branch | Yountville, CA | — | — | 11 |
| Westamerica Bank | San Rafael, CA | — | — | 11 |
| Wildwood Branch | Penn Valley, CA | — | — | 11 |
| Easton Branch | Fresno, CA | — | — | 11 |
| Fresno Downtown Branch | Fresno, CA | — | — | 11 |
| Huron Branch | Huron, CA | — | — | 11 |
| Taft Branch | Taft, CA | — | — | 11 |
| Novato Branch | Novato, CA | — | — | 11 |
| Kansas Branch | Modesto, CA | — | — | 11 |
| San Francisco Branch | San Francisco, CA | — | — | 11 |
| Sonoma Main | Sonoma, CA | — | — | 11 |
| Turlock Branch | Turlock, CA | — | — | 11 |
| Capitol Mall Branch | Sacramento, CA | — | — | 11 |
| Mchenry Branch | Modesto, CA | — | — | 11 |
| Santa Rosa Branch | Santa Rosa, CA | — | — | 11 |
| Merced Downtown Branch | Merced, CA | — | — | 11 |
| Glen Ellen Branch | Glen Allen, CA | — | — | 11 |
| Sausalito Branch | Sausalito, CA | — | — | 11 |
| Kingsburg Branch | Kingsburg, CA | — | — | 11 |
| North Napa Branch | Napa, CA | — | — | 11 |
| Walnut Creek Branch | Walnut Creek, CA | — | — | 11 |
| Sebastopol Branch | Sebastopol, CA | — | — | 11 |
| Fairfield Branch | Fairfield, CA | — | — | 11 |
| Northgate Branch | San Rafael, CA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 78 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 21:16:29 UTC