Wesbanco Bank Inc
IDRSSD: 645625
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 803.
Headline tiles
- Branches
- 194 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (194)
| Aetna Drive-In Branch | Oak Hill, OH | $0 | — | 23 |
| Oak Hill Banks Branch | Jackson, OH | $0 | — | 21 |
| Wardell Street Drive Thru Branch | Scottsburg, IN | $0 | — | 23 |
| Franklin Square Branch | Frankfort, KY | — | — | 11 |
| 400 East Vine Street Branch | Lexington, KY | — | — | 11 |
| Ring Road Branch | Elizabethtown, KY | — | — | 11 |
| Bardstown Branch | Bardstown, KY | — | — | 11 |
| Lawrenceburg Bank Branch | Lawrenceburg, KY | — | — | 11 |
| St. Clairsville Branch | Saint Clairsville, OH | — | — | 11 |
| New Albany Branch | Columbus, OH | — | — | 11 |
| Suncrest Towne Center | Morgantown, WV | — | — | 11 |
| Perry Hall Branch | Perry Hall, MD | — | — | 11 |
| Jackson Branch | Jackson, OH | — | — | 11 |
| Gihon Road And Pike Street Branch | Parkersburg, WV | — | — | 11 |
| Woodsdale Branch | Wheeling, WV | — | — | 11 |
| Waldorf Branch | Waldorf, MD | — | — | 11 |
| Ft. Steuben Mall Branch | Steubenville, OH | — | — | 11 |
| Peachtree Centre Branch | New Albany, IN | — | — | 11 |
| Follansbee Branch | Follansbee, WV | — | — | 11 |
| Arbutus-Catonsville Branch | Catonsville, MD | — | — | 11 |
| Fox Chapel Branch | Pittsburgh, PA | — | — | 11 |
| Chillicothe Branch | Chillicothe, OH | — | — | 11 |
| Shinnston Branch | Shinnston, WV | — | — | 11 |
| Canton-Highlandtown Branch | Baltimore, MD | — | — | 11 |
| Prince Frederick Branch | Prince Frederick, MD | — | — | 11 |
| Fidelity Savings Branch | Pittsburgh, PA | — | — | 11 |
| Portsmouth Branch | Portsmouth, OH | — | — | 11 |
| Greenbelt Branch | Greenbelt, MD | — | — | 11 |
| The Winton Savings And Loan Company/Branch | Cincinnati, OH | — | — | 11 |
| Beaver Branch | Beaver, PA | — | — | 11 |
| Rockville Pike Branch | Rockville, MD | — | — | 11 |
| Mt. Washington Branch | Mount Washington, KY | — | — | 11 |
| Columbus-North Branch | Columbus, OH | — | — | 11 |
| Orchard Branch | Nicholasville, KY | — | — | 11 |
| Peoples Home Savings Bank Branch | Beaver Falls, PA | — | — | 11 |
| 2 Wall Street Branch | Ravenswood, WV | — | — | 11 |
| Wheelersburg Branch | Wheelersburg, OH | — | — | 11 |
| West Henderson Road | Columbus, OH | — | — | 11 |
| Radcliff Branch | Radcliff, KY | — | — | 11 |
| Franklin Township Branch | Ellwood City, PA | — | — | 11 |
| Nitro Branch | Nitro, WV | — | — | 11 |
| Highlands Branch | Triadelphia, WV | — | — | 11 |
| 200 Putnam Street Branch | Marietta, OH | — | — | 11 |
| Kroger Branch | Nicholasville, KY | — | — | 12 |
| 1706 Lowrie Street Branch | Pittsburgh, PA | — | — | 11 |
| Chippewa Branch | Beaver Falls, PA | — | — | 11 |
| Joppa Road Branch | Baltimore, MD | — | — | 11 |
| Fort Washington Branch | Fort Washington, MD | — | — | 11 |
| Newport Branch | Newport, KY | — | — | 11 |
| Floyds Knobs Branch | Floyds Knobs, IN | — | — | 11 |
| Sissonville Branch | Sissonville, WV | — | — | 11 |
| Vienna Branch | Vienna, WV | — | — | 11 |
| Jeffersonville Branch | Jeffersonville, IN | — | — | 11 |
| Proctorville Branch | Proctorville, OH | — | — | 11 |
| Shepherdsville Branch | Shepherdsville, KY | — | — | 11 |
| Fourth And Main Streets Branch | Paden City, WV | — | — | 11 |
| Frankfort Branch | Frankfort, KY | — | — | 11 |
| Weirton Main Branch | Weirton, WV | — | — | 11 |
| Blue Ash Branch | Cincinnati, OH | — | — | 11 |
| Mount Airy Branch | Mount Airy, MD | — | — | 11 |
| Southland Branch | Georgetown, KY | — | — | 11 |
| Columbus Branch | Columbus, OH | — | — | 11 |
| Bethesda Branch | Bethesda, OH | — | — | 11 |
| Glen Burnie Branch | Glen Burnie, MD | — | — | 11 |
| Cambridge Branch | Cambridge, OH | — | — | 11 |
| Charleston Branch | Charleston, WV | — | — | 11 |
| Mccandless Crossing Branch | Pittsburgh, PA | — | — | 11 |
| Bloomfield Branch | Pittsburgh, PA | — | — | 11 |
| Upper Valley Branch | Springfield, OH | — | — | 11 |
| Bryans Road Branch | Bryans Road, MD | — | — | 11 |
| Annapolis Branch | Annapolis, MD | — | — | 11 |
| Wexford Branch | Wexford, PA | — | — | 11 |
| Green Valley Office | Monrovia, MD | — | — | 11 |
| Cranberry Branch | Cranberry Township, PA | — | — | 11 |
| Beverly Road Branch | Pittsburgh, PA | — | — | 11 |
| Franklin Branch | Franklin, OH | — | — | 11 |
| Bexley Branch | Bexley, OH | — | — | 11 |
| Gallipolis Branch | Gallipolis, OH | — | — | 11 |
| Old Line Bank Branch | Bowie, MD | — | — | 11 |
| Leonardtown Branch | Leonardtown, MD | — | — | 11 |
| South Hills Branch | Pittsburgh, PA | — | — | 11 |
| Enon Branch | Fairborn, OH | — | — | 11 |
| Mud River Road Branch | Barboursville, WV | — | — | 11 |
| Yellow Springs Branch | Yellow Springs, OH | — | — | 11 |
| Centerville Branch | Centerville, OH | — | — | 11 |
| Cardinal Hills Branch | Frankfort, KY | — | — | 11 |
| Clarksburg Branch | Clarksburg, MD | — | — | 11 |
| Hamburg Branch | Sellersburg, IN | — | — | 11 |
| Lane Avenue Branch | Upper Arlington, OH | — | — | 11 |
| 506 Merchant Street Branch | Ambridge, PA | — | — | 11 |
| Oak Hill Branch | Oak Hill, OH | — | — | 11 |
| Sawmill Road Branch | Powell, OH | — | — | 11 |
| Columbus Branch | Columbus, OH | — | — | 11 |
| Elizabeth Branch | Elizabeth, WV | — | — | 11 |
| Clarksburg Branch | Clarksburg, WV | — | — | 11 |
| 3346 Tates Creek Pike Branch | Lexington, KY | — | — | 11 |
| Brighton Road Br | Pittsburgh, PA | — | — | 11 |
| Carnegie Branch | Carnegie, PA | — | — | 11 |
| Reynoldsburg Branch | Reynoldsburg, OH | — | — | 11 |
| 700 Marshall Street Branch | Mcmechen, WV | — | — | 11 |
| Westover Branch | Westover, WV | — | — | 11 |
| Shepherdsville Branch | Shepherdsville, KY | — | — | 11 |
| Millersville Branch | Millersville, MD | — | — | 11 |
| Neshannock Branch | New Castle, PA | — | — | 11 |
| New Martinsville Branch | New Martinsville, WV | — | — | 11 |
| Whitehall Branch | Fairmont, WV | — | — | 11 |
| Bellevue Branch | Bellevue, KY | — | — | 11 |
| Fairwood Branch | Glenn Dale, MD | — | — | 11 |
| Springfield - Main Branch | Springfield, OH | — | — | 11 |
| Trinity Point Branch | Washington, PA | — | — | 11 |
| Alexandria Branch | Alexandria, KY | — | — | 11 |
| Ironmakers Branch | Jackson, OH | — | — | 11 |
| Bellevue Bank Branch | Pittsburgh, PA | — | — | 11 |
| Ft. Thomas Branch | Fort Thomas, KY | — | — | 11 |
| 5112 Highway 62 Branch | Jeffersonville, IN | — | — | 11 |
| Gahanna Branch | Gahanna, OH | — | — | 11 |
| Ironton Branch | Ironton, OH | — | — | 11 |
| Washington Road Branch | Pittsburgh, PA | — | — | 11 |
| Strip District | Pittsburgh, PA | — | — | 11 |
| Cockeysville Branch | Cockeysville, MD | — | — | 11 |
| Flushing Branch | Flushing, OH | — | — | 11 |
| Highland Heights Branch | Highland Heights, KY | — | — | 11 |
| Nutter Fort Branch | Nutter Fort, WV | — | — | 11 |
| Baden Branch | Baden, PA | — | — | 11 |
| Grove City Branch | Grove City, OH | — | — | 11 |
| Mason Branch | Mason, OH | — | — | 11 |
| Shadyside Branch | Shadyside, OH | — | — | 11 |
| Blakenbaker Banking Center | Louisville, KY | — | — | 11 |
| Mineral Wells Branch | Mineral Wells, WV | — | — | 11 |
| Saint Bernard Branch | Cincinnati, OH | — | — | 11 |
| United Square Branch | Georgetown, KY | — | — | 11 |
| State Street Branch | New Albany, IN | — | — | 11 |
| Pea Ridge Road Branch | Huntington, WV | — | — | 11 |
| Wesbanco Bank Inc Bank Branch | Huntington, WV | — | — | 11 |
| Pear Orchard Branch | Elizabethtown, KY | — | — | 11 |
| Circleville Branch | Circleville, OH | — | — | 11 |
| West Park Branch | Lawrenceburg, KY | — | — | 11 |
| 10575 Harrison Ave Branch | Harrison, OH | — | — | 11 |
| Mcarthur Branch | Mcarthur, OH | — | — | 11 |
| Washington Branch | Washington, PA | — | — | 11 |
| Stonybrook Branch | Louisville, KY | — | — | 11 |
| South Point Branch | South Point, OH | — | — | 11 |
| Flaherty Branch | Vine Grove, KY | — | — | 11 |
| Island Branch | Wheeling, WV | — | — | 11 |
| Elm Grove Branch | Wheeling, WV | — | — | 11 |
| Beavercreek Branch | Dayton, OH | — | — | 11 |
| Bridgeport Branch | Bridgeport, WV | — | — | 11 |
| Cherry Grove Branch | Cincinnati, OH | — | — | 11 |
| Sir Barton Branch | Lexington, KY | — | — | 11 |
| Westminster Branch | Westminster, MD | — | — | 11 |
| Switzerland Branch | Beallsville, OH | — | — | 11 |
| Pine Grove Branch | Pine Grove, WV | — | — | 11 |
| Barlow Route 550 Branch | Vincent, OH | — | — | 11 |
| Barnsville Branch | Barnesville, OH | — | — | 11 |
| Canonsburg Branch | Canonsburg, PA | — | — | 11 |
| Harrodsburg Road Branch | Lexington, KY | — | — | 11 |
| Spring Street Branch | New Albany, IN | — | — | 11 |
| United Branch | Frankfort, KY | — | — | 11 |
| Freeport Branch | Freeport, OH | — | — | 11 |
| 333 Penco Road Branch | Weirton, WV | — | — | 11 |
| Zelienople Branch | Zelienople, PA | — | — | 11 |
| Damascus Branch | Damascus, MD | — | — | 11 |
| Wheeling National Bank/Branch | Saint Clairsville, OH | — | — | 11 |
| Tennessee Avenue Branch | Charleston, WV | — | — | 11 |
| Montgomery Road Branch | Cincinnati, OH | — | — | 11 |
| Shadyside Branch | Pittsburgh, PA | — | — | 11 |
| Masontown Branch | Masontown, WV | — | — | 11 |
| West Dixie Branch | Elizabethtown, KY | — | — | 11 |
| Esb Branch | Ellwood City, PA | — | — | 11 |
| Riverdale Park Branch Office | Riverdale Park, MD | — | — | 11 |
| Moundsville Branch | Moundsville, WV | — | — | 11 |
| St. Matthews Branch | Louisville, KY | — | — | 11 |
| Crain Highway Branch | Waldorf, MD | — | — | 11 |
| Johnson Avenue Branch | Bridgeport, WV | — | — | 11 |
| Parkersburg Branch | Parkersburg, WV | — | — | 11 |
| Scott County State Bank Branch | Scottsburg, IN | — | — | 11 |
| Route 100 Branch | Elkridge, MD | — | — | 11 |
| California Branch | California, MD | — | — | 11 |
| Georgetown Branch | Georgetown, KY | — | — | 11 |
| Pikesville Branch | Baltimore, MD | — | — | 11 |
| Woodsfield Branch | Woodsfield, OH | — | — | 11 |
| New Martinsville Branch | New Martinsville, WV | — | — | 11 |
| Fairmont Branch | Fairmont, WV | — | — | 11 |
| Center Township Branch | Monaca, PA | — | — | 11 |
| La Plata Branch | La Plata, MD | — | — | 11 |
| 106 West Main Street Branch | Kingwood, WV | — | — | 11 |
| Wellsburg Branch | Wellsburg, WV | — | — | 11 |
| Brandenburg Main Branch | Brandenburg, KY | — | — | 11 |
| Sabraton Branch | Morgantown, WV | — | — | 11 |
| Clinton Branch | Clinton, MD | — | — | 11 |
| Versailles Branch | Versailles, KY | — | — | 11 |
| Shenango Township Branch | New Castle, PA | — | — | 11 |
| Wesbanco Bank, Inc. | Wheeling, WV | — | — | 11 |
| Hopewell Branch | Aliquippa, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| KY | 34 | $0 | — |
| OH | 52 | $0 | — |
| WV | 40 | $0 | — |
| MD | 29 | $0 | — |
| IN | 9 | $0 | — |
| PA | 30 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:44:30 UTC