Washington Trust Bank
IDRSSD: 58971
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 1281.
Headline tiles
- Branches
- 41 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (41)
| Bellevue Branch | Bellevue, WA | — | — | 11 |
| Ephrata Branch | Ephrata, WA | — | — | 11 |
| Sandpoint Branch | Sandpoint, ID | — | — | 11 |
| State Street | Garden City, ID | — | — | 11 |
| Bend Branch | Bend, OR | — | — | 11 |
| North Wenatchee Branch | Wenatchee, WA | — | — | 11 |
| Maple And Garland Branch | Spokane, WA | — | — | 11 |
| Nampa Branch | Nampa, ID | — | — | 11 |
| South Wenatchee Branch | Wenatchee, WA | — | — | 11 |
| Medical Center Branch | Spokane, WA | — | — | 11 |
| Lewiston Financial Center Branch | Lewiston, ID | — | — | 11 |
| Idaho Center Branch | Nampa, ID | — | — | 11 |
| Overland Branch | Boise, ID | — | — | 11 |
| Portland Office Branch | Portland, OR | — | — | 11 |
| Sullivan Branch | Spokane Valley, WA | — | — | 11 |
| Moscow Branch | Moscow, ID | — | — | 11 |
| Meridian Financial Center Branch | Meridian, ID | — | — | 11 |
| Indiana Branch | Spokane, WA | — | — | 11 |
| Valley Financial Center Branch | Spokane, WA | — | — | 11 |
| Kennewick Branch | Kennewick, WA | — | — | 11 |
| Liberty Lake Branch | Liberty Lake, WA | — | — | 11 |
| Smokey Point Branch | Marysville, WA | — | — | 11 |
| Moses Lake Branch | Moses Lake, WA | — | — | 11 |
| Boise Downtown Branch | Boise, ID | — | — | 11 |
| Coeur D'alene Branch | Coeur D Alene, ID | — | — | 11 |
| Northgate Branch | Spokane, WA | — | — | 11 |
| East Sprague Branch | Spokane, WA | — | — | 11 |
| Second & Wall Branch | Spokane, WA | — | — | 11 |
| Lincoln Heights Branch | Spokane, WA | — | — | 11 |
| Seattle Branch | Seattle, WA | — | — | 11 |
| Pullman Branch | Pullman, WA | — | — | 11 |
| Wandermere Branch | Spokane, WA | — | — | 11 |
| East Wenatchee Branch | East Wenatchee, WA | — | — | 11 |
| Hayden Branch | Hayden, ID | — | — | 11 |
| Five Mile Branch | Spokane, WA | — | — | 11 |
| Manito Branch | Spokane, WA | — | — | 11 |
| Post Falls Branch | Post Falls, ID | — | — | 11 |
| Deer Park Branch | Deer Park, WA | — | — | 11 |
| Airway Heights Branch | Spokane, WA | — | — | 11 |
| Quincy Branch | Quincy, WA | — | — | 11 |
| Washington Trust Bank | Spokane, WA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| WA | 27 | $0 | — |
| ID | 12 | $0 | — |
| OR | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:52:44 UTC