Valley National Bank
IDRSSD: 229801
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 9396.
Headline tiles
- Branches
- 240 SOD count
- Total deposits
- $294.0K Latest period
- Avg per branch
- $1.2K Latest period
- Largest branch
- $294.0K Latest period
Top 10 branches by deposits
Branches (240)
| Admirals Cove Branch | Jupiter, FL | $294.0K | 100.00% | 11 |
| Usamerica Bank Branch | Clearwater, FL | $0 | 0.00% | 21 |
| Usameribank Operations Center Branch | Clearwater, FL | $0 | 0.00% | 21 |
| Satasota Bay Club Branch | Sarasota, FL | $0 | 0.00% | 11 |
| Mount Olive Branch | Budd Lake, NJ | — | — | 11 |
| Oyster Bay Branch | Oyster Bay, NY | — | — | 11 |
| Newark Branch | Newark, NJ | — | — | 11 |
| 19495 Biscayne Boulevard Branch | Aventura, FL | — | — | 11 |
| Dover Branch | Dover, NJ | — | — | 11 |
| Fairfield Ii Branch | Fairfield, NJ | — | — | 11 |
| The South Kearny Branch | Kearny, NJ | — | — | 11 |
| Morristown Branch | Morristown, NJ | — | — | 11 |
| Brookdale Branch | Bloomfield, NJ | — | — | 11 |
| Rye Brook Branch | Rye Brook, NY | — | — | 11 |
| Rochelle Park Branch | Rochelle Park, NJ | — | — | 11 |
| Fredon Branch | Fredon, NJ | — | — | 11 |
| Ocean Branch | Oakhurst, NJ | — | — | 11 |
| Union Branch | Union, NJ | — | — | 11 |
| Ho-Ho-Kus Branch | Ho Ho Kus, NJ | — | — | 11 |
| Little Falls Plaza Branch | Little Falls, NJ | — | — | 11 |
| North Arlington Branch | North Arlington, NJ | — | — | 11 |
| Oakland Branch | Oakland, NJ | — | — | 11 |
| Grand Avenue Branch | Park Ridge, NJ | — | — | 11 |
| Paterson Branch | Paterson, NJ | — | — | 11 |
| Little Silver Branch | Little Silver, NJ | — | — | 11 |
| Wood-Ridge Branch | Wood Ridge, NJ | — | — | 11 |
| Pembroke Pines | Pembroke Pines, FL | — | — | 11 |
| Westfield Branch | Westfield, NJ | — | — | 11 |
| New Milford Branch | New Milford, NJ | — | — | 11 |
| Lincoln Park Branch | Lincoln Park, NJ | — | — | 11 |
| County Seat Branch | Garden City, NY | — | — | 11 |
| Landing Branch | Landing, NJ | — | — | 11 |
| Mountainside Branch | Mountainside, NJ | — | — | 11 |
| Lyndhurst Branch | Lyndhurst, NJ | — | — | 11 |
| Milltown Branch | Milltown, NJ | — | — | 11 |
| Chester Branch | Chester, NJ | — | — | 11 |
| Farmingdale Branch | Farmingdale, NY | — | — | 11 |
| Dadeville Branch | Dadeville, AL | — | — | 11 |
| Getty Avenue Branch | Clifton, NJ | — | — | 11 |
| Mt. Krisco Branch | Mount Kisco, NY | — | — | 11 |
| Chatham Branch | Chatham, NJ | — | — | 11 |
| Belvidere Branch | Belvidere, NJ | — | — | 11 |
| Port Washington Branch | Port Washington, NY | — | — | 11 |
| Hasbrouck Heights Branch | Hasbrouck Heights, NJ | — | — | 11 |
| Denville Office Branch | Denville, NJ | — | — | 11 |
| Hackettstown Branch | Hackettstown, NJ | — | — | 11 |
| Vero Beach Branch | Vero Beach, FL | — | — | 11 |
| Emerson Branch | Emerson, NJ | — | — | 11 |
| Gardendale Branch | Gardendale, AL | — | — | 11 |
| Secaucus Branch | Secaucus, NJ | — | — | 11 |
| Middletown Branch | Middletown, NJ | — | — | 11 |
| River Vale Branch | River Vale, NJ | — | — | 11 |
| Middle Village Branch | Middle Village, NY | — | — | 11 |
| Eastmont Branch | Montgomery, AL | — | — | 11 |
| Palm Beach Branch | Palm Beach, FL | — | — | 11 |
| Rego Park Branch | Rego Park, NY | — | — | 11 |
| Bay Ridge Branch | Brooklyn, NY | — | — | 11 |
| Fairfield Branch | Fairfield, NJ | — | — | 11 |
| Watchung Branch | North Plainfield, NJ | — | — | 11 |
| Chelsea Branch | New York, NY | — | — | 11 |
| Route 4 Branch | Fair Lawn, NJ | — | — | 11 |
| Huntington Branch | Huntington Township, NY | — | — | 11 |
| Fairview Branch | Fairview, NJ | — | — | 11 |
| Jefferson Branch | Lake Hopatcong, NJ | — | — | 11 |
| North Brunswick Branch | North Brunswick, NJ | — | — | 11 |
| Bayonne Branch | Bayonne, NJ | — | — | 11 |
| Dr. Phillips Office Branch | Orlando, FL | — | — | 11 |
| Lodi Branch | Lodi, NJ | — | — | 11 |
| Keyport Branch | Keyport, NJ | — | — | 11 |
| Boro Park Branch | Brooklyn, NY | — | — | 11 |
| Upper Montclair Branch | Upper Montclair, NJ | — | — | 11 |
| Lakeland Branch | Lakeland, FL | — | — | 11 |
| Downtown Mamaroneck Branch | Mamaroneck, NY | — | — | 11 |
| Tri-City Branch | Belleville, NJ | — | — | 11 |
| Belleville Branch | Belleville, NJ | — | — | 11 |
| Freehold Branch | Freehold, NJ | — | — | 11 |
| Auburn Branch | Auburn, AL | — | — | 11 |
| Edison Branch | Edison, NJ | — | — | 11 |
| Clearwater Branch | Clearwater, FL | — | — | 11 |
| Downtown Tampa Branch | Tampa, FL | — | — | 11 |
| Blairstown Branch | Blairstown, NJ | — | — | 11 |
| Madison Avenue Branch | New York, NY | — | — | 11 |
| Woodbridge Branch | Woodbridge, NJ | — | — | 11 |
| Sheepshead Branch | Brooklyn, NY | — | — | 11 |
| Mayflower Branch | Livingston, NJ | — | — | 11 |
| Avenue U Branch | Brooklyn, NY | — | — | 11 |
| Fort Lauderdale Branch | Fort Lauderdale, FL | — | — | 11 |
| Crestline Branch | Birmingham, AL | — | — | 11 |
| Richfield Branch | Clifton, NJ | — | — | 11 |
| Meadowbrook Branch | Birmingham, AL | — | — | 11 |
| Barefoot Bay Branch | Barefoot Bay, FL | — | — | 11 |
| Jersey City Ii Branch | Jersey City, NJ | — | — | 11 |
| Wayne Valley Ii Branch | Wayne, NJ | — | — | 11 |
| South Orange Branch | South Orange, NJ | — | — | 11 |
| Canal Branch | New York, NY | — | — | 11 |
| Mill Square Branch | Alexander City, AL | — | — | 11 |
| Westbury Branch | Westbury, NY | — | — | 11 |
| Westwood Branch | Westwood, NJ | — | — | 11 |
| North Miami Beach Branch | North Miami Beach, FL | — | — | 11 |
| Kew Gardens Branch | Kew Gardens Hills, NY | — | — | 11 |
| White Plains Branch | White Plains, NY | — | — | 11 |
| Piscataway Branch | Piscataway, NJ | — | — | 11 |
| Sea Bright Branch | Sea Bright, NJ | — | — | 11 |
| Festival Plaza Branch | Montgomery, AL | — | — | 11 |
| Sixth Avenue Branch | New York City, NY | — | — | 11 |
| Wetumpka Branch | Wetumpka, AL | — | — | 11 |
| Millbrook Branch | Millbrook, AL | — | — | 11 |
| Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Avenue M Branch | Brooklyn, NY | — | — | 11 |
| Ossining Branch Office | Ossining, NY | — | — | 11 |
| Monastery Branch | Union City, NJ | — | — | 11 |
| 350 Park Branch | New York, NY | — | — | 11 |
| Brickell Branch | Miami, FL | — | — | 11 |
| Avenue J Branch | Brooklyn, NY | — | — | 11 |
| Second Avenue Ny Branch | New York, NY | — | — | 11 |
| Brandon Branch | Brandon, FL | — | — | 11 |
| Jersey City Branch | Jersey City, NJ | — | — | 11 |
| South Tampa Branch | Tampa, FL | — | — | 11 |
| North Bergen Branch | North Bergen, NJ | — | — | 11 |
| Maspeth Branch | Maspeth, NY | — | — | 11 |
| Township Branch | Township Of Washington, NJ | — | — | 11 |
| Carrollwood Branch | Tampa, FL | — | — | 11 |
| Summit Branch | Union City, NJ | — | — | 11 |
| Pga Office | North Palm Beach, FL | — | — | 11 |
| Valley National Bank | Passaic, NJ | — | — | 11 |
| Moonachie Ii Branch | Moonachie, NJ | — | — | 11 |
| Ridgefield Branch | Ridgefield, NJ | — | — | 11 |
| Boca Raton Branch | Boca Raton, FL | — | — | 11 |
| Ozone Park Branch | Ozone Park, NY | — | — | 11 |
| North Brunswick Ii Branch | North Brunswick, NJ | — | — | 11 |
| Brighton Beach | Brooklyn, NY | — | — | 11 |
| Midtown Branch | New York, NY | — | — | 11 |
| Bogota Branch | Bogota, NJ | — | — | 11 |
| Paramus Branch | Paramus, NJ | — | — | 11 |
| West Orange Branch | West Orange, NJ | — | — | 11 |
| Market Street Branch | Passaic, NJ | — | — | 11 |
| Westshore Branch | Tampa, FL | — | — | 11 |
| Alabaster Branch | Alabaster, AL | — | — | 11 |
| 18th Avenue Branch | Brooklyn, NY | — | — | 11 |
| Orlando Branch | Orlando, FL | — | — | 11 |
| Hackensack Ii Branch | Hackensack, NJ | — | — | 11 |
| New Hyde Park Branch | New Hyde Park, NY | — | — | 11 |
| Bank Leumi Usa Main Office Branch | New York, NY | — | — | 11 |
| Jupiter Branch | Jupiter, FL | — | — | 11 |
| The Bank Of Westchester Mo Branch | Yonkers, NY | — | — | 11 |
| Doral Branch | Miami, FL | — | — | 11 |
| Hillsdale Branch | Hillsdale, NJ | — | — | 11 |
| Packanack South Branch | Wayne, NJ | — | — | 11 |
| Parsippany Branch | Parsippany, NJ | — | — | 11 |
| Ramsey Ii Branch | Ramsey, NJ | — | — | 11 |
| Passaic Park Branch | Passaic, NJ | — | — | 11 |
| Fair Lawn Branch | Fair Lawn, NJ | — | — | 11 |
| Estero Branch | Estero, FL | — | — | 11 |
| 1 North Lasalle Street Branch | Chicago, IL | — | — | 11 |
| Shrewsbury Branch | Shrewsbury, NJ | — | — | 11 |
| Plaza Branch | Clifton, NJ | — | — | 11 |
| Hamlin Groves Branch | Winter Garden, FL | — | — | 11 |
| Ybor City Branch | Tampa, FL | — | — | 11 |
| Florham Park Branch | Florham Park, NJ | — | — | 11 |
| Zelda Road Branch | Montgomery, AL | — | — | 11 |
| 4th Street Branch | Saint Petersburg, FL | — | — | 11 |
| Alexander Aliant Branch | Alexander City, AL | — | — | 11 |
| Tenafly Branch | Tenafly, NJ | — | — | 11 |
| Nutley Center Branch | Nutley, NJ | — | — | 11 |
| Bibb Street Branch | Montgomery, AL | — | — | 11 |
| Bound Brook Branch | Bound Brook, NJ | — | — | 11 |
| Jacksonville Branch | Jacksonville, FL | — | — | 11 |
| Countryside Branch | Clearwater, FL | — | — | 11 |
| 3rd Ave Branch | New York, NY | — | — | 11 |
| Union City Branch | Union City, NJ | — | — | 11 |
| Succasunna Branch | Succasunna, NJ | — | — | 11 |
| East Palo Alto Branch | East Palo Alto, CA | — | — | 11 |
| Wayne Branch | Wayne, NJ | — | — | 11 |
| Little Falls Branch | Little Falls, NJ | — | — | 11 |
| 4th Avenue Branch | New York, NY | — | — | 11 |
| Horizon Branch | Fort Lee, NJ | — | — | 11 |
| Colonial Branch | Kearny, NJ | — | — | 11 |
| Totowa-Union Blvd Branch | Totowa, NJ | — | — | 11 |
| 8th Ave Branch | New York, NY | — | — | 11 |
| Caldwell Branch | North Caldwell, NJ | — | — | 11 |
| Harrison Branch | Harrison, NJ | — | — | 11 |
| Fifth Avenue Branch | New York, NY | — | — | 11 |
| Hauppauge Branch | Hauppauge, NY | — | — | 11 |
| Thornwood Branch | Thornwood, NY | — | — | 11 |
| Rockville Center | Rockville Centre, NY | — | — | 11 |
| Elmwood Park Branch | Elmwood Park, NJ | — | — | 11 |
| West Palm Beach Branch | West Palm Beach, FL | — | — | 12 |
| Bonita Springs Branch | Bonita Springs, FL | — | — | 11 |
| East Bay Branch | Largo, FL | — | — | 11 |
| Pompton Lakes Branch | Pompton Lakes, NJ | — | — | 11 |
| Cranford Branch | Cranford, NJ | — | — | 11 |
| Morris Plains Branch | Morris Plains, NJ | — | — | 11 |
| Cedar Grove Branch | Cedar Grove, NJ | — | — | 11 |
| Montvale Branch | Montvale, NJ | — | — | 11 |
| Rock Branch | North Plainfield, NJ | — | — | 11 |
| South Plainfield Banking Ctr Branch | South Plainfield, NJ | — | — | 11 |
| Allwood Branch | Clifton, NJ | — | — | 11 |
| Winter Park Ii Branch | Winter Park, FL | — | — | 11 |
| Tarpon Springs Branch | Tarpon Springs, FL | — | — | 11 |
| Broadway Branch | New York, NY | — | — | 11 |
| Nutley Branch | Nutley, NJ | — | — | 11 |
| Aitken Branch | Belleville, NJ | — | — | 11 |
| Aventura Branch | Aventura, FL | — | — | 11 |
| Lemonie Branch | Fort Lee, NJ | — | — | 11 |
| Valley At Preakness Branch | Wayne, NJ | — | — | 11 |
| Hillsborough Branch | Hillsborough, NJ | — | — | 11 |
| Macarthur Branch | Holbrook, NY | — | — | 11 |
| Jericho Branch | Jericho, NY | — | — | 11 |
| Sarasota Office | Sarasota, FL | — | — | 11 |
| Butler Branch | Butler, NJ | — | — | 11 |
| Belleair Bluffs Branch | Belleair Bluffs, FL | — | — | 11 |
| West Caldwell Branch | West Caldwell, NJ | — | — | 11 |
| Wyckoff Branch | Wyckoff, NJ | — | — | 11 |
| North Haledon Branch | North Haledon, NJ | — | — | 11 |
| St. Augustine Branch | Saint Augustine, FL | — | — | 11 |
| Downtown Alabama | Birmingham, AL | — | — | 11 |
| Waldwick Branch | Waldwick, NJ | — | — | 11 |
| Fort Myers Branch | Fort Myers, FL | — | — | 11 |
| Bensonhurst Branch | Brooklyn, NY | — | — | 11 |
| Cliffside Park Branch | Cliffside Park, NJ | — | — | 11 |
| Ridgewood Branch | Ridgewood, NJ | — | — | 11 |
| Maplewood Branch | Maplewood, NJ | — | — | 11 |
| Heathrow Branch | Heathrow, FL | — | — | 11 |
| Pell City Branch | Pell City, AL | — | — | 11 |
| Springfield | Springfield, NJ | — | — | 11 |
| Ferry Plaza Branch | Newark, NJ | — | — | 11 |
| Highlands Branch | Highlands, NJ | — | — | 11 |
| Holmdel Branch | Holmdel Township, NJ | — | — | 11 |
| Englewood Branch | Englewood, NJ | — | — | 11 |
| Winter Park Branch | Winter Park, FL | — | — | 11 |
| Manalapan Branch | Manalapan, NJ | — | — | 11 |
| Oradell Branch | Oradell, NJ | — | — | 11 |
| Sparta Branch | Sparta, NJ | — | — | 11 |
| Coral Gables Branch | Miami, FL | — | — | 11 |
| Northvale Branch | Northvale, NJ | — | — | 11 |
| Vernon Branch | Vernon, NJ | — | — | 11 |
| Scotch Plains Branch | Scotch Plains, NJ | — | — | 11 |
| Whippany Branch | Whippany, NJ | — | — | 11 |
| Garden City South Branch | Garden City South, NY | — | — | 11 |
| Naples Branch | Naples, FL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| FL | 45 | $294.0K | 100.00% |
| NJ | 130 | $0 | 0.00% |
| NY | 46 | $0 | 0.00% |
| AL | 16 | $0 | 0.00% |
| CA | 2 | $0 | 0.00% |
| IL | 1 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:06:34 UTC