United Fidelity Bank Fsb
IDRSSD: 391575
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 29566.
Headline tiles
- Branches
- 20 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (20)
| Estate Peter's Branch | Christiansted, VI | — | — | 12 |
| Metro Parkway Branch | Fort Myers, FL | — | — | 11 |
| Newburgh Branch | Newburgh, IN | — | — | 11 |
| South Halsted Street Branch | Chicago, IL | — | — | 11 |
| Highland Community Branch | Chicago, IL | — | — | 11 |
| Carmel City Center Branch | Caramel, IN | — | — | 11 |
| Saint Croix Branch | Christiansted, VI | — | — | 11 |
| 700 S Green River Road Branch | Evansville, IN | — | — | 11 |
| St Joseph Ave Office | Evansville, IN | — | — | 11 |
| West Lloyd Expressway Branch | Evansville, IN | — | — | 11 |
| 4441 First Ave Branch | Evansville, IN | — | — | 11 |
| Destin Branch | Destin, FL | — | — | 11 |
| Fort Walton Branch | Fort Walton Beach, FL | — | — | 11 |
| Fort Branch Banking Center Branch | Fort Branch, IN | — | — | 11 |
| Aurora Branch | Aurora, CO | — | — | 11 |
| Fayette County Branch | Saint Elmo, IL | — | — | 11 |
| United Fidelity Bank, Fsb | Evansville, IN | — | — | 11 |
| Premier Branch | Denver, CO | — | — | 11 |
| Long Beach Branch | Long Beach, CA | — | — | 11 |
| 4th St Branch | Mount Vernon, IN | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| VI | 2 | $0 | — |
| FL | 3 | $0 | — |
| IN | 9 | $0 | — |
| IL | 3 | $0 | — |
| CO | 2 | $0 | — |
| CA | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:21:51 UTC