United Community Bank
IDRSSD: 1017939
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 16889.
Headline tiles
- Branches
- 188 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (188)
| Downtown Conway Office Branch | Conway, SC | $0 | — | 11 |
| Knoxville Lpo | Knoxville, TN | $0 | — | 23 |
| The Palmetto Bank Branch | Greenville, SC | $0 | — | 11 |
| Neely's Mill Branch | Columbia, TN | $0 | — | 11 |
| Brightleaf Boulevard Branch | Smithfield, NC | $0 | — | 23 |
| Horry County State Bank Branch | Loris, SC | — | — | 11 |
| Sylva Branch | Sylva, NC | — | — | 11 |
| East Hendersonville Branch | Hendersonville, NC | — | — | 11 |
| Spruce Pine Branch | Spruce Pine, NC | — | — | 11 |
| West Ashley Branch | Charleston, SC | — | — | 11 |
| Ponte Vedra Beach Office Branch | Ponte Vedra Beach, FL | — | — | 11 |
| Johns Creek Branch | Duluth, GA | — | — | 11 |
| Cumming Branch | Cumming, GA | — | — | 11 |
| St. Simons Office Branch | St. Simons Island, GA | — | — | 11 |
| Lenox Village Branch | Nashville, TN | — | — | 11 |
| 1929 Madison St Branch | Clarksville, TN | — | — | 11 |
| South Cheatham Branch | Pegram, TN | — | — | 11 |
| Downtown Brevard Branch | Brevard, NC | — | — | 11 |
| Downtown Branch | Columbia, TN | — | — | 11 |
| Peachtree City Branch | Peachtree City, GA | — | — | 11 |
| Locust Grove Branch | Locust Grove, GA | — | — | 11 |
| Snellville Branch | Snellville, GA | — | — | 11 |
| Victory Drive Branch | Savannah, GA | — | — | 11 |
| Tyrone Branch | Tyrone, GA | — | — | 11 |
| Quillian Corner Branch | Gainesville, GA | — | — | 11 |
| Zebulon Branch | Zebulon, NC | — | — | 11 |
| Conway Branch | Conway, SC | — | — | 11 |
| Burnsville Branch | Burnsville, NC | — | — | 11 |
| Wallace Branch | Wallace, NC | — | — | 11 |
| Pendleton Branch | Pendleton, SC | — | — | 11 |
| Danielsville Branch | Danielsville, GA | — | — | 11 |
| Andrews Branch | Andrews, NC | — | — | 11 |
| Fountain Inn Branch | Fountain Inn, SC | — | — | 11 |
| Benson Branch | Benson, NC | — | — | 11 |
| Old Drug Store Branch | Garner, NC | — | — | 11 |
| Boiling Springs Branch | Boiling Springs, SC | — | — | 11 |
| Melbourne Branch | Melbourne, FL | — | — | 11 |
| North Brunswick Branch | Brunswick, GA | — | — | 11 |
| Cleveland Main Branch | Cleveland, TN | — | — | 11 |
| Covington Bypass Branch | Covington, GA | — | — | 11 |
| Gaffney Branch | Gaffney, SC | — | — | 11 |
| Community Bank & Trust Branch | Ashland City, TN | — | — | 11 |
| Tavares Branch | Tavares, FL | — | — | 11 |
| Six Forks Road | Raleigh, NC | — | — | 11 |
| Inman Branch | Inman, SC | — | — | 11 |
| West Knox Branch | Knoxville, TN | — | — | 11 |
| Duncan Branch | Duncan, SC | — | — | 11 |
| Etowah Branch | Etowah, NC | — | — | 11 |
| Kingston Branch | Kingston, TN | — | — | 11 |
| Brevard Branch | Brevard, NC | — | — | 11 |
| Monroe Branch | Monroe, GA | — | — | 11 |
| Bakersville Main Branch | Bakersville, NC | — | — | 11 |
| Saint Bethlehem Branch | Clarksville, TN | — | — | 11 |
| Loudon Branch | Loudon, TN | — | — | 11 |
| Sixes Road Branch | Canton, GA | — | — | 11 |
| Midway Office Branch | Alpharetta, GA | — | — | 11 |
| Ocean Drive Branch | North Myrtle Beach, SC | — | — | 11 |
| Sarasota Branch | Sarasota, FL | — | — | 11 |
| Newland Branch | Newland, NC | — | — | 11 |
| Lake Mary Branch | Lake Mary, FL | — | — | 11 |
| Greer Branch | Greer, SC | — | — | 11 |
| Helen Branch | Helen, GA | — | — | 23 |
| Savannah Southside Branch | Savannah, GA | — | — | 11 |
| Newnan Branch | Newnan, GA | — | — | 11 |
| Haywood Road Branch | Greenville, SC | — | — | 11 |
| Mcdonough Branch | Mcdonough, GA | — | — | 11 |
| Douglasville Branch | Douglasville, GA | — | — | 11 |
| Pleasant View Branch | Pleasant View, TN | — | — | 11 |
| Brackett's Way Branch | Blairsville, GA | — | — | 11 |
| Cherokee Branch | Whittier, NC | — | — | 11 |
| Wilmington Branch | Wilmington, NC | — | — | 11 |
| Coral Gables Ii Branch | Murrells Inlet, SC | — | — | 11 |
| Mauldin Branch | Mauldin, SC | — | — | 11 |
| Mt Berry Branch | Rome, GA | — | — | 11 |
| Davidson Commons Branch | Davidson, NC | — | — | 11 |
| Northcross Branch | Huntersville, NC | — | — | 11 |
| Cartersville Branch | Cartersville, GA | — | — | 11 |
| Chattanooga Branch | Chattanooga, TN | — | — | 11 |
| Franklin Branch | Franklin, TN | — | — | 11 |
| Ninety Six Branch | Ninety Six, SC | — | — | 11 |
| Ucb North Georgia Branch | Blue Ridge, GA | — | — | 11 |
| Ucbi.Com | Laurens, SC | — | — | 13 |
| Public Square Branch | Mount Pleasant, TN | — | — | 11 |
| Summerville Branch | Summerville, SC | — | — | 11 |
| Woodruff Road Branch | Greenville, SC | — | — | 11 |
| Blowing Rock Branch | Blowing Rock, NC | — | — | 11 |
| Mooresville Branch | Mooresville, NC | — | — | 11 |
| Little River Branch | Little River, SC | — | — | 11 |
| North Point Branch | Cumming, GA | — | — | 11 |
| Rea Farms Branch | Charlotte, NC | — | — | 11 |
| Cedartown Street Branch | Cave Spring, GA | — | — | 11 |
| Southern National Bank Branch | Marietta, GA | — | — | 11 |
| Easley Branch | Easley, SC | — | — | 11 |
| Villa Rica Branch | Villa Rica, GA | — | — | 11 |
| Palm Beach Gardens Branch | Palm Beach Gardens, FL | — | — | 11 |
| Tampa Bay Office Branch | Tampa, FL | — | — | 11 |
| Waycross Branch | Waycross, GA | — | — | 11 |
| Bluffton Branch | Bluffton, SC | — | — | 11 |
| First Bank Of The South Branch | Lawrenceville, GA | — | — | 11 |
| Capital View Branch | Nashville, TN | — | — | 11 |
| Gainesville Branch | Gainesville, GA | — | — | 11 |
| United Community Bank Of Gilmer Coun | Ellijay, GA | — | — | 11 |
| Lyles Branch | Lyles, TN | — | — | 11 |
| Maryland Farm Branch | Brentwood, TN | — | — | 11 |
| Ucb West Georgia Branch | Carrollton, GA | — | — | 11 |
| Coral Gables Branch | Coral Gables, FL | — | — | 11 |
| Trion Branch | Trion, GA | — | — | 11 |
| Hunters Crossing Branch | Alcoa, TN | — | — | 11 |
| Travelers Rest Branch | Travelers Rest, SC | — | — | 11 |
| Ucb Towns County Branch | Hiawassee, GA | — | — | 11 |
| Rome Branch | Rome, GA | — | — | 11 |
| Reliant Bank Mo Branch | Brentwood, TN | — | — | 11 |
| Hwy 321 Office Branch | Lenoir City, TN | — | — | 11 |
| Seaside Nb&t Main Office Branch | Orlando, FL | — | — | 11 |
| Thompson Station Office | Thompsons Station, TN | — | — | 11 |
| Oconee County | Athens, GA | — | — | 11 |
| Sharon Road Branch | Charlotte, NC | — | — | 11 |
| Murfreesboro Branch | Murfreesboro, TN | — | — | 11 |
| Riverbend Banking Center | Clarksville, TN | — | — | 11 |
| Ucb White County Branch | Cleveland, GA | — | — | 11 |
| Fairburn 1st Community Branch | Fairburn, GA | — | — | 11 |
| United Community Bank | Greenville, SC | — | — | 11 |
| Liberty National Bank Conyers Branch | Conyers, GA | — | — | 11 |
| Stuart Office Branch | Stuart, FL | — | — | 11 |
| Aquesta Bank Mo Branch | Cornelius, NC | — | — | 11 |
| United Community Bank Murphy Branch | Murphy, NC | — | — | 11 |
| United Community Bank Of Lumpkin Co | Dahlonega, GA | — | — | 11 |
| Winter Park Branch | Winter Park, FL | — | — | 11 |
| Ucb Dawson County Branch | Dawsonville, GA | — | — | 11 |
| Eagle National Stockbridge Branch | Stockbridge, GA | — | — | 11 |
| Riverstone Branch | Canton, GA | — | — | 11 |
| Green Hills Branch | Nashville, TN | — | — | 11 |
| Springfield Branch | Springfield, TN | — | — | 11 |
| New Community Branch | Cornelia, GA | — | — | 11 |
| Augusta Road Branch | Greenville, SC | — | — | 11 |
| Buford Lanier Community Branch | Buford, GA | — | — | 11 |
| Peoples First Community Branch Office | Summerville, GA | — | — | 11 |
| Columbia Branch | Columbia, TN | — | — | 11 |
| First Advantage Bank Main Office Branch | Clarksville, TN | — | — | 11 |
| Ucb Rabun County Branch | Clayton, GA | — | — | 11 |
| South Hall Office | Oakwood, GA | — | — | 11 |
| Savannah Branch | Savannah, GA | — | — | 11 |
| Lost Mountain Crossing Branch | Powder Springs, GA | — | — | 11 |
| Windermere Office Branch | Orlando, FL | — | — | 11 |
| Gallatin Branch | Gallatin, TN | — | — | 11 |
| Laurens Branch | Laurens, SC | — | — | 11 |
| Fuquay - Varina Branch | Fuquay Varina, NC | — | — | 11 |
| Naples Branch | Naples, FL | — | — | 11 |
| Georgia 400 Facility | Dawsonville, GA | — | — | 11 |
| The Pines Branch | Davidson, NC | — | — | 11 |
| Southern Community Bank Branch | Fayetteville, GA | — | — | 11 |
| Mall Branch | Brunswick, GA | — | — | 11 |
| Sunset Blvd Branch | Lexington, SC | — | — | 11 |
| Boca Raton Office Branch | Boca Raton, FL | — | — | 11 |
| Clayton Branch | Clayton, NC | — | — | 11 |
| Palm Beach Office Branch | Palm Beach, FL | — | — | 11 |
| Cashiers/Chestnut Square Branch | Cashiers, NC | — | — | 11 |
| Clarkesville Branch | Clarkesville, GA | — | — | 11 |
| Forest Drive Branch | Columbia, SC | — | — | 11 |
| Bryson City Branch | Bryson City, NC | — | — | 11 |
| Myrtle Beach Branch | Myrtle Beach, SC | — | — | 11 |
| Ft. Lauderdale Branch | Fort Lauderdale, FL | — | — | 11 |
| Jackson County Branch | Commerce, GA | — | — | 11 |
| Jasper Branch | Jasper, GA | — | — | 11 |
| Tidelands Bank Branch | Mount Pleasant, SC | — | — | 11 |
| Ingles Supermarket Branch | Blue Ridge, GA | — | — | 11 |
| Smithfield Branch | Smithfield, NC | — | — | 11 |
| Tellico Village Branch | Loudon, TN | — | — | 11 |
| Powder Springs Branch | Powder Springs, GA | — | — | 11 |
| Montague Branch | Greenwood, SC | — | — | 11 |
| Waynesville Branch | Waynesville, NC | — | — | 11 |
| Four Oaks Bank & Trust Company Branch | Four Oaks, NC | — | — | 11 |
| Thompson Bridge Road Office | Gainesville, GA | — | — | 11 |
| Athens Branch | Athens, GA | — | — | 11 |
| Hayesville Branch | Hayesville, NC | — | — | 11 |
| First National Bank Centerville Branch | Centerville, TN | — | — | 11 |
| Prior Mo Branch | Blairsville, GA | — | — | 11 |
| Embry Hills Branch | Atlanta, GA | — | — | 11 |
| Robbinsville Branch | Robbinsville, NC | — | — | 11 |
| Church Street Branch | Laurens, SC | — | — | 11 |
| Anderson Branch | Anderson, SC | — | — | 11 |
| Tennessee Avenue Branch | Mccaysville, GA | — | — | 11 |
| Simpsonville Branch | Simpsonville, SC | — | — | 11 |
| Franklin Branch | Franklin, NC | — | — | 11 |
| Brawley School Branch | Mooresville, NC | — | — | 11 |
| Spartanburg Branch | Spartanburg, SC | — | — | 11 |
| Adairsville Branch | Adairsville, GA | — | — | 11 |
| Mt Pleasant Branch | Mount Pleasant, SC | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| SC | 37 | $0 | — |
| NC | 38 | $0 | — |
| FL | 16 | $0 | — |
| GA | 65 | $0 | — |
| TN | 32 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:07:29 UTC