United Business Bank
IDRSSD: 3281510
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 57716.
Headline tiles
- Branches
- 34 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (34)
| San Francisco Branch | San Francisco, CA | — | — | 12 |
| Pleasanton Branch | Pleasanton, CA | — | — | 11 |
| Buena Park Branch | Buena Park, CA | — | — | 11 |
| Dtc Branch | Greenwood Village, CO | — | — | 11 |
| Castro Valley Branch | Castro Valley, CA | — | — | 11 |
| Albuquerque Br | Albuquerque, NM | — | — | 11 |
| Westcliffe Branch | Westcliffe, CO | — | — | 11 |
| Stockton Branch | Stockton, CA | — | — | 11 |
| Sacramento Branch | Sacramento, CA | — | — | 11 |
| Los Angeles Branch | Los Angeles, CA | — | — | 11 |
| Belen Branch | Belen, NM | — | — | 11 |
| Grand Mountain Bank Branch | Granby, CO | — | — | 11 |
| Hotchkiss Branch | Hotchkiss, CO | — | — | 11 |
| Seattle Downtown Branch | Seattle, WA | — | — | 11 |
| Garden Grove Branch | Garden Grove, CA | — | — | 11 |
| Kremmling Branch | Kremmling, CO | — | — | 11 |
| Paonia Branch | Paonia, CO | — | — | 11 |
| Livermore Branch | Livermore, CA | — | — | 11 |
| 197 N Zerex Branch | Fraser, CO | — | — | 11 |
| Grand Lake Branch | Grand Lake, CO | — | — | 11 |
| 2199 Main Street | Los Lunas, NM | — | — | 11 |
| Waterloo Branch | Stockton, CA | — | — | 11 |
| 307 West Broadway Street Branch | Mountainair, NM | — | — | 11 |
| United Business Bank | Walnut Creek, CA | — | — | 11 |
| Fountain Branch | Fountain, CO | — | — | 11 |
| 394 Rio Communities Blvd Branch | Belen, NM | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| Oakland Branch | Oakland, CA | — | — | 11 |
| Delta Branch | Delta, CO | — | — | 11 |
| Kilroy Airport Way | Long Beach, CA | — | — | 11 |
| Mountain View Branch | Mountain View, CA | — | — | 11 |
| Crawford Branch | Crawford, CO | — | — | 11 |
| Seattle Washington Branch | Seattle, WA | — | — | 11 |
| San Jose Branch | San Jose, CA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 16 | $0 | — |
| CO | 11 | $0 | — |
| NM | 5 | $0 | — |
| WA | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:30:31 UTC