Union State Bank
IDRSSD: 227151
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Loans
RC-C portfolio composition as of 2025-12-31.
Headline tiles
- Total Loans (net)
- $420.6M MDRM: LNLSNET
- Categories reporting
- 13 / 13 Non-null RC-C rows
- CRE concentration
- 43.19% Construction + Multifamily + Nonfarm CRE / Total
Composition ranking (by $ value)
All categories
| MDRM | |||
|---|---|---|---|
| 1-4 family residential | $142.1M | 33.79% | RCON5367 + RCON5368 + RCON1797 |
| CRE — nonfarm nonresidential | $113.0M | 26.86% | RCONF160 + RCONF161 |
| Construction & land development | $65.6M | 15.60% | RCONF158 + RCONF159 |
| Commercial & industrial | $52.5M | 12.49% | LNCI |
| Farmland | $22.9M | 5.44% | RCON1420 |
| Agricultural production | $10.1M | 2.40% | RCON1590 |
| Automobile loans | $7.1M | 1.69% | RCONK137 |
| Lease financing receivables | $5.7M | 1.36% | RCON2165 |
| Multifamily residential (5+) | $3.1M | 0.73% | RCON1460 |
| Other consumer loans | $2.7M | 0.63% | LNCONOTH |
| Other revolving credit | $13.0K | 0.00% | RCONB539 |
| Credit card | $0 | 0.00% | RCONB538 |
| Loans to depository institutions | $0 | 0.00% | RCON1288 |
Definitions + sources
- Source
- FFIEC RC-C via
CallReport_FfiecDetail. - Total loans
- LNLSNET (net of unearned income).
- Drill-down
- Click any category to see 40-quarter $ and %-of-total history.
Generated: 2026-04-26 19:06:16 UTC