Trustmark Bank
IDRSSD: 342634
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 4988.
Headline tiles
- Branches
- 187 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (187)
| Operations Center Branch | Carthage, MS | $0 | — | 23 |
| Unit #16 Mobile Branch | Vicksburg, MS | $0 | — | 29 |
| Unit #1 Mobile Branch | Jackson, MS | $0 | — | 29 |
| Unit #14 Mobile Branch | Hernando, MS | $0 | — | 29 |
| Baptist Belhaven Branch | Jackson, MS | $0 | — | 12 |
| Riverchase Corporate Center Branch | Birmingham, AL | $0 | — | 11 |
| Unit #13 Mobile Branch | Hazlehurst, MS | $0 | — | 29 |
| Robinwood Branch | Bartlett, TN | $0 | — | 11 |
| Unit #11 Mobile Branch | Greenwood, MS | $0 | — | 29 |
| Houston Administrative Branch | Houston, TX | $0 | — | 21 |
| Unit #12 Mobile Branch | Hattiesburg, MS | $0 | — | 29 |
| Unit #15 Mobile Branch | Tupelo, MS | $0 | — | 29 |
| Panama City Beach Branch | Panama City Beach, FL | — | — | 11 |
| Millington Branch | Millington, TN | — | — | 11 |
| Clinton Branch | Clinton, MS | — | — | 11 |
| Gulf Place Branch | Santa Rosa Beach, FL | — | — | 11 |
| Collierville Branch | Collierville, TN | — | — | 11 |
| Fulton Branch | Fulton, MS | — | — | 11 |
| Y Shopping Center Branch | Panama City Beach, FL | — | — | 11 |
| Thomas Drive Branch | Panama City Beach, FL | — | — | 11 |
| Ridgeland Branch | Ridgeland, MS | — | — | 11 |
| Montevallo Branch | Montevallo, AL | — | — | 11 |
| Mccomb Branch | Mccomb, MS | — | — | 11 |
| Florence Branch | Florence, MS | — | — | 11 |
| Hillcrest Financial Center | Mobile, AL | — | — | 11 |
| Poplar-Ridgeway Branch | Memphis, TN | — | — | 11 |
| Highway 18 Branch | Jackson, MS | — | — | 11 |
| Turtle Creek Branch | Hattiesburg, MS | — | — | 11 |
| Pearl Branch | Pearl, MS | — | — | 11 |
| Hernando Main Branch | Hernando, MS | — | — | 11 |
| South State Street Branch | Jackson, MS | — | — | 11 |
| Fairhope Branch | Fairhope, AL | — | — | 11 |
| Prattville Main Office | Prattville, AL | — | — | 11 |
| Freeport Branch | Freeport, FL | — | — | 11 |
| Banktrust Of Alabama Branch | Eufaula, AL | — | — | 11 |
| Germantown Branch | Germantown, TN | — | — | 11 |
| Oak Grove Branch | Hattiesburg, MS | — | — | 11 |
| Heritage Banking Group Branch | Carthage, MS | — | — | 11 |
| Tillman's Corner Branch | Mobile, AL | — | — | 11 |
| Pasadena Branch | Pasadena, TX | — | — | 11 |
| Opelika Branch | Opelika, AL | — | — | 11 |
| Bunker Hill Branch | Houston, TX | — | — | 11 |
| Lakeland Branch | Lakeland, TN | — | — | 11 |
| North Branch | Meridian, MS | — | — | 11 |
| Laurel Main Branch | Laurel, MS | — | — | 11 |
| Lincoln Plaza Branch | Brookhaven, MS | — | — | 11 |
| Greenwood Main Branch | Greenwood, MS | — | — | 11 |
| Taylorsville Branch | Taylorsville, MS | — | — | 11 |
| Highland Square Branch | Brookhaven, MS | — | — | 11 |
| South Gloster Branch | Tupelo, MS | — | — | 11 |
| Park Avenue Branch | Greenwood, MS | — | — | 11 |
| Defuniak Springs Branch | Defuniak Springs, FL | — | — | 12 |
| Olive Branch Branch | Olive Branch, MS | — | — | 11 |
| Hwy 72 E Branch | Athens, AL | — | — | 11 |
| Broad Street Branch | Columbia, MS | — | — | 11 |
| Delaware Branch | Mccomb, MS | — | — | 11 |
| Dogwood Branch | Flowood, MS | — | — | 11 |
| Northpointe Branch | Jackson, MS | — | — | 11 |
| Reliance Bank Branch | Athens, AL | — | — | 11 |
| Tylertown Drive-In Branch | Tylertown, MS | — | — | 11 |
| Dauphin/65 Branch | Mobile, AL | — | — | 11 |
| West Branch | Meridian, MS | — | — | 11 |
| North Laurel Branch | Laurel, MS | — | — | 11 |
| Pensacola Main Branch | Pensacola, FL | — | — | 11 |
| Liberty Branch | Liberty, MS | — | — | 11 |
| Springhill Branch | Mobile, AL | — | — | 11 |
| Malbis Branch | Spanish Fort, AL | — | — | 11 |
| Greenville Main Branch | Greenville, MS | — | — | 11 |
| Callaway-Parker Branch | Parker, FL | — | — | 11 |
| Beechwood Branch | Vicksburg, MS | — | — | 11 |
| Prattville Branch | Prattville, AL | — | — | 11 |
| Northside Branch | Brewton, AL | — | — | 11 |
| Greenville Main Branch | Greenville, AL | — | — | 11 |
| Tylertown Branch | Tylertown, MS | — | — | 11 |
| Sugar Land Branch | Sugar Land, TX | — | — | 11 |
| Memphis Main Office | Memphis, TN | — | — | 11 |
| Leigh Mall Branch | Columbus, MS | — | — | 11 |
| Southaven Branch | Southaven, MS | — | — | 11 |
| Birmingham Main Office Branch | Birmingham, AL | — | — | 11 |
| Tallassee Main Branch | Tallassee, AL | — | — | 11 |
| Memphis Poplar Plaza Branch | Memphis, TN | — | — | 11 |
| Petal Branch | Petal, MS | — | — | 11 |
| Airpark Branch | Pearl, MS | — | — | 11 |
| Southwest Freeway (Wilcrest)branch | Houston, TX | — | — | 11 |
| Daphne Branch | Daphne, AL | — | — | 11 |
| Seagrove Beach Branch | Santa Rosa Beach, FL | — | — | 11 |
| Gateway Center Branch | Columbus, MS | — | — | 11 |
| The Commerical Bank Of Demopolis/Branch | Demopolis, AL | — | — | 11 |
| Centreville Branch | Centreville, AL | — | — | 11 |
| Louetta Branch | Houston, TX | — | — | 11 |
| Foley Branch | Foley, AL | — | — | 11 |
| Horn Lake Branch | Horn Lake, MS | — | — | 11 |
| Cedar Lake Branch | Biloxi, MS | — | — | 11 |
| Bartlett Branch | Bartlett, TN | — | — | 11 |
| Saraland Branch | Saraland, AL | — | — | 11 |
| Montgomery Taylor Road Branch | Montgomery, AL | — | — | 11 |
| Hickory Withe Branch | Eads, TN | — | — | 11 |
| Greenville South Branch | Greenville, MS | — | — | 11 |
| Courthouse Square Branch | Oxford, MS | — | — | 11 |
| Montgomery Branch | Montgomery, AL | — | — | 11 |
| Pelahatchie Branch | Pelahatchie, MS | — | — | 11 |
| Choctaw Town Center Branch | Choctaw, MS | — | — | 11 |
| Highway 290 Branch | Houston, TX | — | — | 11 |
| Georgiana Branch | Georgiana, AL | — | — | 11 |
| East Branch | Meridian, MS | — | — | 11 |
| Highway 72 Branch | Corinth, MS | — | — | 11 |
| Y Branch | Raleigh, MS | — | — | 11 |
| Drive-In Branch | Carthage, MS | — | — | 11 |
| Medgar Evers Boulevard Branch | Jackson, MS | — | — | 11 |
| Wesson Branch | Wesson, MS | — | — | 11 |
| Arlington Branch | Arlington, TN | — | — | 11 |
| Hempstead Branch | Hempstead, TX | — | — | 11 |
| Montgomery Main Branch | Montgomery, AL | — | — | 11 |
| Rossville Branch | Rossville, TN | — | — | 11 |
| New Augusta Branch | New Augusta, MS | — | — | 11 |
| Brandon Main Branch | Brandon, MS | — | — | 11 |
| Fairpark Crossing Branch | Tupelo, MS | — | — | 11 |
| Jackson Mall Branch | Jackson, MS | — | — | 11 |
| Barnes Crossing Branch | Tupelo, MS | — | — | 11 |
| Madison Branch | Madison, AL | — | — | 11 |
| Eclectic Branch | Eclectic, AL | — | — | 11 |
| Westland Branch | Jackson, MS | — | — | 11 |
| University Branch | Hattiesburg, MS | — | — | 11 |
| Jefferson Branch | Huntsville, AL | — | — | 11 |
| Clear Lake Branch | Houston, TX | — | — | 11 |
| Terry Road Branch | Jackson, MS | — | — | 11 |
| Meadowbrook Branch | Jackson, MS | — | — | 11 |
| West Main Branch | Tupelo, MS | — | — | 11 |
| West Jackson Branch | Oxford, MS | — | — | 11 |
| Canton Branch | Canton, MS | — | — | 11 |
| Beaumont Branch | Beaumont, MS | — | — | 11 |
| Colony Park Branch | Ridgeland, MS | — | — | 11 |
| Gulfport Branch | Gulfport, MS | — | — | 11 |
| South Eufaula Avenue Branch | Eufaula, AL | — | — | 11 |
| Leland Branch | Leland, MS | — | — | 11 |
| River Oaks Branch | Flowood, MS | — | — | 11 |
| Houston Levee Branch | Cordova, TN | — | — | 11 |
| Niceville Branch | Niceville, FL | — | — | 11 |
| Gloster Branch | Gloster, MS | — | — | 11 |
| Bulter Square Branch | Greenville, AL | — | — | 11 |
| Madison Branch | Madison, MS | — | — | 11 |
| The Peoples Bank & Trust Company Branch | Selma, AL | — | — | 11 |
| Homewood Branch | Birmingham, AL | — | — | 11 |
| Vicksburg Main Branch | Vicksburg, MS | — | — | 11 |
| Highway 80 Branch | Demopolis, AL | — | — | 11 |
| Highland Village Branch | Jackson, MS | — | — | 11 |
| Broadway Drive Branch | Hattiesburg, MS | — | — | 11 |
| Banktrust Florida Branch | Santa Rosa Beach, FL | — | — | 11 |
| Northside Branch | Hazlehurst, MS | — | — | 23 |
| Jones Valley Branch | Huntsville, AL | — | — | 11 |
| Battlefield Branch | Jackson, MS | — | — | 11 |
| I-55 Drive-In Branch | Hernando, MS | — | — | 23 |
| Hattiesburg Main Branch | Hattiesburg, MS | — | — | 11 |
| Tuscaloosa Main Branch | Tuscaloosa, AL | — | — | 11 |
| Drive-Up Branch | Athens, AL | — | — | 23 |
| Tanglewood Branch | Houston, TX | — | — | 11 |
| Trustmark National Bank | Jackson, MS | — | — | 11 |
| Auburn Branch | Auburn, AL | — | — | 11 |
| Fry Road Branch | Katy, TX | — | — | 11 |
| Castlewood Branch | Flowood, MS | — | — | 11 |
| Lake Harbour Branch | Ridgeland, MS | — | — | 11 |
| The Monroe County Bank/Branch | Monroeville, AL | — | — | 11 |
| Starkville Branch | Starkville, MS | — | — | 11 |
| Motor Bank Branch | Greenville, MS | — | — | 23 |
| Byram Branch | Jackson, MS | — | — | 11 |
| Pinehaven Branch | Clinton, MS | — | — | 11 |
| Banktrust Of Brewton/Branch | Brewton, AL | — | — | 11 |
| Somerville Main Branch | Somerville, TN | — | — | 11 |
| Fondren Branch | Jackson, MS | — | — | 11 |
| Brookhaven Main Branch | Brookhaven, MS | — | — | 11 |
| Whitehaven Branch | Memphis, TN | — | — | 11 |
| Champions Branch | Houston, TX | — | — | 11 |
| Panama City Jenks Branch | Panama City, FL | — | — | 11 |
| Lynn Haven Branch | Lynn Haven, FL | — | — | 11 |
| West Destin Main Branch | Destin, FL | — | — | 11 |
| Hazlehurst Branch | Hazlehurst, MS | — | — | 11 |
| Panama City Main Branch | Panama City, FL | — | — | 11 |
| Hwy 463 Branch | Madison, MS | — | — | 11 |
| Corinth Main Branch | Corinth, MS | — | — | 11 |
| Columbus Main Branch | Columbus, MS | — | — | 11 |
| Meridian Main Branch | Meridian, MS | — | — | 11 |
| Columbia Branch | Columbia, MS | — | — | 11 |
| Mobile Branch | Mobile, AL | — | — | 11 |
| Battlefield Branch | Vicksburg, MS | — | — | 11 |
| Richland Branch | Richland, MS | — | — | 11 |
| Sawmill Branch | Laurel, MS | — | — | 11 |
| Magee Main Branch | Magee, MS | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| FL | 15 | $0 | — |
| TN | 15 | $0 | — |
| MS | 103 | $0 | — |
| AL | 42 | $0 | — |
| TX | 12 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:17:05 UTC