Trustco Bank
IDRSSD: 677176
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 31945.
Headline tiles
- Branches
- 145 SOD count
- Total deposits
- $446.0K Latest period
- Avg per branch
- $3.1K Latest period
- Largest branch
- $446.0K Latest period
Top 10 branches by deposits
Branches (145)
| Kimberly Square Branch | Loudonville, NY | $446.0K | 100.00% | 11 |
| Niskayuna - Woodlawn Branch | Schenectady, NY | — | — | 11 |
| Catskill Branch | Catskill, NY | — | — | 11 |
| Northvale Branch | Northvale, NJ | — | — | 11 |
| Altamont Avenue Branch | Schenectady, NY | — | — | 11 |
| East Greenbush Branch | Rensselaer, NY | — | — | 11 |
| Sheridan Plaza Branch | Schenectady, NY | — | — | 11 |
| State Street Albany Branch | Albany, NY | — | — | 11 |
| Route 7 Branch | Latham, NY | — | — | 11 |
| State Farm Road Branch | Guilderland, NY | — | — | 11 |
| Hoosick Falls Branch | Hoosick Falls, NY | — | — | 11 |
| Mahopac Branch | Mahopac, NY | — | — | 11 |
| Bay Hill Branch | Orlando, FL | — | — | 11 |
| Mt Kisco Ny Branch | Mount Kisco, NY | — | — | 11 |
| Palm Coast Branch | Palm Coast, FL | — | — | 11 |
| Highland Branch | Highland, NY | — | — | 11 |
| Colonie Branch | Albany, NY | — | — | 11 |
| New Scotland Branch | Albany, NY | — | — | 11 |
| Ramsey Branch | Ramsey, NJ | — | — | 11 |
| Newton Plaza Branch | Latham, NY | — | — | 11 |
| Apollo Beach Branch | Apollo Beach, FL | — | — | 11 |
| Warrensburg Branch | Lake George, NY | — | — | 11 |
| Queensbury Branch | Queensbury, NY | — | — | 11 |
| Halfmoon Branch | Clifton Park, NY | — | — | 11 |
| Greenwich Branch | Greenwich, NY | — | — | 11 |
| Madison Avenue Branch | Albany, NY | — | — | 11 |
| Ushers Road Branch | Ballston Lake, NY | — | — | 11 |
| Altamont Avenue West Branch | Schenectady, NY | — | — | 11 |
| Nyack Branch | Nyack, NY | — | — | 11 |
| Lee Road Branch | Orlando, FL | — | — | 11 |
| Metro West Branch | Orlando, FL | — | — | 11 |
| Campbell West Plaza | Rotterdam, NY | — | — | 11 |
| Sun City Center Branch | Sun City Center, FL | — | — | 11 |
| Exit 8 Crescent Road Branch | Clifton Park, NY | — | — | 11 |
| Osprey Branch | Osprey, FL | — | — | 11 |
| Malta 4 Corners Branch | Malta, NY | — | — | 11 |
| Loudon Plaza Branch | Albany, NY | — | — | 11 |
| Wynantskill Branch | Wynantskill, NY | — | — | 11 |
| West Sand Lake Branch | West Sand Lake, NY | — | — | 11 |
| Mechanicville Branch | Mechanicville, NY | — | — | 11 |
| Latham-Cohoes Branch | Latham, NY | — | — | 11 |
| Lady Lake Branch | Lady Lake, FL | — | — | 11 |
| Crestwood Plaza Branch | Albany, NY | — | — | 11 |
| Hudson Branch | Hudson, NY | — | — | 11 |
| Trustco Bank | Glenville, NY | — | — | 11 |
| Venice Branch | Venice, FL | — | — | 11 |
| Kingston Branch | Kingston, NY | — | — | 11 |
| Brandywine Branch | Schenectady, NY | — | — | 11 |
| Milton Center Plaza Branch | Ballston Spa, NY | — | — | 11 |
| Winter Park | Winter Park, FL | — | — | 11 |
| Malta Mall Branch | Ballston Lake, NY | — | — | 11 |
| Wilton Mall Branch | Saratoga Springs, NY | — | — | 11 |
| Englewood Branch | Englewood, FL | — | — | 11 |
| Troy Branch | Troy, NY | — | — | 11 |
| Cobleskill Branch | Cobleskill, NY | — | — | 11 |
| Peekskill Ny Branch | Peekskill, NY | — | — | 11 |
| Route 2 Branch | Latham, NY | — | — | 11 |
| Saratoga Springs Branch | Saratoga Springs, NY | — | — | 11 |
| Briarcliff Manor Branch | Briarcliff Manor, NY | — | — | 11 |
| Hudson Falls Branch | Hudson Falls, NY | — | — | 11 |
| Allendale Branch | Pittsfield, MA | — | — | 11 |
| Katonah Branch | Katonah, NY | — | — | 11 |
| Port Orange Branch | Port Orange, FL | — | — | 11 |
| Amsterdam Branch | Amsterdam, NY | — | — | 11 |
| Colonial Drive Branch | Orlando, FL | — | — | 11 |
| Northern Pines Road Branch | Gansevoort, NY | — | — | 11 |
| Bronxville Branch | Bronxville, NY | — | — | 11 |
| Pleasant Hill Branch | Kissimmee, FL | — | — | 11 |
| Airmont Branch | Airmont, NY | — | — | 11 |
| North Clermont Branch | Clermont, FL | — | — | 11 |
| Fishkill Branch | Fishkill, NY | — | — | 11 |
| Orange City Branch | Orange City, FL | — | — | 11 |
| Elmsford Branch | Elmsford, NY | — | — | 11 |
| Sarasota Branch | Sarasota, FL | — | — | 11 |
| Mont Pleasant Branch | Schenectady, NY | — | — | 11 |
| New City Branch | New City, NY | — | — | 11 |
| South Glens Falls Branch | South Glens Falls, NY | — | — | 11 |
| Pomona Branch | Pomona, NY | — | — | 11 |
| Scotia Office | Scotia, NY | — | — | 11 |
| Slingerlands Branch | Slingerlands, NY | — | — | 11 |
| Valatie Branch | Valatie, NY | — | — | 11 |
| Balltown Rd Branch | Niskayuna, NY | — | — | 11 |
| Monroe Branch | Monroe, NY | — | — | 11 |
| Ballston Spa. Office | Ballston Spa, NY | — | — | 11 |
| East Colonial Dr Branch | Orlando, FL | — | — | 11 |
| Stuart Branch | Stuart, FL | — | — | 11 |
| Oveido Branch | Oviedo, FL | — | — | 11 |
| Leesburg Branch | Leesburg, FL | — | — | 11 |
| Maitland Branch | Maitland, FL | — | — | 11 |
| Longwood Branch | Altamonte Springs, FL | — | — | 11 |
| Tuskawilla Rd Branch | Winter Springs, FL | — | — | 11 |
| Windermere Branch | Windermere, FL | — | — | 11 |
| Schaghticoke Branch | Schaghticoke, NY | — | — | 11 |
| Sweetwater Branch | Longwood, FL | — | — | 11 |
| Glenville - Mayfair Branch | Glenville, NY | — | — | 11 |
| Aloma Branch | Winter Park, FL | — | — | 11 |
| Ormond Beach Branch | Ormond Beach, FL | — | — | 11 |
| Juno Beach Branch | Juno Beach, FL | — | — | 11 |
| Apopka Branch | Apopka, FL | — | — | 11 |
| Central Avenue Branch | Albany, NY | — | — | 11 |
| Melbourne Branch | Melbourne, FL | — | — | 11 |
| Lake Square Branch | Leesburg, FL | — | — | 11 |
| Dean Rd Branch | Orlando, FL | — | — | 11 |
| Curry Ford Road Branch | Orlando, FL | — | — | 11 |
| Davenport Branch | Davenport, FL | — | — | 11 |
| Rotterdam Branch | Rotterdam, NY | — | — | 11 |
| Winter Springs Branch | Winter Springs, FL | — | — | 11 |
| Ardsley Branch | New City, NY | — | — | 11 |
| Curry Ford West Branch | Orlando, FL | — | — | 11 |
| Glenmont Branch | Glenmont, NY | — | — | 11 |
| Upper Union Street Branch | Schenectady, NY | — | — | 11 |
| Lake Nona Branch | Orlando, FL | — | — | 11 |
| Winter Garden Branch | Winter Garden, FL | — | — | 11 |
| Hartsdale Branch | Hartsdale, NY | — | — | 11 |
| Poughkeepsie Branch | Poughkeepsie, NY | — | — | 11 |
| Glens Falls Branch | Glens Falls, NY | — | — | 11 |
| Beneva Village Branch | Sarasota, FL | — | — | 11 |
| Chatham Branch | Chatham, NY | — | — | 11 |
| Rhinehart Rd Branch | Sanford, FL | — | — | 11 |
| Westwood Plaza Branch | Sanford, FL | — | — | 11 |
| Pelham Branch | Pelham, NY | — | — | 11 |
| Delmar Branch | Delmar, NY | — | — | 11 |
| Lake Mary Blvd Branch | Sanford, FL | — | — | 11 |
| Brunswick Branch | Troy, NY | — | — | 11 |
| Downtown At Lake Eola Branch | Orlando, FL | — | — | 11 |
| Avalon Park Branch | Orlando, FL | — | — | 11 |
| State Street Schenectady Branch | Schenectady, NY | — | — | 11 |
| Stuyvesant Plaza Branch | Albany, NY | — | — | 11 |
| Mamaroneck Branch | Mamaroneck, NY | — | — | 11 |
| Bennington Office | Bennington, VT | — | — | 11 |
| Lake George Branch | Lake George, NY | — | — | 11 |
| Red Hook Branch | Red Hook, NY | — | — | 11 |
| Beeline Center Branch | Orlando, FL | — | — | 11 |
| Bradenton Fl Branch | Bradenton, FL | — | — | 11 |
| Wolf Road Branch | Colonie, NY | — | — | 11 |
| Guilderland Branch | Schenectady, NY | — | — | 11 |
| South Clermont Branch | Clermont, FL | — | — | 11 |
| Gateway Commons Branch | Kissimmee, FL | — | — | 11 |
| Wappinger Falls Branch | Wappingers Falls, NY | — | — | 11 |
| Clifton Park Branch | Clifton Park, NY | — | — | 11 |
| Clifton Country Road Branch | Clifton Park, NY | — | — | 11 |
| Winterhaven Branch | Winter Haven, FL | — | — | 11 |
| Vero Beach Branch | Vero Beach, FL | — | — | 11 |
| Alafaya Woods Branch | Oviedo, FL | — | — | 11 |
| Lee Vista Blvd Branch | Orlando, FL | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NY | 88 | $446.0K | 100.00% |
| NJ | 2 | $0 | 0.00% |
| FL | 53 | $0 | 0.00% |
| MA | 1 | $0 | 0.00% |
| VT | 1 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 20:57:21 UTC