Tri Counties Bank
IDRSSD: 100562
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 21943.
Headline tiles
- Branches
- 73 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (73)
| Tri Counties Bank | Chico, CA | $0 | — | 11 |
| Half Moon Bay Branch | Half Moon Bay, CA | — | — | 11 |
| Redwood City Branch | Redwood City, CA | — | — | 11 |
| Yreka Branch | Yreka, CA | — | — | 11 |
| Weaverville Branch | Weaverville, CA | — | — | 11 |
| Fresno Branch | Fresno, CA | — | — | 11 |
| Mt. Shasta Branch | Mount Shasta, CA | — | — | 11 |
| Patterson Branch | Patterson, CA | — | — | 11 |
| Gustine Branch | Gustine, CA | — | — | 11 |
| Chico South Branch | Chico, CA | — | — | 11 |
| San Mateo Branch | San Mateo, CA | — | — | 11 |
| Chico Esplanade Branch | Chico, CA | — | — | 12 |
| Modesto Branch | Modesto, CA | — | — | 12 |
| Fall River Mills Branch | Fall River Mills, CA | — | — | 11 |
| Willits Branch | Willits, CA | — | — | 11 |
| Telephone Banking Center Branch | Chico, CA | — | — | 13 |
| Fortuna Branch | Fortuna, CA | — | — | 11 |
| Roseville Highland Crossing Branch | Roseville, CA | — | — | 11 |
| Turlock Branch | Turlock, CA | — | — | 11 |
| Redding Lake Blvd Branch | Redding, CA | — | — | 12 |
| Middletown Branch | Middletown, CA | — | — | 11 |
| Folsom Empire Ranch Branch | Folsom, CA | — | — | 12 |
| Chico Park Plaza Branch | Chico, CA | — | — | 11 |
| Yuba City Onstott Branch | Yuba City, CA | — | — | 12 |
| Brentwood Branch | Brentwood, CA | — | — | 12 |
| Shasta Lake Branch | Shasta Lake, CA | — | — | 11 |
| Delano Branch | Delano, CA | — | — | 11 |
| Covelo Branch | Covelo, CA | — | — | 11 |
| Santa Rosa Branch | Santa Rosa, CA | — | — | 11 |
| Marysville Branch | Marysville, CA | — | — | 11 |
| Weed Branch | Weed, CA | — | — | 11 |
| Red Bluff Branch | Red Bluff, CA | — | — | 12 |
| Bakersfield Riverlakes Branch | Bakersfield, CA | — | — | 11 |
| Burney Branch | Burney, CA | — | — | 11 |
| Pescadero Branch | Pescadero, CA | — | — | 11 |
| North Natomas | Sacramento, CA | — | — | 12 |
| San Francisco Portola Branch | San Francisco, CA | — | — | 11 |
| Downtown Visalia Branch | Visalia, CA | — | — | 11 |
| South San Francisco Branch | South San Francisco, CA | — | — | 11 |
| Redding South Street Branch | Redding, CA | — | — | 11 |
| Yuba City Branch | Yuba City, CA | — | — | 11 |
| Eureka Harris Street Branch | Eureka, CA | — | — | 11 |
| Hayfork Branch | Hayfork, CA | — | — | 11 |
| Chico Pillsbury Branch | Chico, CA | — | — | 11 |
| Redding Hilltop Branch | Redding, CA | — | — | 11 |
| San Francisco Marina District Branch | San Francisco, CA | — | — | 11 |
| Oroville Branch | Oroville, CA | — | — | 11 |
| Willows Branch | Willows, CA | — | — | 11 |
| Redding Cypress Branch | Redding, CA | — | — | 11 |
| Roseville Corporate Center | Roseville, CA | — | — | 11 |
| Colusa Branch | Colusa, CA | — | — | 11 |
| Bakersfield Grand Island Village Branch | Bakersfield, CA | — | — | 11 |
| Durham Branch | Durham, CA | — | — | 11 |
| Pacifica Branch | Pacifica, CA | — | — | 11 |
| Palo Cedro Branch | Palo Cedro, CA | — | — | 11 |
| Daly City Branch | Daly City, CA | — | — | 11 |
| Nevada City Branch | Nevada City, CA | — | — | 11 |
| Paradise | Paradise, CA | — | — | 11 |
| Grass Valley Olympia Park Branch | Grass Valley, CA | — | — | 11 |
| Millbrae Branch | Millbrae, CA | — | — | 11 |
| Henderson Center Branch | Eureka, CA | — | — | 11 |
| Orland Branch | Orland, CA | — | — | 11 |
| Cottonwood Branch | Cottonwood, CA | — | — | 11 |
| Sacramento Downtown Branch | Sacramento, CA | — | — | 12 |
| San Francisco Battery Street Branch | San Francisco, CA | — | — | 11 |
| Chowchilla Branch | Chowchilla, CA | — | — | 11 |
| Anderson Branch | Anderson, CA | — | — | 11 |
| Auburn Branch | Auburn, CA | — | — | 11 |
| Mckinleyville Office | Mckinleyville, CA | — | — | 11 |
| Woodland Branch | Woodland, CA | — | — | 11 |
| Grass Valley Downtown Branch | Grass Valley, CA | — | — | 11 |
| Crescent City Branch | Crescent City, CA | — | — | 11 |
| Bakersfield Main Branch | Bakersfield, CA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 73 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:55:41 UTC