The First National Bank Of Long Island
IDRSSD: 837000
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7072.
Headline tiles
- Branches
- 41 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (41)
| Great Neck Branch | Great Neck, NY | — | — | 11 |
| Bohemia Branch | Bohemia, NY | — | — | 11 |
| Astoria Branch | Astoria, NY | — | — | 11 |
| Massapequa Branch | Massapequa, NY | — | — | 11 |
| East Meadow Branch | East Meadow, NY | — | — | 11 |
| Melville Branch | Melville, NY | — | — | 11 |
| Bayville Branch | Bayville, NY | — | — | 11 |
| Cobble Hill Branch | Brooklyn, NY | — | — | 11 |
| Babylon Branch | Babylon, NY | — | — | 11 |
| Greenvale Branch | Greenvale, NY | — | — | 11 |
| Valley Stream Branch | Valley Stream, NY | — | — | 11 |
| 232 Madison Branch | New York, NY | — | — | 11 |
| Rockville Centre Branch | Rockville Centre, NY | — | — | 11 |
| Southampton Branch | Southampton, NY | — | — | 11 |
| Bay Ridge Branch | Brooklyn, NY | — | — | 11 |
| Manhasset Branch | Manhasset, NY | — | — | 11 |
| Hewlett Branch | Hewlett, NY | — | — | 11 |
| Whitestone Branch | Whitestone, NY | — | — | 11 |
| The First National Bank Of Long Island | Glen Head, NY | — | — | 11 |
| Hicksville Branch | Hicksville, NY | — | — | 11 |
| Smithtown Branch | Smithtown, NY | — | — | 11 |
| East Islip Branch | East Islip, NY | — | — | 11 |
| Lindenhurst Branch | Lindenhurst, NY | — | — | 11 |
| Riverhead Branch | Riverhead, NY | — | — | 11 |
| Howard Beach Branch | Howard Beach, NY | — | — | 11 |
| College Point Branch | College Point, NY | — | — | 11 |
| Port Jefferson Station Branch | Port Jefferson Station, NY | — | — | 11 |
| Sayville Branch | Sayville, NY | — | — | 11 |
| Huntington Branch | Huntington, NY | — | — | 11 |
| Locust Valley Branch | Locust Valley, NY | — | — | 11 |
| Garden City Branch | Garden City, NY | — | — | 11 |
| Lake Success Branch | Lake Success, NY | — | — | 11 |
| Patchogue Branch | Patchogue, NY | — | — | 11 |
| Woodbury Branch | Woodbury, NY | — | — | 11 |
| Bay Terrace Branch | Bayside, NY | — | — | 11 |
| Roslyn Heights Branch | Roslyn Heights, NY | — | — | 11 |
| Northport Branch | Northport, NY | — | — | 11 |
| Merrick Branch | Merrick, NY | — | — | 11 |
| Hauppauge Branch | Hauppauge, NY | — | — | 11 |
| East Hampton Branch | East Hampton, NY | — | — | 11 |
| East Setauket Branch | Setauket, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NY | 41 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 01:31:03 UTC