The First National Bank Of Fort Smith
IDRSSD: 397540
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 3864.
Headline tiles
- Branches
- 21 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (21)
| Central Mall Branch | Fort Smith, AR | — | — | 11 |
| Sallisaw Branch | Sallisaw, OK | — | — | 11 |
| Pinnacle Branch | Rogers, AR | — | — | 11 |
| Phoenix Branch | Fort Smith, AR | — | — | 11 |
| Cornerstone Branch | Fort Smith, AR | — | — | 11 |
| Dixieland Branch | Rogers, AR | — | — | 11 |
| Chaffee Crossing Branch | Fort Smith, AR | — | — | 11 |
| The First National Bank Of Fort Smith | Fort Smith, AR | — | — | 11 |
| Lavaca Branch | Lavaca, AR | — | — | 11 |
| Midland Boulevard Branch | Fort Smith, AR | — | — | 11 |
| Greenwood Branch | Greenwood, AR | — | — | 11 |
| Sallisaw Drive-In Branch | Sallisaw, OK | — | — | 23 |
| First National Bank Of Nwa, Bentonville Branch | Bentonville, AR | — | — | 11 |
| Charleston Branch | Charleston, AR | — | — | 11 |
| Centerton Branch | Centerton, AR | — | — | 11 |
| Fayetteville Branch | Fayetteville, AR | — | — | 11 |
| Grand Avenue Branch | Fort Smith, AR | — | — | 11 |
| Lowell Branch | Lowell, AR | — | — | 11 |
| Brooken Hill Branch | Fort Smith, AR | — | — | 11 |
| Stonewood Branch | Fort Smith, AR | — | — | 11 |
| Roland Branch | Roland, OK | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| AR | 18 | $0 | — |
| OK | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:21:55 UTC