The First Bank And Trust Company
IDRSSD: 223322
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 22918.
Headline tiles
- Branches
- 26 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (26)
| Mortgage Office Branch | Bristol, TN | $0 | — | 21 |
| Volunteer Parkway Branch | Bristol, TN | — | — | 11 |
| Woodstock Branch | Woodstock, VA | — | — | 11 |
| East Harrisonburg Branch | Harrisonburg, VA | — | — | 11 |
| East Lebanon Branch | Lebanon, VA | — | — | 11 |
| Pinnacle Branch | Bristol, TN | — | — | 11 |
| Red Oak Branch | Red Oak, NC | — | — | 11 |
| Blacksburg Office | Blacksburg, VA | — | — | 11 |
| Bridgewater Branch | Bridgewater, VA | — | — | 11 |
| Park Avenue Branch | Norton, VA | — | — | 11 |
| Gray Office Branch | Gray, TN | — | — | 11 |
| Abingdon Branch | Abingdon, VA | — | — | 11 |
| Kingsport Branch | Kingsport, TN | — | — | 11 |
| The First Bank And Trust Company | Lebanon, VA | — | — | 11 |
| Fairlawn Office | Fairlawn, VA | — | — | 11 |
| Staunton Branch | Staunton, VA | — | — | 11 |
| Hanover Branch | Hanover, VA | — | — | 11 |
| Verona Branch | Verona, VA | — | — | 11 |
| East Bristol Branch | Bristol, VA | — | — | 11 |
| Johnson City Branch | Johnson City, TN | — | — | 11 |
| Lynchburg Branch | Forest, VA | — | — | 11 |
| Wytheville Branch | Wytheville, VA | — | — | 11 |
| Wise Branch | Wise, VA | — | — | 11 |
| Christiansburg Branch | Christiansburg, VA | — | — | 11 |
| Waynesboro Branch | Waynesboro, VA | — | — | 11 |
| East Abingdon Branch | Abingdon, VA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| TN | 6 | $0 | — |
| VA | 19 | $0 | — |
| NC | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:06:05 UTC