The Bank Of New York Mellon Trust Company National Association
IDRSSD: 398668
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 35.54 | -4.62% | -9.04% | — |
| Equity / Assets (EQR) | 80.04 | -0.35% | +0.49% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 4.13 | -7.81% | -21.93% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 17.66 | -1.23% | -4.75% | — |
| Return on Assets (YTD) (ROA) | 16.72 | +1.65% | -12.73% | — |
| Return on Equity (Quarterly) (ROEQ) | 22.03 | -0.99% | -5.21% | — |
| Tier 1 Capital (RBCT1J) | 428.37M | +1.82% | +11.67% | — |
| Total Assets (ASSET) | 1.35B | +1.06% | +3.81% | — |
| Total Deposits (DEP) | 1.42M | +52.69% | +46.85% | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 286.16 | -3.42% | -9.71% | — |
| Total Securities (SC) | 98.98M | -0.79% | +0.31% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-26 19:22:12 UTC