Td Bank National Association
IDRSSD: 497404
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 18409.
Headline tiles
- Branches
- 500 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (500)
| Norwalk/Westport Branch | Norwalk, CT | — | — | 11 |
| Margate Store Branch | Margate, FL | — | — | 12 |
| Buckwalter Branch | Bluffton, SC | — | — | 11 |
| Naples Park Branch | Naples, FL | — | — | 11 |
| South Main Street Branch | Manchester, NH | — | — | 11 |
| Rancocas Branch | Mount Holly, NJ | — | — | 11 |
| Kennebunk Branch | Kennebunk, ME | — | — | 11 |
| Cranston Store Branch | Cranston, RI | — | — | 11 |
| Lexington,sc Branch | Lexington, SC | — | — | 11 |
| 2 Wall Street Branch | New York, NY | — | — | 11 |
| Killingworth Branch | Killingworth, CT | — | — | 11 |
| Colchester Branch | Colchester, CT | — | — | 11 |
| New Ipswich Branch | New Ipswich, NH | — | — | 11 |
| Franklin/Route 23 Branch | Franklin, NJ | — | — | 11 |
| Bedford Stuyvesant Branch | Brooklyn, NY | — | — | 11 |
| Orleans-Main Street Branch | Orleans, MA | — | — | 11 |
| Silver Springs Branch | Silver Spring, MD | — | — | 11 |
| Simsbury Branch | Simsbury, CT | — | — | 11 |
| Warwick, Ri Branch | Warwick, RI | — | — | 12 |
| Kingston, Ny Branch | Kingston, NY | — | — | 11 |
| Methuen-Broadway Branch | Methuen, MA | — | — | 11 |
| Weeks Crossing Branch | Dover, NH | — | — | 11 |
| Bristol, Nh Branch | Bristol, NH | — | — | 11 |
| Princeton Nassau Branch | Princeton, NJ | — | — | 11 |
| Forest Park Branch | Springfield, MA | — | — | 11 |
| Fairfield-Post Road Branch | Fairfield, CT | — | — | 11 |
| Reston Branch | Reston, VA | — | — | 11 |
| Brandon Branch | Brandon, FL | — | — | 11 |
| 85th & Madison Branch | New York, NY | — | — | 11 |
| Pennsauken Branch | Pennsauken, NJ | — | — | 11 |
| Wilton-Lyndeborough Branch | Wilton, NH | — | — | 11 |
| Granville Drive Thru Branch | Granville, NY | — | — | 23 |
| Deer Park Store Branch | Deer Park, NY | — | — | 11 |
| Keene-West Street Branch | Keene, NH | — | — | 11 |
| Haledon Branch | Haledon, NJ | — | — | 11 |
| Waterbury Plaza Branch | Waterbury, CT | — | — | 11 |
| Miami Beach-Lincoln Rd Branch | Miami Beach, FL | — | — | 11 |
| Crystal River Branch | Crystal River, FL | — | — | 11 |
| Kittery Branch | Kittery, ME | — | — | 11 |
| Bellows Falls Branch | Bellows Falls, VT | — | — | 11 |
| Annandale Branch | Annandale, VA | — | — | 11 |
| Montpelier Branch | Montpelier, VT | — | — | 11 |
| Brighton Branch | Brighton, MA | — | — | 11 |
| Flager/Fontainbleau Branch | Miami, FL | — | — | 11 |
| Hatboro Branch | Hatboro, PA | — | — | 11 |
| Rockland Branch | Rockland, ME | — | — | 11 |
| Pembroke Pines University Branch | Pembroke Pines, FL | — | — | 12 |
| Athol Branch | Athol, MA | — | — | 11 |
| Highlands Branch | Lowell, MA | — | — | 11 |
| Rockville Pike Store Branch | Rockville, MD | — | — | 11 |
| Stratford,ct Branch | Stratford, CT | — | — | 11 |
| Watertown Branch | Watertown, CT | — | — | 11 |
| North Attleborough Branch | North Attleborough, MA | — | — | 11 |
| Waterbury-Downtown Branch | Waterbury, CT | — | — | 11 |
| Winooski Branch | Winooski, VT | — | — | 11 |
| Kirkman Road Branch | Orlando, FL | — | — | 11 |
| North Providence Branch | North Providence, RI | — | — | 11 |
| Skyland Branch | Asheville, NC | — | — | 11 |
| Florham Park Branch | Florham Park, NJ | — | — | 11 |
| Aiken Main Branch | Aiken, SC | — | — | 11 |
| Rockefeller Center Branch | New York, NY | — | — | 11 |
| 96th & 3rd Store Branch | New York, NY | — | — | 11 |
| Maximo Branch | St. Petersburg, FL | — | — | 11 |
| 19th & 1st Store | New York, NY | — | — | 11 |
| Bridgeport-North End Branch | Bridgeport, CT | — | — | 11 |
| Mount Vernon Store Branch | Mount Vernon, NY | — | — | 11 |
| Carrollwood Branch | Tampa, FL | — | — | 11 |
| Gorham Branch | Gorham, ME | — | — | 11 |
| Barre Branch | Barre, VT | — | — | 11 |
| Wolcott Branch | Wolcott, CT | — | — | 11 |
| 90 West Office | Lake City, FL | — | — | 11 |
| Gray Branch | Gray, ME | — | — | 11 |
| Woodmont Branch | Bethesda, MD | — | — | 11 |
| Sandwich Branch | Sandwich, MA | — | — | 11 |
| Seven Corners Branch | Falls Church, VA | — | — | 11 |
| Bennington Branch | Bennington, VT | — | — | 11 |
| Widener University Branch | Chester, PA | — | — | 11 |
| Farmington, Me Branch | Farmington, ME | — | — | 11 |
| Surfside Beach Branch | Surfside Beach, SC | — | — | 11 |
| 158th & Broadway Store Branch | New York, NY | — | — | 11 |
| Augusta Road Branch | Greenville, SC | — | — | 11 |
| East Hartford Branch | East Hartford, CT | — | — | 11 |
| Shiland Branch | Rock Hill, SC | — | — | 11 |
| West Roxbury Ma Store Branch | West Roxbury, MA | — | — | 11 |
| Passaic Branch | Passaic, NJ | — | — | 11 |
| New Carrollton, Md Branch | Hyattsville, MD | — | — | 11 |
| Pembroke Pines West Branch | Pembroke Pines, FL | — | — | 11 |
| Bel Air Branch | Bel Air, MD | — | — | 11 |
| North Wantagh Branch | Wantagh, NY | — | — | 11 |
| East Providence Branch | Rumford, RI | — | — | 11 |
| Contoocook Branch | Contoocook, NH | — | — | 11 |
| Airpark Branch | Miami, FL | — | — | 11 |
| Chicopee Branch | Chicopee, MA | — | — | 11 |
| Apollo Beach Branch | Apollo Beach, FL | — | — | 11 |
| Marion Branch | Marion, SC | — | — | 11 |
| Roxborough Branch | Philadelphia, PA | — | — | 11 |
| Homestead Branch | Homestead, FL | — | — | 11 |
| Mechanicville Branch | Mechanicville, NY | — | — | 11 |
| Boylston St & Kilmarnock St Branch | Boston, MA | — | — | 11 |
| Maspeth, Ny Branch | Maspeth, NY | — | — | 11 |
| Pemberton Branch | Pemberton, NJ | — | — | 11 |
| Port Richey Branch | Port Richey, FL | — | — | 11 |
| Weymouth Store | Weymouth, MA | — | — | 12 |
| Woodbridge/Dumfries Branch | Dumfries, VA | — | — | 11 |
| Allston Store Branch | Boston, MA | — | — | 11 |
| Fulton And Pearl Branch | New York, NY | — | — | 11 |
| John & Broadway Branch | New York, NY | — | — | 11 |
| Oakland Park Branch | Oakland Park, FL | — | — | 11 |
| Kendall West/Hammocks Branch | Miami, FL | — | — | 11 |
| Boca Raton Clint Moore Branch | Boca Raton, FL | — | — | 11 |
| South Hadley Branch | South Hadley, MA | — | — | 11 |
| North Harper Branch | Laurens, SC | — | — | 11 |
| Bryan Dairy Branch | Largo, FL | — | — | 11 |
| Kingsbury Branch | Hudson Falls, NY | — | — | 11 |
| Greenport Branch | Hudson, NY | — | — | 11 |
| Morrisville Branch | Morrisville, VT | — | — | 11 |
| Haywood Road Branch | Greenville, SC | — | — | 11 |
| Coltsville Branch | Pittsfield, MA | — | — | 11 |
| Bridgton Branch | Bridgton, ME | — | — | 11 |
| East Islip Store Branch | East Islip, NY | — | — | 11 |
| 14th & F Branch | Washington, DC | — | — | 12 |
| Weare Branch | Weare, NH | — | — | 11 |
| Greenville Main Branch | Greenville, SC | — | — | 11 |
| Corley Mill Road Branch | Lexington, SC | — | — | 11 |
| Portland-1 Portland Sq Branch | Portland, ME | — | — | 11 |
| Bluffton Hwy 278 Branch | Bluffton, SC | — | — | 11 |
| 250 Cambridge Street Boston Store | Boston, MA | — | — | 11 |
| Hanover Township Branch | Bethlehem, PA | — | — | 11 |
| Tega Cay Branch | Fort Mill, SC | — | — | 11 |
| Chazy Branch | Chazy, NY | — | — | 11 |
| Flatbush Branch | Brooklyn, NY | — | — | 11 |
| Tilton Branch | Tilton, NH | — | — | 11 |
| Beville Nova Branch | Daytona Beach, FL | — | — | 11 |
| Wade Hampton Branch | Greenville, SC | — | — | 11 |
| Brooklyn Heights Branch | Brooklyn, NY | — | — | 11 |
| Melville Branch | Melville, NY | — | — | 11 |
| Provincetown-Shank Painter Branch | Provincetown, MA | — | — | 11 |
| Manchester Center Branch | Manchester Center, VT | — | — | 11 |
| 207th & Broadway Branch | New York, NY | — | — | 11 |
| Clinton Branch | Clinton, MD | — | — | 11 |
| 45th & Lexington Branch | New York, NY | — | — | 11 |
| Carolina Forest Branch | Myrtle Beach, SC | — | — | 11 |
| Greer Branch | Greer, SC | — | — | 11 |
| Fairfax Turnpike Branch | Fairfax, VA | — | — | 11 |
| Old City Branch | Philadelphia, PA | — | — | 11 |
| Sevens Springs Branch | New Port Richey, FL | — | — | 11 |
| Five Points Branch | Columbia, SC | — | — | 11 |
| Seymour Branch | Seymour, CT | — | — | 11 |
| Fairview Road Branch | Simpsonville, SC | — | — | 11 |
| Fashion Square Branch | Orlando, FL | — | — | 11 |
| 57th & 3rd Branch | New York, NY | — | — | 11 |
| Manassas/Digges Road Branch | Manassas, VA | — | — | 11 |
| North Quincy | Quincy, MA | — | — | 11 |
| Woodstock, Vt Branch | Woodstock, VT | — | — | 11 |
| Plantation Point Branch | Myrtle Beach, SC | — | — | 11 |
| Franklin Street, Nh Branch | Manchester, NH | — | — | 11 |
| Shady Grove/Gaithersburg Branch | Gaithersburg, MD | — | — | 11 |
| Deerfield Store Branch | Deerfield Beach, FL | — | — | 11 |
| Providence Store Branch | Providence, RI | — | — | 11 |
| Jericho Branch | Jericho, NY | — | — | 11 |
| Longwood Office | Longwood, FL | — | — | 11 |
| Burnsville Branch | Burnsville, NC | — | — | 11 |
| 54th & 8th Branch | New York, NY | — | — | 11 |
| Center City Branch | Philadelphia, PA | — | — | 11 |
| Greenwich, Ny Branch | Greenwich, NY | — | — | 11 |
| Margaret Street Branch | Plattsburgh, NY | — | — | 11 |
| Hartford Branch | Hartford, CT | — | — | 11 |
| West Palm Beach/Summitt Branch | West Palm Beach, FL | — | — | 11 |
| Hoboken Branch | Hoboken, NJ | — | — | 11 |
| Rhode Island Place Branch | Washington, DC | — | — | 11 |
| South Florence Branch | Florence, SC | — | — | 11 |
| Bethlehem Branch | Bethlehem, PA | — | — | 11 |
| Lake Placid Branch | Lake Placid, FL | — | — | 11 |
| Monmouth Regional Branch | Tinton Falls, NJ | — | — | 11 |
| Flushing Murray Hill Branch | Flushing, NY | — | — | 11 |
| Columbia Northeast Branch | Columbia, SC | — | — | 11 |
| Camden, Me Branch | Camden, ME | — | — | 11 |
| Sarasota Main Branch | Sarasota, FL | — | — | 11 |
| Riviera Beach Branch | Riviera Beach, FL | — | — | 11 |
| Ocean Atrium Branch | Toms River, NJ | — | — | 11 |
| Twenty-First Branch | Paterson, NJ | — | — | 11 |
| Wesley Chapel Branch | Wesley Chapel, FL | — | — | 11 |
| Hampstead, Nc Branch | Hampstead, NC | — | — | 11 |
| Greenlawn Branch | Greenlawn, NY | — | — | 11 |
| State Street Ny Branch | Albany, NY | — | — | 11 |
| Leicester Hwy Branch | Asheville, NC | — | — | 11 |
| Fresh Meadows Branch | Fresh Meadows, NY | — | — | 11 |
| Swansea Branch | Swansea, SC | — | — | 11 |
| Julington Creek Branch | Jacksonville, FL | — | — | 11 |
| Central Street Branch | Lowell, MA | — | — | 11 |
| Altamonte Mall Branch | Altamonte Springs, FL | — | — | 11 |
| Marlton Branch | Marlton, NJ | — | — | 11 |
| Newark (Springfield Avenue) Branch | Newark, NJ | — | — | 11 |
| Curry Ford Branch | Orlando, FL | — | — | 11 |
| Orange, Nj Branch | Orange, NJ | — | — | 11 |
| South Broad/Clinton Branch | Clinton, SC | — | — | 11 |
| Ormond Beach Branch | Ormond Beach, FL | — | — | 11 |
| The Hub Branch | Bronx, NY | — | — | 11 |
| Forest Drive Branch | Columbia, SC | — | — | 11 |
| Bolton Landing Branch | Bolton Landing, NY | — | — | 11 |
| 39th & 3rd Branch | New York, NY | — | — | 11 |
| Enosburg Branch | Enosburg Falls, VT | — | — | 11 |
| Salem, Nj Branch | Salem, NJ | — | — | 11 |
| Garden City Branch | Garden City, NY | — | — | 11 |
| Andover-Main St Branch | Andover, MA | — | — | 11 |
| South Broadway Branch | Lawrence, MA | — | — | 11 |
| Irmo Branch | Irmo, SC | — | — | 11 |
| Olney Branch | Olney, MD | — | — | 11 |
| Milton Branch | Milton, VT | — | — | 11 |
| Temple Terrace Branch | Temple Terrace, FL | — | — | 11 |
| Pickens Branch | Pickens, SC | — | — | 11 |
| Floral Park Branch | Floral Park, NY | — | — | 11 |
| Usc Bluffton Branch | Okatie, SC | — | — | 11 |
| Summerville Branch | Summerville, SC | — | — | 11 |
| Rutherfordton Branch | Rutherfordton, NC | — | — | 11 |
| Willimansett Branch | Chicopee, MA | — | — | 11 |
| Ellsworth Branch | Ellsworth, ME | — | — | 11 |
| Mandarin Branch | Jacksonville, FL | — | — | 11 |
| Aramingo Branch | Philadelphia, PA | — | — | 11 |
| Holly Ravine Branch | Cherry Hill, NJ | — | — | 11 |
| Media Branch | Media, PA | — | — | 11 |
| Plainview East Branch | Plainview, NY | — | — | 11 |
| Voorhees Branch | Voorhees, NJ | — | — | 11 |
| Hackensack Branch | Hackensack, NJ | — | — | 11 |
| Glassboro Branch | Glassboro, NJ | — | — | 11 |
| Atrium Branch | Cherry Hill, NJ | — | — | 11 |
| Glen Burnie Branch | Glen Burnie, MD | — | — | 11 |
| Philadelphia Lehigh Branch | Philadelphia, PA | — | — | 11 |
| Stillwater Ave./Bangor | Bangor, ME | — | — | 11 |
| James Island Branch | Charleston, SC | — | — | 11 |
| Cheltenham Branch | Wyncote, PA | — | — | 11 |
| Orlando Sodo Branch | Orlando, FL | — | — | 11 |
| Weaverville Branch | Weaverville, NC | — | — | 11 |
| Brewster Branch | Brewster, MA | — | — | 11 |
| Kings Highway Branch | Cherry Hill, NJ | — | — | 11 |
| Gloucester City Store Branch | Gloucester City, NJ | — | — | 11 |
| Sun City-Ruskin Branch | Ruskin, FL | — | — | 11 |
| Norwood Branch | Norwood, MA | — | — | 11 |
| Cranford Branch | Cranford, NJ | — | — | 11 |
| Middletown Branch | Middletown, RI | — | — | 11 |
| Sheepshead Bay Branch | Brooklyn, NY | — | — | 11 |
| Royal Road Branch | Flemington, NJ | — | — | 11 |
| South Boston | South Boston, MA | — | — | 11 |
| Bensalem/Street Road Branch | Bensalem, PA | — | — | 11 |
| West Palm Branch | West Palm Beach, FL | — | — | 11 |
| Lakewood Branch | Lakewood, NJ | — | — | 11 |
| Doylestown Branch | Doylestown, PA | — | — | 11 |
| Glastonbury-Main Street Branch | Glastonbury, CT | — | — | 11 |
| Pompano Beach Branch | Pompano Beach, FL | — | — | 11 |
| Downtown Brooklyn Branch | Brooklyn, NY | — | — | 11 |
| Bowie, Md Store Branch | Bowie, MD | — | — | 11 |
| Newtown North Branch | Newtown, PA | — | — | 11 |
| Long Beach Branch | Long Beach, NY | — | — | 11 |
| Fair Lawn Branch | Fair Lawn, NJ | — | — | 11 |
| Fairfield, Me Branch | Fairfield, ME | — | — | 11 |
| North Charleston Branch | North Charleston, SC | — | — | 11 |
| New Hyde Park Branch | New Hyde Park, NY | — | — | 11 |
| Bushwick Branch | Brooklyn, NY | — | — | 11 |
| Franklin Avenue Branch | Franklin Square, NY | — | — | 11 |
| Newberry Office Branch | Newberry, SC | — | — | 11 |
| King Of Prussia Branch | King Of Prussia, PA | — | — | 11 |
| Bridgewater Regional Branch | Bridgewater, NJ | — | — | 11 |
| Burlington Center Branch | Burlington, MA | — | — | 11 |
| 117th & 3rd Branch | New York, NY | — | — | 11 |
| 124th And Lenox | New York, NY | — | — | 11 |
| Calle Ocho Branch | Miami, FL | — | — | 11 |
| Pearl River Branch | Pearl River, NY | — | — | 11 |
| Franklin/Beekman Branch | Franklin Park, NJ | — | — | 11 |
| Downtown Waltham | Waltham, MA | — | — | 11 |
| Plaistow Branch | Plaistow, NH | — | — | 11 |
| Anderson North Branch | Anderson, SC | — | — | 11 |
| Boston-Bay Branch | Springfield, MA | — | — | 11 |
| Morganton Branch | Morganton, NC | — | — | 11 |
| Blue Bell Branch | Plymouth Meeting, PA | — | — | 11 |
| Auburndale Branch | Flushing, NY | — | — | 11 |
| 14th And 5th Branch | New York, NY | — | — | 11 |
| Chapin Branch | Chapin, SC | — | — | 11 |
| Mclean Branch | Mclean, VA | — | — | 11 |
| Haverford Branch | Haverford, PA | — | — | 11 |
| Farmingville Branch | Farmingville, NY | — | — | 11 |
| Boerum Hill Branch | Brooklyn, NY | — | — | 11 |
| Camden, Nj Branch | Camden, NJ | — | — | 11 |
| Pelham Bay Branch | Bronx, NY | — | — | 11 |
| Summit, Sc Branch | Easley, SC | — | — | 11 |
| Bensonhurst Branch | Brooklyn, NY | — | — | 11 |
| Travelers Rest Branch | Travelers Rest, SC | — | — | 11 |
| Grand Concourse Branch | Bronx, NY | — | — | 11 |
| Great Falls Branch | Great Falls, VA | — | — | 11 |
| Roslindale Branch | Roslindale, MA | — | — | 11 |
| Anderson South Branch | Anderson, SC | — | — | 11 |
| Citadel Mall Branch | Charleston, SC | — | — | 11 |
| Silver Spring City Place Branch | Silver Spring, MD | — | — | 11 |
| Valrico Branch | Valrico, FL | — | — | 11 |
| University City Branch | Philadelphia, PA | — | — | 11 |
| Melbourne Branch | Melbourne, FL | — | — | 11 |
| Sawgrass | Fort Lauderdale, FL | — | — | 11 |
| Maywood Branch | Maywood, NJ | — | — | 11 |
| Fort Lee Branch | Fort Lee, NJ | — | — | 11 |
| Medford Branch | Medford, NJ | — | — | 11 |
| Hilldale Branch | Tampa, FL | — | — | 11 |
| East Brunswick/Ryders Lane Branch | East Brunswick, NJ | — | — | 11 |
| Beltsville Branch | Beltsville, MD | — | — | 11 |
| Bird Pointe Branch | Miami, FL | — | — | 11 |
| East Meadow Branch | East Meadow, NY | — | — | 11 |
| Sumter Highway Branch | Columbia, SC | — | — | 11 |
| Freehold Road Branch | Freehold, NJ | — | — | 11 |
| Astoria Branch | Astoria, NY | — | — | 11 |
| Holyoke Branch | Holyoke, MA | — | — | 11 |
| Houlton Branch | Houlton, ME | — | — | 11 |
| Huntington Station Branch | Huntington Station, NY | — | — | 11 |
| 42nd & 9th Times Square Branch | New York, NY | — | — | 11 |
| Gloucester Township Branch | Gloucester City, NJ | — | — | 11 |
| Broad And Sansom Branch | Philadelphia, PA | — | — | 11 |
| Staten Island/Hylan Branch | Staten Island, NY | — | — | 11 |
| Woodbury Branch | Woodbury, NJ | — | — | 11 |
| Ramsey Office | Ramsey, NJ | — | — | 11 |
| Merrick Branch | Merrick, NY | — | — | 11 |
| Woodbridge, Nj Branch | Woodbridge, NJ | — | — | 11 |
| North Arlington Branch | North Arlington, NJ | — | — | 11 |
| Harbor Plaza Branch | Sewell, NJ | — | — | 11 |
| Brick Plaza Branch | Brick, NJ | — | — | 11 |
| Hauppauge Branch | Hauppauge, NY | — | — | 11 |
| Great Neck Branch | Great Neck, NY | — | — | 11 |
| Paramus On Forest Avenue Branch | Paramus, NJ | — | — | 11 |
| Mauldin Branch | Mauldin, SC | — | — | 11 |
| 94th And Broadway Branch | New York, NY | — | — | 11 |
| St. Johnsbury Branch | Saint Johnsbury, VT | — | — | 11 |
| Oceanside Branch | Oceanside, NY | — | — | 11 |
| Augusta Branch | Augusta, ME | — | — | 11 |
| Hillsdale Branch | Hillsdale, NJ | — | — | 11 |
| 36th & 7th Branch | New York, NY | — | — | 11 |
| Franklin Lakes Branch | Franklin Lakes, NJ | — | — | 11 |
| Columbia Main Branch | Columbia, SC | — | — | 11 |
| 37th & Broadway Branch | New York, NY | — | — | 11 |
| Innis Avenue Branch | Poughkeepsie, NY | — | — | 11 |
| Dupont Circle Branch | Washington, DC | — | — | 11 |
| Mineola Branch | Mineola, NY | — | — | 11 |
| West Miami Gardens | Hialeah, FL | — | — | 11 |
| Newtown Square Branch | Newtown Square, PA | — | — | 11 |
| Fort Kent Branch | Fort Kent, ME | — | — | 11 |
| 23rd Street & 7th Ave Branch | New York, NY | — | — | 11 |
| Chinatown Branch | New York, NY | — | — | 11 |
| Downtown Flushing Branch | Flushing, NY | — | — | 12 |
| Staten Island-Eltingville Branch | Staten Island, NY | — | — | 11 |
| Belmont | Belmont, MA | — | — | 11 |
| Mt. Holly Branch | Mount Holly, NJ | — | — | 11 |
| Middle Village Branch | Middle Village, NY | — | — | 11 |
| Westbury Branch | Westbury, NY | — | — | 11 |
| Gateway Branch | Columbia, SC | — | — | 11 |
| Elmwood Park Market Branch | Elmwood Park, NJ | — | — | 11 |
| Thornwood Branch | Thornwood, NY | — | — | 11 |
| Radnor Branch | Radnor, PA | — | — | 11 |
| Barton Branch | Barton, VT | — | — | 11 |
| Clinton Branch | Clinton, NJ | — | — | 11 |
| Haddonfield Branch | Haddonfield, NJ | — | — | 11 |
| Manchester Branch | Manchester, NJ | — | — | 11 |
| Rock Hill Main Branch | Rock Hill, SC | — | — | 11 |
| Tampa Central Branch | Tampa, FL | — | — | 11 |
| Flemington Branch | Flemington, NJ | — | — | 11 |
| Harmony Road Branch | Middletown, NJ | — | — | 11 |
| Central Square Branch | Cambridge, MA | — | — | 11 |
| Ohio Avenue/Corp Offices Branch | Fort Pierce, FL | — | — | 11 |
| Queensbury Branch | Queensbury, NY | — | — | 11 |
| Jackson Branch | Jackson, NJ | — | — | 11 |
| Jackson Heights/Downtown Branch | Jackson Heights, NY | — | — | 11 |
| East Brunswick Branch | East Brunswick, NJ | — | — | 11 |
| Stratham Branch | Stratham, NH | — | — | 11 |
| Hyannis Mall Branch | Hyannis, MA | — | — | 11 |
| East Northport Branch | East Northport, NY | — | — | 11 |
| Staten Island/Richmond Branch | Staten Island, NY | — | — | 11 |
| Hillsborough Branch | Hillsborough, NJ | — | — | 11 |
| Lake Worth-Dixie Branch | Lake Worth, FL | — | — | 11 |
| 74th & Broadway Branch | New York, NY | — | — | 11 |
| Morristown Branch | Morristown, NJ | — | — | 11 |
| 64th & Third Avenue Branch | New York, NY | — | — | 11 |
| Metuchen Branch | Metuchen, NJ | — | — | 11 |
| Springfield Na Branch | Springfield, NJ | — | — | 11 |
| Astoria-Steinway Branch | Astoria, NY | — | — | 11 |
| Farmingdale Branch | Farmingdale, NY | — | — | 11 |
| Lawrence,ny Branch | Lawrence, NY | — | — | 11 |
| Berlin, Nj Branch | Berlin, NJ | — | — | 11 |
| Clifton/Downtown Branch | Clifton, NJ | — | — | 11 |
| Newark Branch | Newark, NJ | — | — | 11 |
| Edison/Stony Road Branch | Edison, NJ | — | — | 11 |
| Barnegat Branch | Barnegat, NJ | — | — | 11 |
| Marlboro Branch | Englishtown, NJ | — | — | 11 |
| Bridgewater Branch | Bridgewater, NJ | — | — | 11 |
| Paramus Mall Branch | Paramus, NJ | — | — | 11 |
| Sunny Isles Branch | Sunny Isles Beach, FL | — | — | 11 |
| Bellmawr Branch | Bellmawr, NJ | — | — | 11 |
| Allendale Branch | Allendale, NJ | — | — | 11 |
| Guaranty Building Branch | Worcester, MA | — | — | 11 |
| Park Ridge Branch | Montvale, NJ | — | — | 11 |
| Caribou Branch | Caribou, ME | — | — | 11 |
| Massapequa East Branch | Massapequa, NY | — | — | 11 |
| Nashua-300 Main Branch | Nashua, NH | — | — | 11 |
| Interstate Branch | Ramsey, NJ | — | — | 11 |
| Prospect Heights Branch | Brooklyn, NY | — | — | 11 |
| 1st & 2nd Branch | New York, NY | — | — | 11 |
| Chatham, Nj Branch | Chatham, NJ | — | — | 11 |
| Winter Street Branch | Boston, MA | — | — | 11 |
| Elwood Branch | Elwood, NY | — | — | 11 |
| South Beach - Alton Road Branch | Maimi Beach, FL | — | — | 11 |
| 23rd & Lexington Store Branch | New York, NY | — | — | 11 |
| Newark-Market Street Branch | Newark, NJ | — | — | 11 |
| Lawrence Park Branch | Broomall, PA | — | — | 11 |
| Commack Branch | Commack, NY | — | — | 11 |
| Clearwater Branch | Clearwater, FL | — | — | 11 |
| Penns Grove Branch | Penns Grove, NJ | — | — | 11 |
| Oakland, Nj Branch | Oakland, NJ | — | — | 11 |
| Southern Artery | Quincy, MA | — | — | 11 |
| Coral Gables/Ponce De Leon Branch | Coral Gables, FL | — | — | 11 |
| Society Hill Branch | Philadelphia, PA | — | — | 11 |
| Hollywood-441 | Hollywood, FL | — | — | 11 |
| West Street Branch | Pittsfield, MA | — | — | 11 |
| Lincoln Branch | Lincoln, ME | — | — | 11 |
| Portsmouth Branch | Portsmouth, NH | — | — | 11 |
| Quakerbridge Branch | Mercerville, NJ | — | — | 11 |
| Bergenfield Branch | Bergenfield, NJ | — | — | 11 |
| Parsippany Branch | Parsippany, NJ | — | — | 11 |
| Gate Parkway Branch | Jacksonville, FL | — | — | 11 |
| Bay Bridge Branch | Brooklyn, NY | — | — | 11 |
| Southington-Main St Branch | Southington, CT | — | — | 11 |
| Williamstown, Nj Branch | Williamstown, NJ | — | — | 11 |
| Raritan Branch | Raritan, NJ | — | — | 11 |
| Co Op City Branch | Bronx, NY | — | — | 11 |
| Rego Park Branch | Rego Park, NY | — | — | 11 |
| Vineland Branch | Vineland, NJ | — | — | 11 |
| Route 273 Branch | New Castle, DE | — | — | 11 |
| Sudbury Branch | Sudbury, MA | — | — | 11 |
| Prospect Park Branch | Brooklyn, NY | — | — | 11 |
| Moorestown Branch | Moorestown, NJ | — | — | 11 |
| Hicksville Branch | Hicksville, NY | — | — | 11 |
| Doral Branch | Doral, FL | — | — | 11 |
| Whitpain Branch | Blue Bell, PA | — | — | 11 |
| Marmora Branch | Marmora, NJ | — | — | 11 |
| Valley Stream Branch | Valley Stream, NY | — | — | 11 |
| Ewing Branch | Ewing, NJ | — | — | 11 |
| Staten Island/Victory Branch | Staten Island, NY | — | — | 11 |
| Atlantic City Branch | Atlantic City, NJ | — | — | 11 |
| Aberdeen Branch | Matawan, NJ | — | — | 11 |
| 85th And Third Avenue Branch | New York, NY | — | — | 11 |
| 88th & Broadway Store Branch | New York, NY | — | — | 12 |
| Rutland Branch | Rutland, VT | — | — | 11 |
| Naamans Branch | Wilmington, DE | — | — | 11 |
| Montvale Branch | Montvale, NJ | — | — | 11 |
| Woodland Park Store Branch | Woodland Park, NJ | — | — | 11 |
| Camden, Sc Branch | Camden, SC | — | — | 11 |
| Jenkintown Branch | Jenkintown, PA | — | — | 11 |
| Chester,ny Branch | Chester, NY | — | — | 11 |
| Dyker Heights Branch | Brooklyn, NY | — | — | 12 |
| Mullica Hill Branch | Mullica Hill, NJ | — | — | 11 |
| Pequannock Branch | Pompton Plains, NJ | — | — | 11 |
| Jefferson Valley Branch | Jefferson Valley, NY | — | — | 11 |
| Wilmington Branch | Wilmington, DE | — | — | 12 |
| Roselle Branch | Roselle, NJ | — | — | 11 |
| Lacey/Forked River Branch | Forked River, NJ | — | — | 11 |
| West Deptford Branch | Mantua, NJ | — | — | 11 |
| East Rutherford Branch | East Rutherford, NJ | — | — | 11 |
| Massapequa Branch | Massapequa, NY | — | — | 11 |
| City Avenue Branch | Philadelphia, PA | — | — | 11 |
| Monroe, Ny Branch | Monroe, NY | — | — | 11 |
| Newington, Ct Branch | Newington, CT | — | — | 11 |
| One Vanderbilt Branch | New York, NY | — | — | 11 |
| Monroe Branch | Monroe Township, NJ | — | — | 11 |
| Morris Plains Branch | Morris Plains, NJ | — | — | 11 |
| Westport/Downtown Office Branch | Westport, CT | — | — | 11 |
| East Hanover Branch | East Hanover, NJ | — | — | 11 |
| Forest Hills/Queens Boulevard Branch | Forest Hills, NY | — | — | 11 |
| 7th And I Street Branch | Washington, DC | — | — | 11 |
| Springfield-Main Branch | Springfield, MA | — | — | 11 |
