Tbk Bank Ssb
IDRSSD: 766164
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 23498.
Headline tiles
- Branches
- 63 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (63)
| 30 North 4th Branch | Brighton, CO | — | — | 11 |
| Keenesburg Branch | Keenesburg, CO | — | — | 11 |
| Bayfield Office Branch | Bayfield, CO | — | — | 11 |
| 42nd St. Branch | East Moline, IL | — | — | 11 |
| Buena Vista Branch | Buena Vista, CO | — | — | 11 |
| Brighton Bromley Lane Branch | Brighton, CO | — | — | 11 |
| 1523 Eighth Street Branch | East Moline, IL | — | — | 11 |
| Mount Carroll Branch | Mount Carroll, IL | — | — | 11 |
| Pagosa Springs Branch | Pagosa Springs, CO | — | — | 11 |
| Sherry Lane Branch | Dallas, TX | — | — | 11 |
| Fairplay Branch | Fairplay, CO | — | — | 11 |
| Carbon Valley Branch | Dacono, CO | — | — | 11 |
| Fortino Branch | Pueblo, CO | — | — | 11 |
| 48th St. Branch | Moline, IL | — | — | 11 |
| Stratton Branch | Stratton, CO | — | — | 11 |
| Jersey Ridge Branch | Davenport, IA | — | — | 11 |
| First Street Branch | Moline, IL | — | — | 11 |
| 6171 North Washington Branch | Denver, CO | — | — | 11 |
| La Salle Branch | La Salle, CO | — | — | 11 |
| La Junta Branch | La Junta, CO | — | — | 11 |
| Mead Branch | Mead, CO | — | — | 11 |
| Pagosa Springs Branch | Pagosa Springs, CO | — | — | 11 |
| Tbk Bank, Ssb Branch | Englewood, CO | — | — | 11 |
| Springfield Branch | Springfield, CO | — | — | 11 |
| Morrison Branch | Morrison, IL | — | — | 11 |
| Durango Branch | Durango, CO | — | — | 11 |
| Savanna Branch | Savanna, IL | — | — | 11 |
| Lamar Branch | Lamar, CO | — | — | 11 |
| Holly Branch | Holly, CO | — | — | 11 |
| Yuma Branch | Yuma, CO | — | — | 11 |
| Strasburg Branch | Strasburg, CO | — | — | 11 |
| Hudson Branch | Hudson, CO | — | — | 11 |
| Havana Branch | Havana, IL | — | — | 11 |
| Westminster Branch | Westminster, CO | — | — | 11 |
| Rapid City Branch | Rapid City, IL | — | — | 11 |
| Bodo Office Branch | Durango, CO | — | — | 11 |
| Pueblo West Branch | Pueblo West, CO | — | — | 11 |
| Albuquerque Branch | Albuquerque, NM | — | — | 11 |
| Chadwick Facility | Chadwick, IL | — | — | 11 |
| Johnstown Branch | Johnstown, CO | — | — | 11 |
| Silvis Branch | Silvis, IL | — | — | 11 |
| Tribune Branch | Tribune, KS | — | — | 11 |
| Milan Branch | Milan, IL | — | — | 11 |
| Canton Branch | Canton, IL | — | — | 11 |
| Sterling Branch | Sterling, IL | — | — | 11 |
| Milliken Branch | Milliken, CO | — | — | 11 |
| Albertsons Office Branch | Durango, CO | — | — | 12 |
| Elkhart Branch | Elkhart, KS | — | — | 11 |
| Wal-Mart Branch | Durango, CO | — | — | 12 |
| Otis Branch | Otis, CO | — | — | 11 |
| Grants Branch | Grants, NM | — | — | 11 |
| Tbk Bank, Ssb | Dallas, TX | — | — | 11 |
| Sterling Branch | Sterling, CO | — | — | 11 |
| Akron Branch | Akron, CO | — | — | 11 |
| Bettendorf Branch | Bettendorf, IA | — | — | 11 |
| West Davenport Branch | Davenport, IA | — | — | 11 |
| Tbk Bank Branch | Colorado Springs, CO | — | — | 11 |
| Granada Branch | Granada, CO | — | — | 11 |
| Longmont Branch | Longmont, CO | — | — | 11 |
| Severance Branch | Severance, CO | — | — | 11 |
| Firestone Branch | Firestone, CO | — | — | 11 |
| Elgin Branch | Elgin, IL | — | — | 11 |
| Evans Branch | Evans, CO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CO | 39 | $0 | — |
| IL | 15 | $0 | — |
| TX | 2 | $0 | — |
| IA | 3 | $0 | — |
| NM | 2 | $0 | — |
| KS | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 22:56:42 UTC