Sunflower Bank National Association
IDRSSD: 474759
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 4767.
Headline tiles
- Branches
- 74 SOD count
- Total deposits
- $138.0K Latest period
- Avg per branch
- $1.9K Latest period
- Largest branch
- $138.0K Latest period
Top 10 branches by deposits
Branches (74)
| Salina E. Magnolia Branch | Salina, KS | $138.0K | 100.00% | 29 |
| Operations Center | Sugar Land, TX | $0 | 0.00% | 21 |
| Santa Fe W. Cordova Branch | Santa Fe, NM | — | — | 11 |
| Crockett Loop 304 Branch | Crockett, TX | — | — | 11 |
| Crockett Branch | Crockett, TX | — | — | 11 |
| Los Alamos Trinity Branch | Los Alamos, NM | — | — | 11 |
| Richardson Branch | Richardson, TX | — | — | 11 |
| Salina S. 9th Branch | Salina, KS | — | — | 11 |
| Salina N. Santa Fe Branch | Salina, KS | — | — | 11 |
| Liberal N. Kansas Branch | Liberal, KS | — | — | 11 |
| Colby N. Franklin Branch | Colby, KS | — | — | 11 |
| Boulder Pearl Branch | Boulder, CO | — | — | 11 |
| Pueblo S. Pueblo Branch | Pueblo, CO | — | — | 11 |
| Monte Vista Adams Branch | Monte Vista, CO | — | — | 11 |
| Tomball Branch | Tomball, TX | — | — | 11 |
| Phoenix N. 40th Branch | Phoenix, AZ | — | — | 11 |
| Uptown Houston Branch | Houston, TX | — | — | 11 |
| Meridan Branch | Meridian, TX | — | — | 11 |
| San Marcos Branch | San Marcos, TX | — | — | 11 |
| Ellinwood N. Main Branch | Ellinwood, KS | — | — | 11 |
| Gilbert E. Germann Branch | Gilbert, AZ | — | — | 11 |
| Great Bend 10th Branch | Great Bend, KS | — | — | 11 |
| Manhattan Anderson Branch | Manhattan, KS | — | — | 11 |
| El Paso N. Mesa Branch | El Paso, TX | — | — | 11 |
| El Paso Alameda Branch | El Paso, TX | — | — | 11 |
| Las Cruces N. Water Branch | Las Cruces, NM | — | — | 11 |
| Lawrence Quail Crest Branch | Lawrence, KS | — | — | 11 |
| Wichita N. Webb Branch | Wichita, KS | — | — | 11 |
| Sugar Creek Branch | Sugar Land, TX | — | — | 11 |
| Russell N. Main Branch | Russell, KS | — | — | 11 |
| Lincoln Heights Branch | San Antonio, TX | — | — | 11 |
| Wichita E. Harry Branch | Wichita, KS | — | — | 11 |
| Albuquerque Louisiana Branch | Albuquerque, NM | — | — | 11 |
| Las Cruces S. Telshor Branch | Las Cruces, NM | — | — | 11 |
| Osborne W. Main Branch | Osborne, KS | — | — | 11 |
| Junction City N. Jefferson Branch | Junction City, KS | — | — | 11 |
| Trinity Branch | Trinity, TX | — | — | 11 |
| Kerrville Branch | Kerrville, TX | — | — | 11 |
| Hays Roth Branch | Hays, KS | — | — | 11 |
| Golden 24th Branch | Golden, CO | — | — | 11 |
| Mcpherson W. Kansas Branch | Mcpherson, KS | — | — | 11 |
| Pueblo W. 29th Branch | Pueblo, CO | — | — | 11 |
| Broomfield Flatiron Marketplace Branch | Broomfield, CO | — | — | 11 |
| Hico Branch | Hico, TX | — | — | 11 |
| Santa Fe Lincoln Branch | Santa Fe, NM | — | — | 11 |
| Valley Mills Branch | Waco, TX | — | — | 11 |
| Denver University Branch | Denver, CO | — | — | 11 |
| El Paso E. Main Branch | El Paso, TX | — | — | 11 |
| Albuquerque Jefferson Branch | Albuquerque, NM | — | — | 11 |
| Rosenberg Branch | Rosenberg, TX | — | — | 11 |
| La Grange Branch | La Grange, TX | — | — | 11 |
| Victoria Main Branch | Victoria, KS | — | — | 11 |
| Plano Dallas Pkwy Branch | Plano, TX | — | — | 11 |
| Phoenix N 95th Branch | Phoenix, AZ | — | — | 11 |
| Salina S. Ohio Branch | Salina, KS | — | — | 11 |
| The Woodlands Branch | Shenandoah, TX | — | — | 11 |
| Spokane W. Main Branch | Spokane, WA | — | — | 11 |
| Wichita S. Rock Island Branch | Wichita, KS | — | — | 11 |
| Commerce City Branch | Denver, CO | — | — | 11 |
| Dripping Springs Branch | Dripping Springs, TX | — | — | 11 |
| Dallas Preston Branch | Dallas, TX | — | — | 11 |
| Dodge City 1st Branch | Dodge City, KS | — | — | 11 |
| Canon City Royal Gorge Branch | Canon City, CO | — | — | 11 |
| Sunflower Bank, National Association | Denver, CO | — | — | 11 |
| Overland Park W. 135th Branch | Overland Park, KS | — | — | 11 |
| Pioneer Bank Branch | Austin, TX | — | — | 11 |
| Sienna Branch | Missouri City, TX | — | — | 11 |
| Hays E. 27th Branch | Hays, KS | — | — | 11 |
| Santa Fe Cerrillos Branch | Santa Fe, NM | — | — | 11 |
| Leawood Rosewood Branch | Leawood, KS | — | — | 11 |
| Greenwood Village Dtc 100 Branch | Greenwood Village, CO | — | — | 11 |
| Santa Fe Avenida Vista Grande Branch | Santa Fe, NM | — | — | 11 |
| Scottsdale E. Greenway Pkwy Branch | Scottsdale, AZ | — | — | 11 |
| Longmont E. Ken Pratt Branch | Longmont, CO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| KS | 23 | $138.0K | 100.00% |
| NM | 9 | $0 | 0.00% |
| TX | 25 | $0 | 0.00% |
| CO | 12 | $0 | 0.00% |
| AZ | 4 | $0 | 0.00% |
| WA | 1 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:28:57 UTC