Stockmens Bank
IDRSSD: 667252
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 2.06 | +13.04% | +5.66% | — |
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 1.5K | -22.63% | -28.90% | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 400.00 | +5.82% | +0.00% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 180.88 | +165.53% | +44.32% | — |
| Equity / Assets (EQR) | 7.37 | -26.81% | -26.02% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 477.00 | -0.42% | -29.75% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 0.00 | — | -100.00% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.78 | +8.62% | +16.67% | — |
| Noncurrent / Loans (NCLNLSR) | 0.00 | -100.00% | — | — |
| Return on Assets (Quarterly) (ROAQ) | -3.27 | -394.59% | +275.86% | — |
| Return on Assets (YTD) (ROA) | -0.11 | -110.92% | -116.90% | — |
| Return on Equity (Quarterly) (ROEQ) | -37.60 | -446.22% | +328.25% | — |
| Tier 1 Capital (RBCT1J) | 3.5K | -22.30% | -27.44% | — |
| Total Assets (ASSET) | 43.7K | +3.48% | -0.59% | — |
| Total Deposits (DEP) | 40.2K | +6.50% | +1.79% | — |
| Total Loans (Net) (LNLSNET) | 11.2K | -11.75% | -5.06% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 19.54 | -26.95% | — | — |
| Total Securities (SC) | 6.8K | -15.64% | -15.60% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 23:27:14 UTC