Sterling Bank And Trust Fsb
IDRSSD: 979375
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 32232.
Headline tiles
- Branches
- 28 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (28)
| Noe Valley Branch | San Francisco, CA | — | — | 11 |
| Daly City Branch | Daly City, CA | — | — | 11 |
| Arcadia Branch | Arcadia, CA | — | — | 11 |
| Taraval Branch | San Francisco, CA | — | — | 11 |
| Portola Branch | San Francisco, CA | — | — | 11 |
| San Mateo Branch | San Mateo, CA | — | — | 11 |
| Rowland Heights Branch | La Puente, CA | — | — | 11 |
| Noriega Branch | San Francisco, CA | — | — | 11 |
| Excelsior Branch | San Francisco, CA | — | — | 11 |
| West Portal Branch | San Francisco, CA | — | — | 11 |
| Market Street Branch | San Francisco, CA | — | — | 11 |
| Flushing Branch | Flushing, NY | — | — | 11 |
| Sterling Bank And Trust, Fsb | Southfield, MI | — | — | 11 |
| Fillmore Street Branch | San Francisco, CA | — | — | 11 |
| Oakland Branch | Oakland, CA | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| San Rafael Branch | San Rafael, CA | — | — | 11 |
| Cupertino Branch | Cupertino, CA | — | — | 11 |
| Chino Hills Branch | Chino Hills, CA | — | — | 11 |
| Fremont Branch | Fremont, CA | — | — | 11 |
| Alhambra Branch | Alhambra, CA | — | — | 11 |
| Sunset Branch | San Francisco, CA | — | — | 11 |
| Geary Boulevard Branch | San Francisco, CA | — | — | 11 |
| Koreatown Branch | Los Angeles, CA | — | — | 11 |
| Van Ness Branch | San Francisco, CA | — | — | 11 |
| Burlingame Branch | Burlingame, CA | — | — | 11 |
| Irving Street Branch | San Francisco, CA | — | — | 11 |
| Montgomery Branch | San Francisco, CA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 26 | $0 | — |
| NY | 1 | $0 | — |
| MI | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 02:59:31 UTC