Southstate Bank National Association
IDRSSD: 1929247
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 33555.
Headline tiles
- Branches
- 289 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (289)
| Atlantic Capital Main Office Branch | Atlanta, GA | $0 | — | 11 |
| Ormond Beach | Ormond Beach, FL | $0 | — | 11 |
| 601 Branch | Orangeburg, SC | $0 | — | 23 |
| Greenwood Montague Drive-Thru Branch | Greenwood, SC | $0 | — | 23 |
| 2440 Mall Drive Branch | Charleston, SC | $0 | — | 21 |
| Charterbank West Point Br | West Point, GA | $0 | — | 11 |
| Robertson Boulevard Branch | Walterboro, SC | $0 | — | 23 |
| Drive-In Facility | Commerce, GA | $0 | — | 23 |
| Jefferson Main Banking Center | Jefferson, GA | — | — | 11 |
| Westmark Branch | Glen Allen, VA | — | — | 11 |
| College Park Branch | Orlando, FL | — | — | 11 |
| Princeton Branch | Princeton, FL | — | — | 11 |
| Spartanburg Branch | Spartanburg, SC | — | — | 11 |
| Seneca Branch | Seneca, SC | — | — | 11 |
| Plant City Branch | Plant City, FL | — | — | 11 |
| Tampa Midtown West Branch | Tampa, FL | — | — | 11 |
| Georgetown Branch | Georgetown, SC | — | — | 11 |
| Winter Park Branch | Winter Park, FL | — | — | 11 |
| West Point Branch | West Point, GA | — | — | 11 |
| Cleveland Branch | Cleveland, GA | — | — | 11 |
| Ashton Branch | Saint Cloud, FL | — | — | 11 |
| Simpsonville Branch | Simpsonville, SC | — | — | 11 |
| North Augusta Branch | North Augusta, SC | — | — | 11 |
| Southern Bank & Trust Aiken Branch | Aiken, SC | — | — | 11 |
| Reunion Bank Of Florida Branch | Tavares, FL | — | — | 11 |
| The Cornelia Branch | Cornelia, GA | — | — | 11 |
| Fairhope Branch | Fairhope, AL | — | — | 11 |
| Bushnell Branch | Bushnell, FL | — | — | 11 |
| Vero Beach Branch | Vero Beach, FL | — | — | 11 |
| Palmetto Branch | Palmetto, FL | — | — | 11 |
| Beaufort Branch | Beaufort, SC | — | — | 11 |
| Pickens Branch | Pickens, SC | — | — | 11 |
| Palm Harbor Branch | Palm Harbor, FL | — | — | 11 |
| Ormond Beach Branch | Ormond Beach, FL | — | — | 11 |
| Gainesville Branch | Gainesville, FL | — | — | 11 |
| Toccoa Branch | Toccoa, GA | — | — | 12 |
| State Rd 16 Branch | Saint Augustine, FL | — | — | 11 |
| 501 Main Street Branch | Conway, SC | — | — | 11 |
| Bluffton Oak Forest Branch | Bluffton, SC | — | — | 11 |
| Orange Park Branch | Orange Park, FL | — | — | 11 |
| Dick Pond Branch | Myrtle Beach, SC | — | — | 11 |
| St James Boulevard Branch | Goose Creek, SC | — | — | 11 |
| Cotswold Branch | Charlotte, NC | — | — | 11 |
| Three Chopt Branch | Richmond, VA | — | — | 11 |
| Pamplico Highway Branch | Florence, SC | — | — | 11 |
| North Riverview Branch | Riverview, FL | — | — | 11 |
| Mooresville Branch | Mooresville, NC | — | — | 11 |
| Charleston Broad Street Branch | Charleston, SC | — | — | 11 |
| Medical Center Branch | Augusta, GA | — | — | 11 |
| 637 Rutledge Avenue Branch | Charleston, SC | — | — | 11 |
| Valley Branch | Valley, AL | — | — | 11 |
| Venice Office | Venice, FL | — | — | 11 |
| Bank Of Sandy Springs Branch | Atlanta, GA | — | — | 11 |
| Zephyrhills Branch | Zephyrhills, FL | — | — | 11 |
| Carrollton Branch | Carrollton, GA | — | — | 11 |
| Sebring Main Branch | Sebring, FL | — | — | 11 |
| Hartsville Mall Branch | Hartsville, SC | — | — | 11 |
| Marietta Dallas Highway Branch | Marietta, GA | — | — | 11 |
| Clayton Main Office Branch | Clayton, GA | — | — | 11 |
| Wal-Mart #1400 Branch | Athens, GA | — | — | 12 |
| Palm Coast Branch | Palm Coast, FL | — | — | 11 |
| Quail Meadows Branch | Ocala, FL | — | — | 11 |
| Florida City Branch | Florida City, FL | — | — | 11 |
| Sun City Branch | Okatie, SC | — | — | 11 |
| Batesburg-Leesville Main Office Branch | Batesburg-Leesville, SC | — | — | 11 |
| Hardeeville Branch | Hardeeville, SC | — | — | 11 |
| Forest Drive Branch | Columbia, SC | — | — | 11 |
| York Branch | York, SC | — | — | 11 |
| Oldsmar Branch | Oldsmar, FL | — | — | 11 |
| 8450 Dorchester Rd Branch | North Charleston, SC | — | — | 11 |
| Beach & Hodges Branch | Jacksonville, FL | — | — | 11 |
| North Myrtle Branch | North Myrtle Beach, SC | — | — | 11 |
| Mount Holly Branch | Mount Holly, NC | — | — | 11 |
| Sr 200 And Sw 65th Ave Branch | Ocala, FL | — | — | 11 |
| Savannah Highway Branch | Johns Island, SC | — | — | 11 |
| South Chase Branch | Orlando, FL | — | — | 11 |
| Blairsville Branch | Blairsville, GA | — | — | 11 |
| Winder Main Branch | Winder, GA | — | — | 11 |
| Belton Branch | Belton, SC | — | — | 11 |
| Belleview Branch | Belleview, FL | — | — | 11 |
| Summerville Branch | Summerville, SC | — | — | 11 |
| Merritt Island Branch | Merritt Island, FL | — | — | 11 |
| Saluda Branch | Saluda, SC | — | — | 11 |
| Indiantown Branch | Indiantown, FL | — | — | 11 |
| Laurens Branch | Laurens, SC | — | — | 11 |
| Denmark Branch | Denmark, SC | — | — | 11 |
| Blue Ridge Branch | Blue Ridge, GA | — | — | 11 |
| University Parkway Branch | Sarasota, FL | — | — | 11 |
| Hampstead Branch | Hampstead, NC | — | — | 11 |
| Broad Street Branch | Sumter, SC | — | — | 11 |
| Marietta Canton Road Branch | Marietta, GA | — | — | 11 |
| Elloree Branch | Elloree, SC | — | — | 11 |
| Irmo Branch | Columbia, SC | — | — | 11 |
| Sebring South Branch | Sebring, FL | — | — | 11 |
| 7850 Rivers Avenue Branch | North Charleston, SC | — | — | 11 |
| South City Branch | Bradenton, FL | — | — | 11 |
| Huntsville Branch | Huntsville, AL | — | — | 11 |
| Canton Branch | Canton, GA | — | — | 11 |
| Posner Park Branch | Davenport, FL | — | — | 11 |
| Santee Branch | Santee, SC | — | — | 11 |
| Clemson Branch | Clemson, SC | — | — | 11 |
| Labelle Branch | Labelle, FL | — | — | 11 |
| Bamberg Branch | Bamberg, SC | — | — | 11 |
| Hartwell Branch | Hartwell, GA | — | — | 11 |
| Orange Ave. Branch | Orlando, FL | — | — | 11 |
| Four Corners Branch | Davenport, FL | — | — | 11 |
| Evans Express Branch | Evans, GA | — | — | 11 |
| Crescent City Branch | Crescent City, FL | — | — | 11 |
| Leesburg Branch | Leesburg, FL | — | — | 11 |
| Northlake Branch | Tucker, GA | — | — | 11 |
| Dunedin Branch | Dunedin, FL | — | — | 11 |
| East Ellijay Branch | East Ellijay, GA | — | — | 11 |
| Eighth Street Branch | Augusta, GA | — | — | 11 |
| Pace Branch | Pace, FL | — | — | 11 |
| Winnsboro Branch | Winnsboro, SC | — | — | 11 |
| Abbeville Main Branch | Abbeville, SC | — | — | 11 |
| New Tampa Branch | Tampa, FL | — | — | 11 |
| Coral Gables Branch | Coral Gables, FL | — | — | 11 |
| Augusta Branch | Augusta, GA | — | — | 11 |
| Dade City Branch | Dade City, FL | — | — | 11 |
| Rockwell Branch | Rockwell, NC | — | — | 11 |
| Auburndale Branch | Winter Haven, FL | — | — | 11 |
| Lake City Branch | Lake City, SC | — | — | 11 |
| Waterford Branch | Leland, NC | — | — | 11 |
| Boggy Creek Branch | Kissimmee, FL | — | — | 11 |
| Pensacola Branch | Pensacola, FL | — | — | 11 |
| Skidaway Island Branch | Savannah, GA | — | — | 12 |
| Salisbury Branch | Salisbury, NC | — | — | 11 |
| Poinciana Branch | Poinciana, FL | — | — | 11 |
| Pine Ave Dt Branch | Ocala, FL | — | — | 23 |
| North Fulton Branch | Alpharetta, GA | — | — | 11 |
| National Bank Of Commerce Branch | Birmingham, AL | — | — | 11 |
| Lake Alfred Branch | Lake Alfred, FL | — | — | 11 |
| Rock Hill Branch | Rock Hill, SC | — | — | 11 |
| Chesterfield Town Center Branchq | Richmond, VA | — | — | 11 |
| Lake Placid Branch | Lake Placid, FL | — | — | 11 |
| Stuart Branch | Stuart, FL | — | — | 11 |
| Monroe Branch | Monroe, NC | — | — | 11 |
| James Center Branch | Richmond, VA | — | — | 11 |
| Lagrange Downtown Branch | Lagrange, GA | — | — | 11 |
| Belmont Branch | Belmont, NC | — | — | 11 |
| Stanley Branch | Stanley, NC | — | — | 11 |
| Weddington Branch | Weddington, NC | — | — | 11 |
| Indian Trail Branch | Indian Trail, NC | — | — | 11 |
| Dallas Branch | Dallas, NC | — | — | 11 |
| East Broad Street Branch | Greenville, SC | — | — | 11 |
| Athens | Athens, GA | — | — | 11 |
| 796 Sunset Blvd. North | Sunset Beach, NC | — | — | 11 |
| New Smyrna Beach Branch | New Smyrna Beach, FL | — | — | 11 |
| Park Sterling Branch | Charlotte, NC | — | — | 11 |
| Columbia Northeast Branch | Columbia, SC | — | — | 11 |
| Southpark Branch | Charlotte, NC | — | — | 11 |
| 34th Street Branch | Gainesville, FL | — | — | 11 |
| Ashland Branch | Ashland, VA | — | — | 11 |
| Savannah Branch | Savannah, GA | — | — | 11 |
| Parrish Branch | Parrish, FL | — | — | 11 |
| Ellenton Branch | Ellenton, FL | — | — | 11 |
| Boulevard Branch | Ocala, FL | — | — | 11 |
| South State Main Office Branch | Columbia, SC | — | — | 11 |
| Raleigh Glenwood Branch | Raleigh, NC | — | — | 11 |
| St. Matthews Road Branch | Orangeburg, SC | — | — | 11 |
| Alachua Branch | Alachua, FL | — | — | 11 |
| Clewiston Branch | Clewiston, FL | — | — | 11 |
| Bon Air Branch | North Chesterfield, VA | — | — | 11 |
| East Boca Branch | Boca Raton, FL | — | — | 11 |
| Maple Drive | Atlanta, GA | — | — | 11 |
| Buckhead Branch | Sandy Springs, GA | — | — | 11 |
| Oakheart Myrtle Beach Branch | Myrtle Beach, SC | — | — | 11 |
| Cobb Branch | Marietta, GA | — | — | 11 |
| San Marco Man Branch | Jacksonville, FL | — | — | 11 |
| Lakeland Branch | Lakeland, FL | — | — | 11 |
| South Trail Branch | Sarasota, FL | — | — | 11 |
| Port Saint Lucie Branch | Port Saint Lucie, FL | — | — | 11 |
| King Street Branch | Jacksonville, FL | — | — | 11 |
| Vero Beach Branch | Vero Beach, FL | — | — | 11 |
| Kissimmee Branch | Kissimmee, FL | — | — | 11 |
| Private Bank Of Buckhead Branch | Atlanta, GA | — | — | 11 |
| South Irby Street Branch | Florence, SC | — | — | 11 |
| Downtown Orlando Branch | Orlando, FL | — | — | 11 |
| Gulf Shores Branch | Gulf Shores, AL | — | — | 11 |
| Evans Branch | Evans, GA | — | — | 11 |
| St. Augustine Beach Branch | Saint Augustine, FL | — | — | 11 |
| Krome Ave Branch | Homestead, FL | — | — | 11 |
| Fort Pierce Branch | Fort Pierce, FL | — | — | 11 |
| Bryan B&t Branch | Richmond Hill, GA | — | — | 11 |
| Wilmington Main Branch | Wilmington, NC | — | — | 11 |
| Martinez Branch | Martinez, GA | — | — | 11 |
| Raleigh Falls Of Neuse | Raleigh, NC | — | — | 11 |
| Staples Mill Branch | Richmond, VA | — | — | 11 |
| Anderson Branch | Anderson, SC | — | — | 11 |
| Greenwood Montague Avenue Branch | Greenwood, SC | — | — | 11 |
| Brandon Branch | Brandon, FL | — | — | 11 |
| James Island Branch | Charleston, SC | — | — | 11 |
| 855 Savannah Hwy Branch | Charleston, SC | — | — | 11 |
| Orangeburg Branch (Former Main Off) | Orangeburg, SC | — | — | 11 |
| Okeechobee Branch | Okeechobee, FL | — | — | 11 |
| Clarkesville Main Office Banking | Clarkesville, GA | — | — | 11 |
| Biscayne Branch | Homestead, FL | — | — | 11 |
| Gastonia New Hope Road Branch | Gastonia, NC | — | — | 11 |
| Moncks Corner Branch | Moncks Corner, SC | — | — | 11 |
| Southstate Bank, National Association | Winter Haven, FL | — | — | 11 |
| Atlanta Branch | Atlanta, GA | — | — | 11 |
| Bluffton Branch | Bluffton, SC | — | — | 11 |
| Smyrna Atlanta Road Branch | Smyrna, GA | — | — | 11 |
| Palm Beach Gardens Branch | Palm Beach Gardens, FL | — | — | 11 |
| Mount Pleasant Branch | Mount Pleasant, SC | — | — | 11 |
| Gainesville Main Office Banking Ctr | Gainesville, GA | — | — | 11 |
| North Jeffries Branch | Walterboro, SC | — | — | 11 |
| Opelika Branch | Opelika, AL | — | — | 11 |
| Ridgeland Branch | Ridgeland, SC | — | — | 11 |
| 822 Coleman Boulevard Branch | Mount Pleasant, SC | — | — | 11 |
| Main Office Commerce | Commerce, GA | — | — | 11 |
| Easley Branch | Easley, SC | — | — | 11 |
| Community Bank And Trust Branch | Cornelia, GA | — | — | 11 |
| Lake Miriam Branch | Lakeland, FL | — | — | 11 |
| Delray Beach Branch | Delray Beach, FL | — | — | 11 |
| Highway 160 | Fort Mill, SC | — | — | 11 |
| Opelika Branch | Opelika, AL | — | — | 11 |
| Lagrange South Davis Branch | Lagrange, GA | — | — | 11 |
| 100 Exchange Street | Hilton Head Island, SC | — | — | 11 |
| Lake Wales Branch | Lake Wales, FL | — | — | 11 |
| Mall Boulevard Branch | Savannah, GA | — | — | 11 |
| Murrells Inlet Branch | Murrells Inlet, SC | — | — | 11 |
| Hiawassee Branch | Hiawassee, GA | — | — | 11 |
| 2 Palmetto Bay Road Branch | Hilton Head Island, SC | — | — | 11 |
| New Commerce Bank, Na Branch | Greenville, SC | — | — | 11 |
| Southside Branch | Augusta, GA | — | — | 11 |
| Grissom Parkway Branch | Myrtle Beach, SC | — | — | 11 |
| Tavernier Branch | Tavernier, FL | — | — | 11 |
| Southpoint Branch | Jacksonville, FL | — | — | 11 |
| Trinity Office | Trinity, FL | — | — | 11 |
| Ladys Island Branch | Beaufort, SC | — | — | 11 |
| Myers Park Branch | Charlotte, NC | — | — | 11 |
| State Rd 312 St. Augustine Branch | Saint Augustine, FL | — | — | 11 |
| Winter Park Branch | Winter Park, FL | — | — | 11 |
| Port Orange Branch | Port Orange, FL | — | — | 11 |
| Pelham Road Branch | Greenville, SC | — | — | 11 |
| Southern Dunes Branch | Haines City, FL | — | — | 11 |
| Fury's Ferry Branch | Martinez, GA | — | — | 11 |
| Newberry Road Branch | Gainesville, FL | — | — | 11 |
| Coral Springs Branch | Coral Springs, FL | — | — | 11 |
| Vineville North Macon Branch | Macon, GA | — | — | 11 |
| Avon Park Branch | Avon Park, FL | — | — | 11 |
| Downtown Plant City Branch | Plant City, FL | — | — | 11 |
| Folly Road Branch | Charleston, SC | — | — | 11 |
| Manatee Avenue Branch | Bradenton, FL | — | — | 11 |
| Groveland Branch | Groveland, FL | — | — | 11 |
| Bartow Branch | Bartow, FL | — | — | 11 |
| 690 Bacon's Bridge Road Branch | Summerville, SC | — | — | 11 |
| Valrico Branch | Valrico, FL | — | — | 11 |
| Ashley Crossing Branch | Charleston, SC | — | — | 11 |
| K-Mart Plaza Branch | Florence, SC | — | — | 11 |
| Fort Mill Branch | Fort Mill, SC | — | — | 11 |
| Campbell Branch | Homestead, FL | — | — | 11 |
| Mt. Pleasant Branch | Mount Pleasant, SC | — | — | 11 |
| Longwood Branch-Main Office Branch | Longwood, FL | — | — | 11 |
| Newnan Industrial Blvd Branch | Newnan, GA | — | — | 11 |
| Long Point Road Branch | Mount Pleasant, SC | — | — | 11 |
| Greenwood Westwood Branch | Greenwood, SC | — | — | 11 |
| Antrim Drive Office Branch | Greenville, SC | — | — | 11 |
| Milton Branch | Milton, FL | — | — | 11 |
| Quail Roost Branch | Miami, FL | — | — | 11 |
| Palatka Branch | Palatka, FL | — | — | 11 |
| St. George Branch | Saint George, SC | — | — | 11 |
| Newberry Branch | Newberry, SC | — | — | 11 |
| Las Olas Branch | Fort Lauderdale, FL | — | — | 11 |
| Perrine Branch | Miami, FL | — | — | 11 |
| Dt Fort Pierce Branch | Fort Pierce, FL | — | — | 11 |
| Madison Branch | Madison, AL | — | — | 11 |
| Union Duncan Bypass Branch | Union, SC | — | — | 11 |
| Melbourne Branch | Palm Shores, FL | — | — | 11 |
| 1309 Sam Rittenberg Boulevard Branch | Charleston, SC | — | — | 11 |
| Auburn East University Branch | Auburn, AL | — | — | 11 |
| Rock Hill East Main Office | Rock Hill, SC | — | — | 11 |
| Pompano Beach Branch | Pompano Beach, FL | — | — | 11 |
| St. Cloud Branch | St. Cloud, FL | — | — | 11 |
| Whitemarsh Island Branch | Savannah, GA | — | — | 11 |
| Center Pointe Drive Branch | North Charleston, SC | — | — | 11 |
| Lake Mary Branch | Lake Mary, FL | — | — | 11 |
| Plantation Federal Bank Branch | Pawleys Island, SC | — | — | 11 |
| Pine Log Road Branch | Aiken, SC | — | — | 11 |
| Haines City South Branch | Winter Haven, FL | — | — | 11 |
| Palm City Branch | Palm City, FL | — | — | 11 |
| Daytona Beach Branch | Daytona Beach, FL | — | — | 11 |
| Lexington Branch | Lexington, SC | — | — | 11 |
| Decatur Branch | Decatur, GA | — | — | 11 |
| 211 Highway 17 North Branch | Surfside Beach, SC | — | — | 11 |
| Powdersville Branch | Greenville, SC | — | — | 11 |
| Cape Fear Bank Branch | Wilmington, NC | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| GA | 52 | $0 | — |
| VA | 7 | $0 | — |
| FL | 109 | $0 | — |
| SC | 90 | $0 | — |
| AL | 9 | $0 | — |
| NC | 22 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:11:29 UTC