Southern Bank
IDRSSD: 272272
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 28332.
Headline tiles
- Branches
- 54 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (54)
| Thayer Drive-In Facility Branch | Thayer, MO | $0 | — | 23 |
| Operations Office | Nixa, MO | $0 | — | 21 |
| Southern Bank | Poplar Bluff, MO | $0 | — | 11 |
| Poplar Bluff-Three Rivers Campus Facility | Poplar Bluff, MO | $0 | — | 23 |
| Cabot Facility Branch | Cabot, AR | — | — | 11 |
| Springfield - S. National Facility Branch | Springfield, MO | — | — | 11 |
| Kimberling City Facility | Kimberling City, MO | — | — | 11 |
| Forsyth Facility | Forsyth, MO | — | — | 11 |
| Poplar Bluff - Vine Street Facility Branch | Poplar Bluff, MO | — | — | 11 |
| West Plains Facility | West Plains, MO | — | — | 11 |
| Oakville Facility Branch | Saint Louis, MO | — | — | 11 |
| Rogersville - Johnstown Drive Facility Branch | Rogersville, MO | — | — | 11 |
| Doniphan Facility | Doniphan, MO | — | — | 11 |
| Cairo Branch | Cairo, IL | — | — | 11 |
| Jonesboro-Nettleton Facility | Jonesboro, AR | — | — | 11 |
| Paragould Facility | Paragould, AR | — | — | 11 |
| Thayer Facility | Thayer, MO | — | — | 11 |
| Jackson Facility | Jackson, MO | — | — | 11 |
| Rolla Facility Branch | Rolla, MO | — | — | 11 |
| Batesville Facility | Batesville, AR | — | — | 11 |
| Bald Knob Facility | Bald Knob, AR | — | — | 11 |
| Searcy Facility | Searcy, AR | — | — | 11 |
| Dexter - Market Street Facility Branch | Dexter, MO | — | — | 11 |
| Poplar Bluff - Pp Highway Facility Branch | Poplar Bluff, MO | — | — | 11 |
| Benton Facility | Benton, MO | — | — | 11 |
| West Plains-Porter Wagoner Facility Branch | West Plains, MO | — | — | 11 |
| Qulin Facility | Qulin, MO | — | — | 11 |
| Poplar Bluff-Westwood Facility | Poplar Bluff, MO | — | — | 11 |
| Clever Facility | Clever, MO | — | — | 11 |
| Springfield - Republic Rd Facility Branch | Springfield, MO | — | — | 11 |
| Anna Facility | Anna, IL | — | — | 11 |
| Fremont Hills Facility | Nixa, MO | — | — | 11 |
| Jonesboro South Main Facility | Jonesboro, AR | — | — | 11 |
| Bradford Facility | Bradford, AR | — | — | 11 |
| Tamms Facility | Tamms, IL | — | — | 11 |
| Chaffee Facility | Chaffee, MO | — | — | 11 |
| Springfield - Sunshine Facility Branch | Springfield, MO | — | — | 11 |
| Poplar Bluff Oak Grove Road Facility | Poplar Bluff, MO | — | — | 11 |
| Advance Facility | Advance, MO | — | — | 11 |
| Ozark Facility | Ozark, MO | — | — | 11 |
| Cape Girardeau - Kingshighway Facility | Cape Girardeau, MO | — | — | 11 |
| Essex Facility | Essex, MO | — | — | 11 |
| Gideon Facility | Gideon, MO | — | — | 11 |
| Van Buren Facility | Van Buren, MO | — | — | 11 |
| Bloomfield Facility | Bloomfield, MO | — | — | 11 |
| Alton Facility Branch | Alton, MO | — | — | 11 |
| Kennett Facility | Kennett, MO | — | — | 11 |
| Nixa - Mt Vernon Facility | Nixa, MO | — | — | 11 |
| Www.Bankwithsouthern.Com | Poplar Bluff, MO | — | — | 13 |
| Cape Girardeau - Williams St Facility | Cape Girardeau, MO | — | — | 11 |
| Arnold Facility Branch | Arnold, MO | — | — | 11 |
| Sikeston Facility | Sikeston, MO | — | — | 11 |
| Dexter Facility | Dexter, MO | — | — | 11 |
| Marshfield Facility | Marshfield, MO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| AR | 8 | $0 | — |
| MO | 43 | $0 | — |
| IL | 3 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:10:36 UTC