Simmons Bank
IDRSSD: 663245
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 3890.
Headline tiles
- Branches
- 241 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (241)
| Turtle Creek Branch | Dallas, TX | $0 | — | 23 |
| Brownsville Motor Branch | Brownsville, TN | $0 | — | 23 |
| Little Rock River Market Branch | Little Rock, AR | $0 | — | 23 |
| Preston Center Branch | Dallas, TX | $0 | — | 21 |
| Landmark Community Bank-Operations Cente Branch | Memphis, TN | $0 | — | 21 |
| Union City Branch | Union City, TN | $0 | — | 21 |
| Southwest Fort Worth Admin Branch | Fort Worth, TX | $0 | — | 21 |
| Pine Bluff Branch | Pine Bluff, AR | $0 | — | 23 |
| Madill Motor Bank Branch | Madill, OK | $0 | — | 23 |
| Downtown Motor Bank Branch | Little Rock, AR | $0 | — | 23 |
| Stephen's Lake Park Branch | Columbia, MO | $0 | — | 23 |
| Hot Springs Albert Pike Branch | Hot Springs, AR | — | — | 11 |
| Creve Coeur Branch | Saint Louis, MO | — | — | 11 |
| Rock Hill Branch | Saint Louis, MO | — | — | 11 |
| Goodlettsville Branch | Goodlettsville, TN | — | — | 11 |
| 15670 West 135th Branch | Olathe, KS | — | — | 11 |
| Bolivar Branch | Bolivar, TN | — | — | 11 |
| Watson Chapel Branch | Pine Bluff, AR | — | — | 11 |
| Denison Branch | Denison, TX | — | — | 11 |
| Burleson Branch | Burleson, TX | — | — | 11 |
| Hensley Branch | Hensley, AR | — | — | 11 |
| Houston Branch | Houston, MO | — | — | 11 |
| West 7th Branch | Fort Worth, TX | — | — | 11 |
| Frisco Branch | Frisco, TX | — | — | 11 |
| Sedalia Branch | Sedalia, MO | — | — | 11 |
| Osu Student Union Branch | Stillwater, OK | — | — | 11 |
| Fort Bend Branch | Stafford, TX | — | — | 11 |
| Sunshine Branch | Springfield, MO | — | — | 11 |
| Memphis Downtown Branch | Memphis, TN | — | — | 11 |
| Benton Branch | Benton, AR | — | — | 11 |
| College Station Branch | College Station, TX | — | — | 11 |
| Collierville Branch | Collierville, TN | — | — | 11 |
| Maumelle Branch | Maumelle, AR | — | — | 11 |
| Bryant Branch | Bryant, AR | — | — | 11 |
| Denison Tmc Branch | Denison, TX | — | — | 11 |
| Hot Springs Werner Branch | Hot Springs, AR | — | — | 11 |
| Fort Worth - Summit Branch | Fort Worth, TX | — | — | 11 |
| Colony West Shopping Center Branch | Little Rock, AR | — | — | 11 |
| Peoples Bank Branch | Colleyville, TX | — | — | 11 |
| Stockton Branch | Stockton, MO | — | — | 11 |
| Fenton Branch | Fenton, MO | — | — | 11 |
| Dyersburg Main Branch | Dyersburg, TN | — | — | 11 |
| Woodlands Lake Front | The Woodlands, TX | — | — | 11 |
| Conway Oak Branch | Conway, AR | — | — | 11 |
| Normandy Branch | Saint Louis, MO | — | — | 11 |
| Malvern Avenue Branch | Hot Springs, AR | — | — | 11 |
| Germantown West Farmington Branch | Germantown, TN | — | — | 11 |
| Dallas Luna Branch | Farmers Branch, TX | — | — | 11 |
| Marshall Branch | Marshall, AR | — | — | 11 |
| Stillwater 3rd & Main Branch | Stillwater, OK | — | — | 11 |
| Mid-City Branch | Jonesboro, AR | — | — | 11 |
| Sweetwater Branch | Sweetwater, TN | — | — | 11 |
| Fayetteville Crossover Branch | Fayetteville, AR | — | — | 11 |
| Broadmoor Branch | Pine Bluff, AR | — | — | 11 |
| Hazelwood Branch | Florissant, MO | — | — | 11 |
| Spirit Of Texas Bank - Avery Ranch Branch | Austin, TX | — | — | 11 |
| Hutchinson Branch | Hutchinson, KS | — | — | 11 |
| Jackson Branch | Jackson, TN | — | — | 11 |
| Spirit Of Texas Bank - Montgomery | Montgomery, TX | — | — | 11 |
| University Branch | Pine Bluff, AR | — | — | 11 |
| Mountain View Branch | Mountain View, MO | — | — | 11 |
| West Main Branch | Brownsville, TN | — | — | 11 |
| Oak Park Branch | Pine Bluff, AR | — | — | 11 |
| Conroe Branch | Conroe, TX | — | — | 11 |
| White House Branch | White House, TN | — | — | 11 |
| Lincoln Branch | Lincoln, AR | — | — | 11 |
| Fort Smith South Branch | Fort Smith, AR | — | — | 11 |
| Springdale Branch | Springdale, AR | — | — | 11 |
| Jefferson Square Branch | Pine Bluff, AR | — | — | 11 |
| Charleston Branch | Charleston, AR | — | — | 11 |
| Hendersonville Branch | Hendersonville, TN | — | — | 11 |
| Oakville Branch | Saint Louis, MO | — | — | 11 |
| St. Peters Branch | Saint Peters, MO | — | — | 11 |
| Stagecoach Road Branch | Little Rock, AR | — | — | 11 |
| Springfield National Branch | Springfield, MO | — | — | 11 |
| Baseline Branch | Little Rock, AR | — | — | 11 |
| Arlington Matlock Branch | Arlington, TX | — | — | 11 |
| Chandler Branch | Chandler, TX | — | — | 11 |
| Memphis Poplar Point Branch | Memphis, TN | — | — | 11 |
| Lockwood Branch | Lockwood, MO | — | — | 11 |
| Monticello Branch | Monticello, AR | — | — | 11 |
| Gainesville Branch | Gainesville, TX | — | — | 11 |
| Dumas Branch | Dumas, AR | — | — | 11 |
| First State Bank | Lexington, TN | — | — | 11 |
| Dyersburg Parr Branch | Dyersburg, TN | — | — | 11 |
| Manchester Branch | Manchester, MO | — | — | 11 |
| Primrose Branch | Springfield, MO | — | — | 11 |
| Concord Village Branch | Saint Louis, MO | — | — | 11 |
| Mansfield 287 Branch | Mansfield, TX | — | — | 11 |
| Whitesboro Branch | Whitesboro, TX | — | — | 11 |
| Chickasha Branch | Chickasha, OK | — | — | 11 |
| Reeds Spring Branch | Reeds Spring, MO | — | — | 11 |
| Maryville Branch | Maryville, TN | — | — | 11 |
| Highway 65 South Branch | Clinton, AR | — | — | 11 |
| Mabank Branch | Mabank, TX | — | — | 11 |
| Fayetteville Joyce Street Branch | Fayetteville, AR | — | — | 11 |
| Linwood Branch | Paragould, AR | — | — | 11 |
| Star City Branch | Star City, AR | — | — | 11 |
| Arlington Office Branch | Arlington, TN | — | — | 11 |
| Timberlane Branch | El Dorado, AR | — | — | 11 |
| Tishomingo Branch | Tishomingo, OK | — | — | 11 |
| Madill Branch | Madill, OK | — | — | 11 |
| Crossroads Branch | Middleton, TN | — | — | 11 |
| Ozark Branch | Ozark, MO | — | — | 11 |
| West Bypass Branch | Springfield, MO | — | — | 11 |
| Chesterfield Branch | Chesterfield, MO | — | — | 11 |
| West Plains Branch | West Plains, MO | — | — | 11 |
| Citizens State Bank Branch | Tyler, TX | — | — | 11 |
| Clarksville Branch | Clarksville, AR | — | — | 11 |
| Wichita The Collective Branch | Wichita, KS | — | — | 11 |
| Atoka Branch | Atoka, TN | — | — | 11 |
| Sharon Branch | Sharon, TN | — | — | 11 |
| Bentonville Walton & A Street Branch | Bentonville, AR | — | — | 11 |
| Willow Springs Branch | Willow Springs, MO | — | — | 11 |
| Cabot Branch | Cabot, AR | — | — | 11 |
| Kingston Branch | Kingston, TN | — | — | 11 |
| Rogers 8th Street Branch | Rogers, AR | — | — | 11 |
| Palo Pinto Branch | Palo Pinto, TX | — | — | 11 |
| Mt Vernon Branch | Mount Vernon, MO | — | — | 11 |
| Des Peres Branch | Des Peres, MO | — | — | 11 |
| Mcmullen-Tilden Branch | Tilden, TX | — | — | 11 |
| Oklahoma City Classen Branch | Oklahoma City, OK | — | — | 11 |
| University Branch | Little Rock, AR | — | — | 11 |
| Hamburg Branch | Hamburg, AR | — | — | 11 |
| Branson 248 Branch | Branson, MO | — | — | 11 |
| Durant Branch | Durant, OK | — | — | 11 |
| Wentzville Branch | Wentzville, MO | — | — | 11 |
| Vonore Branch | Vonore, TN | — | — | 11 |
| Brentwood Office Branch | Brentwood, TN | — | — | 11 |
| Kenton Branch | Kenton, TN | — | — | 11 |
| Grapevine Branch | Grapevine, TX | — | — | 11 |
| South State Highway 46 Branch | Seguin, TX | — | — | 11 |
| Wichita Wilson Estates Branch | Wichita, KS | — | — | 11 |
| Ada - Arlington Branch | Ada, OK | — | — | 11 |
| Fort Smith Stonewood Branch | Fort Smith, AR | — | — | 11 |
| Weiner Branch | Weiner, AR | — | — | 11 |
| Davis Branch | Davis, OK | — | — | 11 |
| Crestwood Branch | Saint Louis, MO | — | — | 11 |
| Gunter Branch | Gunter, TX | — | — | 11 |
| Nixa | Nixa, MO | — | — | 11 |
| O'fallon Branch | O Fallon, MO | — | — | 11 |
| Ozark Branch | Ozark, AR | — | — | 11 |
| Texas Comunity Bank Branch | The Woodlands, TX | — | — | 11 |
| Okc South Penn Branch | Oklahoma City, OK | — | — | 11 |
| Rogers Branch | Rogers, AR | — | — | 11 |
| Mammoth Springs Branch | Mammoth Spring, AR | — | — | 11 |
| Fayetteville Mlk Branch | Fayetteville, AR | — | — | 11 |
| Cool Branch | Weatherford, TX | — | — | 11 |
| Marshfield Branch | Marshfield, MO | — | — | 11 |
| El Dorado Springs Branch | El Dorado Springs, MO | — | — | 11 |
| Santo Branch | Santo, TX | — | — | 11 |
| San Antonio Branch | San Antonio, TX | — | — | 11 |
| Wynnewood Branch | Wynnewood, OK | — | — | 11 |
| Crane Branch | Crane, MO | — | — | 11 |
| Mountain View Branch | Mountain View, AR | — | — | 11 |
| Franklin Downtown Branch | Franklin, TN | — | — | 11 |
| South Dallas Branch | Dallas, TX | — | — | 11 |
| Albert Pike Branch | Fort Smith, AR | — | — | 11 |
| Highway 64 West Branch | Tyler, TX | — | — | 11 |
| South Jackson Branch | Jackson, TN | — | — | 11 |
| Brentwood Cool Springs Seaboard Lane Branch | Brentwood, TN | — | — | 11 |
| Strong Branch | Strong, AR | — | — | 11 |
| Franklin Alexander Plaza Branch | Franklin, TN | — | — | 11 |
| Oklahoma City Capitol Hill Branch | Oklahoma City, OK | — | — | 11 |
| Seven Points Branch | Seven Points, TX | — | — | 11 |
| Durant University Branch | Durant, OK | — | — | 11 |
| Metropolitan Nb Branch | Little Rock, AR | — | — | 11 |
| Dallas Preston Center Branch | Dallas, TX | — | — | 11 |
| Spirit Of Texas Bank - Corpus Christi Branch | Corpus Christi, TX | — | — | 11 |
| Wichita Branch | Wichita, KS | — | — | 11 |
| Gallatin Branch | Gallatin, TN | — | — | 11 |
| Mingus Branch | Mingus, TX | — | — | 11 |
| Dermott Branch | Dermott, AR | — | — | 11 |
| Athens Branch | Athens, TX | — | — | 11 |
| Simmons Bank | Pine Bluff, AR | — | — | 11 |
| Stillwater 6th & Main Branch | Stillwater, OK | — | — | 11 |
| Levy Branch | North Little Rock, AR | — | — | 11 |
| Yorktown Branch | Yorktown, TX | — | — | 11 |
| Sherman Branch | Sherman, TX | — | — | 11 |
| Magnolia Branch | Magnolia, TX | — | — | 11 |
| Post Oak Road Branch | Houston, TX | — | — | 11 |
| Utica Branch | Tulsa, OK | — | — | 11 |
| Cabool Office Branch | Cabool, MO | — | — | 11 |
| Manchester Avenue Branch | Saint Louis, MO | — | — | 11 |
| Jonesboro Caraway Branch | Jonesboro, AR | — | — | 11 |
| El Dorado West Grove Branch | El Dorado, AR | — | — | 11 |
| Comanche Main Branch | Comanche, TX | — | — | 11 |
| Little Rock Chenal Hq Branch | Little Rock, AR | — | — | 11 |
| Digital Banking Branch | Little Rock, AR | — | — | 13 |
| Edmond Kelly Branch | Edmond, OK | — | — | 11 |
| Columbia Branch | Columbia, MO | — | — | 11 |
| Russellville Valley Park Branch | Russellville, AR | — | — | 11 |
| Clayton Road Branch | Saint Louis, MO | — | — | 11 |
| Landmark Community Bank - Ridgeway Loop | Memphis, TN | — | — | 11 |
| Spirit Of Texas Bank - Spring Valley | Dallas, TX | — | — | 11 |
| Frontenac Branch | Frontenac, MO | — | — | 12 |
| Martin Branch | Martin, TN | — | — | 11 |
| First Nb Branch | Beeville, TX | — | — | 11 |
| Tomball Branch | Tomball, TX | — | — | 11 |
| Trail Lake Branch | Fort Worth, TX | — | — | 11 |
| White Hall Branch | White Hall, AR | — | — | 11 |
| Waterford Branch | Oklahoma City, OK | — | — | 11 |
| Nashville Gulch Union Branch | Nashville, TN | — | — | 11 |
| Lees Summit Branch | Lees Summit, MO | — | — | 11 |
| Humboldt Branch | Humboldt, TN | — | — | 11 |
| Route B Branch | Columbia, MO | — | — | 11 |
| Union City Branch | Union City, TN | — | — | 11 |
| Mineral Wells Branch | Mineral Wells, TX | — | — | 11 |
| South Congress Branch | Athens, TN | — | — | 11 |
| Lake Village Highway Branch | Lake Village, AR | — | — | 11 |
| Stillwater 19th & Sangre Branch | Stillwater, OK | — | — | 11 |
| Joplin Branch | Joplin, MO | — | — | 11 |
| Rock Bridge Branch | Columbia, MO | — | — | 11 |
| Pyramid Branch | San Antonio, TX | — | — | 11 |
| Nashville Bellevue Branch | Nashville, TN | — | — | 11 |
| Conway Salem Branch | Conway, AR | — | — | 11 |
| Jackson Oil Well Branch | Jackson, TN | — | — | 11 |
| Hillcrest Branch | Little Rock, AR | — | — | 11 |
| Searcy Branch | Searcy, AR | — | — | 11 |
| Madisonville Branch | Madisonville, TN | — | — | 11 |
| Memphis Branch | Memphis, TN | — | — | 11 |
| Athens Branch | Athens, TN | — | — | 11 |
| Dresden Branch | Dresden, TN | — | — | 11 |
| Collierville Office Branch | Collierville, TN | — | — | 11 |
| Hulen Branch | Fort Worth, TX | — | — | 11 |
| North Little Rock Lakewood Branch | North Little Rock, AR | — | — | 11 |
| Franklin Corporate Center Drive Branch | Franklin, TN | — | — | 11 |
| Russellville North Arkansas Branch | Russellville, AR | — | — | 11 |
| Camp Bowie Branch | Fort Worth, TX | — | — | 11 |
| Saginaw Branch | Saginaw, TX | — | — | 11 |
| Little Rock Heights Branch | Little Rock, AR | — | — | 11 |
| Stadium West Branch | Columbia, MO | — | — | 11 |
| Plaza West Branch | Little Rock, AR | — | — | 11 |
| Cherry Hill Branch | Columbia, MO | — | — | 11 |
| Germantown Wolf River Branch | Germantown, TN | — | — | 11 |
| Financial Centre Branch | Little Rock, AR | — | — | 11 |
| Midtown Branch | Fort Worth, TX | — | — | 11 |
| Southwest Drive Branch | Jonesboro, AR | — | — | 11 |
| Grapevine Branch | Grapevine, TX | — | — | 11 |
| Magnolia Branch | Magnolia, TX | — | — | 11 |
| Ardmore Branch | Ardmore, OK | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| AR | 68 | $0 | — |
| MO | 45 | $0 | — |
| TN | 46 | $0 | — |
| KS | 5 | $0 | — |
| TX | 57 | $0 | — |
| OK | 20 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 20:40:39 UTC