Popular Bank
IDRSSD: 2736291
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 34967.
Headline tiles
- Branches
- 39 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (39)
| Bloomfield Branch | Newark, NJ | — | — | 11 |
| Bergenline Branch | West New York, NJ | — | — | 11 |
| 116th Street Branch | New York City, NY | — | — | 11 |
| Miami Beach Branch | Miami Beach, FL | — | — | 11 |
| Jackson Heights Branch | New York City, NY | — | — | 11 |
| Graham Avenue Branch | New York City, NY | — | — | 11 |
| 170th Street Branch | New York, NY | — | — | 11 |
| Pitkin Avenue Branch | New York City, NY | — | — | 11 |
| Seneca Avenue Branch | Ridgewood, NY | — | — | 11 |
| Sunrise Branch | Sunrise, FL | — | — | 11 |
| Fifth Avenue Branch | Brooklyn, NY | — | — | 11 |
| Steinway St Branch | Long Island City, NY | — | — | 11 |
| Fordham Branch | New York City, NY | — | — | 11 |
| Hialeah Branch | Hialeah, FL | — | — | 11 |
| Forest Hills Branch | Forest Hills, NY | — | — | 11 |
| Dyckman Branch | New York City, NY | — | — | 11 |
| Perth Amboy Branch | Perth Amboy, NJ | — | — | 11 |
| Rockefeller Center Branch | New York, NY | — | — | 11 |
| North Miami | North Miami Beach, FL | — | — | 11 |
| Popular Bank | New York, NY | — | — | 11 |
| E Parkway/Nostrand Branch | New York City, NY | — | — | 11 |
| Coral Gables Branch | Coral Gables, FL | — | — | 11 |
| Elizabeth Avenue Branch | Elizabeth, NJ | — | — | 11 |
| Madison Avenue Branch | New York, NY | — | — | 11 |
| Sheepshead Bay Branch | New York City, NY | — | — | 11 |
| Dadeland Branch | Miami, FL | — | — | 11 |
| Miami Lakes Branch | Miami Beach, FL | — | — | 11 |
| Doral Branch | Miami, FL | — | — | 11 |
| Skylake | North Miami Beach, FL | — | — | 11 |
| 14th Street | New York, NY | — | — | 11 |
| Washington Heights Branch | New York City, NY | — | — | 11 |
| Aventura Branch | Aventura, FL | — | — | 11 |
| East Tremont Branch | Bronx, NY | — | — | 11 |
| Columbus Avenue Branch | New York, NY | — | — | 11 |
| 149th Street Branch | Bronx, NY | — | — | 11 |
| Ralph Avenue Branch | Brooklyn, NY | — | — | 11 |
| Delancey Street Branch | New York City, NY | — | — | 11 |
| Brickell Branch | Miami, FL | — | — | 11 |
| Avenue U | Brooklyn, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NJ | 4 | $0 | — |
| NY | 24 | $0 | — |
| FL | 11 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:19:16 UTC