Points West Community Bank
IDRSSD: 444556
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 3031.
Headline tiles
- Branches
- 21 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (21)
| Good Samaritan Branch | Windsor, CO | $0 | — | 11 |
| 100 East Third Street Branch | Julesburg, CO | — | — | 11 |
| Points West Community Bank Branch | Sidney, NE | — | — | 11 |
| Fort Collins | Fort Collins, CO | — | — | 11 |
| Torrington Branch | Torrington, WY | — | — | 11 |
| Points West Community Bank | Windsor, CO | — | — | 11 |
| Downtown Greeley | Greeley, CO | — | — | 11 |
| Points West Community Bank - Haxtun Branch | Haxtun, CO | — | — | 11 |
| Points West Community Bank Water Valley Branch | Windsor, CO | — | — | 11 |
| Pine Bluffs Branch | Pine Bluffs, WY | — | — | 11 |
| Kimball Branch | Kimball, NE | — | — | 11 |
| Douglas Branch | Douglas, WY | — | — | 11 |
| Points West Community Bank - Wellington Branch | Wellington, CO | — | — | 11 |
| The Fullerton National Bank Branch | Fullerton, NE | — | — | 11 |
| Chappell Branch | Chappell, NE | — | — | 11 |
| Lingle Branch | Lingle, WY | — | — | 11 |
| Points West Community Bank Greeley Branch | Greeley, CO | — | — | 11 |
| Dalton Branch | Dalton, NE | — | — | 11 |
| Lisco State Bank Branch | Lisco, NE | — | — | 11 |
| I-80 Branch | Sidney, NE | — | — | 11 |
| Loveland Branch | Loveland, CO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CO | 10 | $0 | — |
| NE | 7 | $0 | — |
| WY | 4 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:26:23 UTC