Pnc Bank National Association
IDRSSD: 817824
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 6384.
Headline tiles
- Branches
- 500 SOD count
- Total deposits
- $2.4M Latest period
- Avg per branch
- $4.8K Latest period
- Largest branch
- $931.0K Latest period
Top 10 branches by deposits
Branches (500)
| Millstone Fm 1960 Branch | Houston, TX | $931.0K | 38.58% | 11 |
| Central Michigan University Branch | Mt Pleasant, MI | $787.0K | 32.62% | 11 |
| Slaughter And South Congress Branch | Austin, TX | $695.0K | 28.80% | 11 |
| Laporte Downtown | La Porte, IN | — | — | 11 |
| Montezuma Branch | Montezuma, GA | — | — | 11 |
| Manasquan Branch | Manasquan, NJ | — | — | 11 |
| Chesapeake Beach Branch | Chesapeake Beach, MD | — | — | 11 |
| Canyon Lake Branch | Canyon Lake, CA | — | — | 11 |
| Naples First Avenue Branch | Naples, FL | — | — | 11 |
| Palm Bay Branch | Palm Bay, FL | — | — | 11 |
| Edgewood Village Branch | Burlington, NC | — | — | 11 |
| Davie Boulevard And Andrews Branch | Fort Lauderdale, FL | — | — | 11 |
| Washington Centre Branch | New Castle, PA | — | — | 11 |
| Town & Country Market Place @giant Branch | Fredericksburg, VA | — | — | 12 |
| Mays Landing Branch | Mays Landing, NJ | — | — | 11 |
| Southpoint Branch | Fredericksburg, VA | — | — | 11 |
| Mcpherson Church Rd Branch | Fayetteville, NC | — | — | 11 |
| Cherry Hill Branch | Cherry Hill, NJ | — | — | 11 |
| Atascocita Branch | Humble, TX | — | — | 11 |
| Union At Terrace Village | Florence, KY | — | — | 11 |
| North Brunswick Branch | North Brunswick, NJ | — | — | 11 |
| North Mchenry Branch | Modesto, CA | — | — | 11 |
| Lilburn Branch | Lilburn, GA | — | — | 11 |
| Oakland Branch | Roanoke Rapids, NC | — | — | 11 |
| Lyndhurst @ Stop & Shop Branch | Lyndhurst, NJ | — | — | 12 |
| Churchill Branch | Youngstown, OH | — | — | 11 |
| Doc Stone Commons @ Giant Branch | Stafford, VA | — | — | 12 |
| Okeechobee Branch | Okeechobee, FL | — | — | 11 |
| 34th Street Branch | Gainesville, FL | — | — | 11 |
| Indialantic Branch | Indialantic, FL | — | — | 11 |
| Glendora Branch | Glendora, NJ | — | — | 11 |
| Bordentown Branch | Bordentown, NJ | — | — | 11 |
| Siesta Drive Branch | Sarasota, FL | — | — | 11 |
| Northrop-Coliseum Branch | Fort Wayne, IN | — | — | 11 |
| Memphis Ridge Branch | Brooklyn, OH | — | — | 11 |
| Calder Branch | Beaumont, TX | — | — | 11 |
| Kent Island Branch | Chester, MD | — | — | 11 |
| Perimeter Branch | Dublin, OH | — | — | 12 |
| I & Erie Street Branch | Philadelphia, PA | — | — | 11 |
| Shepard Park Branch | Washington, DC | — | — | 11 |
| New Brunswick Branch | New Brunswick, NJ | — | — | 11 |
| Manassas Crossroads Office Branch | Manassas, VA | — | — | 11 |
| Hollywood Branch | Hollywood, MD | — | — | 11 |
| Rising Sun Branch | Rising Sun, MD | — | — | 11 |
| 67th Ave & 101 Branch | Glendale, AZ | — | — | 11 |
| Dothan West Branch | Dothan, AL | — | — | 11 |
| Mission Main Branch | Mission, TX | — | — | 11 |
| Northland Branch | Columbus, OH | — | — | 11 |
| Tony Tank Branch | Salisbury, MD | — | — | 11 |
| Harlem Irving Plaza Hip Branch | Norridge, IL | — | — | 11 |
| Bryan And Feise Road Branch | O Fallon, MO | — | — | 11 |
| Harlem Avenue Financial Center | Chicago, IL | — | — | 11 |
| Olney Town Center Branch | Olney, MD | — | — | 11 |
| Harmony Banking Center Branch | Fort Collins, CO | — | — | 11 |
| New Oxford Branch | New Oxford, PA | — | — | 11 |
| Fries Mill Plaza Branch | Turnersville, NJ | — | — | 11 |
| Skokie Branch | Skokie, IL | — | — | 11 |
| Zebulon Branch | Zebulon, NC | — | — | 11 |
| Waterford Branch | Waterford, PA | — | — | 11 |
| Boston Avenue Branch | Atlantic City, NJ | — | — | 11 |
| Centreville Branch | Centreville, VA | — | — | 11 |
| Free State @ Giant Branch | Bowie, MD | — | — | 12 |
| Absecon Branch | Absecon, NJ | — | — | 11 |
| Bowie Excalibur Branch | Bowie, MD | — | — | 11 |
| Loves Park Branch | Loves Park, IL | — | — | 11 |
| Scottsville Road Branch | Bowling Green, KY | — | — | 11 |
| Mt. Vernon Road Branch | Princess Anne, MD | — | — | 11 |
| Midport Branch | Port Saint Lucie, FL | — | — | 11 |
| Lewis Alexis Branch | Toledo, OH | — | — | 11 |
| Maryland Line Branch | Maryland Line, MD | — | — | 11 |
| Washington Square Branch | Indianapolis, IN | — | — | 11 |
| Midway Mall Branch | Elyria, OH | — | — | 11 |
| Mahwah Branch | Mahwah, NJ | — | — | 11 |
| Weston Branch | Weston, FL | — | — | 11 |
| Market District - Carmel Branch | Carmel, IN | — | — | 11 |
| University Of Delaware Branch | Newark, DE | — | — | 11 |
| Kearny Branch | Kearny, NJ | — | — | 11 |
| Crosstown Parkway Branch | Kalamazoo, MI | — | — | 11 |
| Cool Creek Branch | Carmel, IN | — | — | 11 |
| James Street Banking Center Branch | Holland, MI | — | — | 11 |
| Mines Road Branch | Laredo, TX | — | — | 11 |
| University Of Il - Urbana Branch | Champaign, IL | — | — | 11 |
| New Boston Branch | New Boston, MI | — | — | 11 |
| Russett Center Branch | Laurel, MD | — | — | 11 |
| Port Orange - South Nova Branch | Port Orange, FL | — | — | 11 |
| Hamburg Place Branch | Lexington, KY | — | — | 11 |
| Lake Mary Branch | Lake Mary, FL | — | — | 11 |
| Laurel Center Branch | Laurel, MD | — | — | 11 |
| West Ocean City Branch | Ocean City, MD | — | — | 11 |
| Haggerty/7 Mile Branch | Livonia, MI | — | — | 11 |
| Mayfair Branch | Philadelphia, PA | — | — | 11 |
| Collegeville Branch | Collegeville, PA | — | — | 11 |
| Odenton Branch | Odenton, MD | — | — | 11 |
| Fairhope Main Branch | Fairhope, AL | — | — | 11 |
| Hendersonville Branch | Hendersonville, NC | — | — | 11 |
| Ballantyne Branch | Charlotte, NC | — | — | 11 |
| Cardinal Forest & Giant | Springfield, VA | — | — | 11 |
| 4th And Federal Branch | Fort Lauderdale, FL | — | — | 11 |
| Hamburg Plaza Branch | Sellersburg, IN | — | — | 11 |
| Main Mall Branch | Clifton, NJ | — | — | 11 |
| Shadeland Square Branch | Indianapolis, IN | — | — | 11 |
| Scottsdale Stadium Branch | Scottsdale, AZ | — | — | 11 |
| Plaza Branch | Dallas, TX | — | — | 11 |
| Potomac Yard At Giant | Alexandria, VA | — | — | 12 |
| Charles Center Plaza @ Giant Branch | Waldorf, MD | — | — | 12 |
| Westview Branch | Youngstown, OH | — | — | 11 |
| Fishers Branch | Fishers, IN | — | — | 11 |
| Hilltop Branch | Baltimore, MD | — | — | 11 |
| Lower Macungie Branch | Macungie, PA | — | — | 11 |
| Indian Springs Branch | Fairfield, OH | — | — | 11 |
| Franklin Park Branch | Franklin Park, IL | — | — | 11 |
| Morrocroft Branch | Charlotte, NC | — | — | 11 |
| Joppa Road Branch | Baltimore County, MD | — | — | 11 |
| Lake Jackson Branch | Lake Jackson, TX | — | — | 11 |
| Greenville West End Branch | Greenville, SC | — | — | 11 |
| Plainfield | Plainfield, IN | — | — | 11 |
| Olentangy Branch | Columbus, OH | — | — | 11 |
| Village Branch | Houston, TX | — | — | 11 |
| South Washington Branch | Holland, MI | — | — | 11 |
| Athens Branch | Athens, AL | — | — | 11 |
| Grogan's Park Branch | The Woodlands, TX | — | — | 11 |
| Leon Springs Branch | San Antonio, TX | — | — | 11 |
| Broadway/Pantano Branch | Tucson, AZ | — | — | 11 |
| London-Main Branch | London, OH | — | — | 11 |
| Ellwood City Branch | Ellwood City, PA | — | — | 11 |
| Sharon Woods Branch | Columbus, OH | — | — | 11 |
| Northport Branch | Northport, AL | — | — | 11 |
| Otsego Drive-In Branch | Otsego, MI | — | — | 23 |
| Mableton Fontaine Road Branch | Mableton, GA | — | — | 11 |
| Government Street Branch | Mobile, AL | — | — | 11 |
| Muskego Branch | Muskego, WI | — | — | 11 |
| West Grove Branch | Neptune, NJ | — | — | 11 |
| Lake Havasu Branch | Lake Havasu City, AZ | — | — | 11 |
| Benbrook Branch | Benbrook, TX | — | — | 11 |
| Boone Mall Branch | Boone, NC | — | — | 11 |
| Highway 20 Branch | Michigan City, IN | — | — | 11 |
| Marlton Branch | Marlton, NJ | — | — | 11 |
| North Spence Branch | Goldsboro, NC | — | — | 11 |
| Sarno Branch | Melbourne, FL | — | — | 11 |
| Strasburg-Center Square Branch | Strasburg, PA | — | — | 11 |
| Edgewater Branch | Edgewater, MD | — | — | 11 |
| Plainfield Branch | Plainfield, NJ | — | — | 11 |
| Sun City West Branch | Sun City West, AZ | — | — | 11 |
| 11 Penn Plaza Branch | New York, NY | — | — | 11 |
| Rockingham Branch | Rockingham, NC | — | — | 11 |
| Cape May Branch | Cape May, NJ | — | — | 11 |
| Hampstead Branch | Hampstead, NC | — | — | 11 |
| Liberty Commons Branch | Middletown, OH | — | — | 11 |
| Journal Square Branch | Jersey City, NJ | — | — | 11 |
| Logansport Main Branch | Logansport, IN | — | — | 11 |
| West Lake Worth Branch | Lake Worth, FL | — | — | 11 |
| National Place Branch | Washington, DC | — | — | 11 |
| Haysland Square Branch | Huntsville, AL | — | — | 11 |
| Tiffin Westside Branch | Tiffin, OH | — | — | 11 |
| Celebrate Virginia South Branch | Fredericksburg, VA | — | — | 11 |
| Coldwater Branch | Coldwater, MI | — | — | 11 |
| 16th & National Branch | Milwaukee, WI | — | — | 11 |
| Greencastle Branch | Greencastle, IN | — | — | 11 |
| Lambertville Branch | Lambertville, NJ | — | — | 11 |
| Ballston Branch | Arlington, VA | — | — | 11 |
| Greenwood Central | Greenwood, IN | — | — | 11 |
| Alexandria Branch | Alexandria, KY | — | — | 11 |
| Clio Branch | Clio, MI | — | — | 11 |
| Arden Branch | Arden, NC | — | — | 11 |
| Market Street | Indianapolis, IN | — | — | 11 |
| Garfield Heights Branch | Garfield Heights, OH | — | — | 11 |
| Preston Center Branch | Dallas, TX | — | — | 11 |
| Orchard Center Branch | Nicholasville, KY | — | — | 11 |
| Wesley Chapel Branch | Wesley Chapel, FL | — | — | 11 |
| Pinecrest Branch | Pinecrest, FL | — | — | 11 |
| Bear Lakes Branch | West Palm Beach, FL | — | — | 11 |
| Hillsboro At Federal Branch | Deerfield Beach, FL | — | — | 11 |
| Gold Coast Branch | Chicago, IL | — | — | 11 |
| Whiting @ Stop & Shop Branch | Whiting, NJ | — | — | 12 |
| Boulevard Branch | Falls Church, VA | — | — | 11 |
| Naples Newgate Center Branch | Naples, FL | — | — | 11 |
| Eastpoint Branch | Baltimore, MD | — | — | 11 |
| Market Street Branch | Camden, NJ | — | — | 11 |
| Plainfield - Route 59 Branch | Plainfield, IL | — | — | 11 |
| Oscoda Main Branch | Oscoda, MI | — | — | 11 |
| Schaumburg Branch | Schaumburg, IL | — | — | 11 |
| Cahaba Heights Branch | Vestavia, AL | — | — | 11 |
| Cudahy Branch | Cudahy, WI | — | — | 11 |
| Cinco Ranch Branch | Katy, TX | — | — | 11 |
| South Tempe Branch | Tempe, AZ | — | — | 11 |
| Hereford Branch | Parkton, MD | — | — | 11 |
| Merritt Island Branch | Merritt Island, FL | — | — | 11 |
| Chantilly Office Branch | Chantilly, VA | — | — | 11 |
| Uab Branch | Birmingham, AL | — | — | 11 |
| Chesterfield Valley Branch | Chesterfield, MO | — | — | 11 |
| Pearl And Shurmer Branch | Strongsville, OH | — | — | 11 |
| Park Road Branch | Washington, DC | — | — | 11 |
| Peoria Downtown Branch | Peoria, IL | — | — | 11 |
| Tabor Road Branch | Philadelphia, PA | — | — | 11 |
| Salem-Denlinger Branch | Dayton, OH | — | — | 11 |
| San Ysidro Branch | San Ysidro, CA | — | — | 12 |
| Hartland Branch | Hartland, MI | — | — | 11 |
| Urbana Branch | Frederick, MD | — | — | 11 |
| Ramsey Street Branch | Fayetteville, NC | — | — | 11 |
| Wakefield Branch | Raleigh, NC | — | — | 11 |
| Perkins Avenue Branch | Sandusky, OH | — | — | 11 |
| Fairview Branch | Bowling Green, KY | — | — | 11 |
| Sugar Land Branch | Sugar Land, TX | — | — | 11 |
| Jackson-Main Branch | Jackson, OH | — | — | 11 |
| Dunn Branch | Dunn, NC | — | — | 11 |
| Overlea Branch | Baltimore, MD | — | — | 11 |
| West Sebastian Branch | Sebastian, FL | — | — | 11 |
| Oak Hall Branch | Oak Hall, VA | — | — | 11 |
| Six Forks Branch | Raleigh, NC | — | — | 11 |
| Waukesha Branch | Waukesha, WI | — | — | 11 |
| Vandalia Branch | Vandalia, OH | — | — | 11 |
| Greenville Plaza Branch | Greenville, PA | — | — | 11 |
| Lansdowne Branch | Lansdowne, PA | — | — | 11 |
| Belvidere Facility | Belvidere, IL | — | — | 11 |
| Stockton Main Street Branch | Stockton, CA | — | — | 11 |
| Henderson Main Branch | Henderson, NC | — | — | 11 |
| 18th And Powerline Branch | Boca Raton, FL | — | — | 11 |
| Forest Kingwood Branch | Kingwood, TX | — | — | 11 |
| Greenbelt Branch | Greenbelt, MD | — | — | 11 |
| Hillcrest Branch | Dallas, TX | — | — | 11 |
| Ballenger Branch | Frederick, MD | — | — | 11 |
| North Madison Branch | Madison, AL | — | — | 11 |
| New Berlin Branch | New Berlin, WI | — | — | 11 |
| Auburndale Branch | Louisville, KY | — | — | 11 |
| Caton Farm Branch | Plainfield, IL | — | — | 11 |
| Lynnfield Branch | Lynnfield, MA | — | — | 11 |
| Thirty-Eighth Street Branch | Indianapolis, IN | — | — | 11 |
| Monroe & Dearborn Branch | Chicago, IL | — | — | 11 |
| Mount Airy Main Branch | Mount Airy, NC | — | — | 11 |
| South Fourth Street Branch | Danville, KY | — | — | 11 |
| 98th And Sage Branch | Albuquerque, NM | — | — | 11 |
| Heritage Crossing Branch | Wilson, NC | — | — | 11 |
| Lavallette Branch | Lavallette, NJ | — | — | 11 |
| Myrtle Beach Main Branch | Myrtle Beach, SC | — | — | 11 |
| Christiana Branch | Christiana, PA | — | — | 11 |
| Lakewood Dallas Branch | Dallas, TX | — | — | 11 |
| Hamilton @ Shoprite Branch | Trenton, NJ | — | — | 11 |
| La Grange Main Branch | La Grange, GA | — | — | 11 |
| Painesville Branch | Painesville, OH | — | — | 11 |
| Potter Branch | Pittsburgh, PA | — | — | 11 |
| West Branch Plaza East Branch | West Branch, MI | — | — | 11 |
| Prairie Lakes Branch | Noblesville, IN | — | — | 11 |
| Palatine Baldwin & Hicks Branch | Palatine, IL | — | — | 11 |
| Cleves Branch | Cleves, OH | — | — | 11 |
| Cornerstone Dallas Branch | Dallas, TX | — | — | 11 |
| Temple South Branch | Temple, TX | — | — | 11 |
| Main & Judicial Branch | Fairfax, VA | — | — | 11 |
| Homer Township Branch | Homer Glen, IL | — | — | 11 |
| Fayetteville Main Branch | Fayetteville, NC | — | — | 11 |
| La Centerra Branch | Katy, TX | — | — | 11 |
| Glenwood Avenue Branch | Raleigh, NC | — | — | 11 |
| North Dale Mabry Branch | Tampa, FL | — | — | 11 |
| Van Dusen Branch | Laurel, MD | — | — | 11 |
| Dillsburg Branch | Dillsburg, PA | — | — | 11 |
| 20th Street Branch | Battle Creek, MI | — | — | 11 |
| North Ridgeville Branch | North Ridgeville, OH | — | — | 11 |
| Four Points Branch | Austin, TX | — | — | 11 |
| West Forest Hill Branch | West Palm Beach, FL | — | — | 11 |
| Brownsville Central Branch | Brownsville, TX | — | — | 11 |
| 8 Mile / Woodward Branch | Detroit, MI | — | — | 11 |
| Marysville Branch | Marysville, OH | — | — | 11 |
| Gulf To Bay Branch | Clearwater, FL | — | — | 11 |
| Riderwood Branch | Silver Spring, MD | — | — | 11 |
| Frisco Branch | Frisco, TX | — | — | 11 |
| Wynnewood @ Genuardi's Branch | Wynnewood, PA | — | — | 12 |
| Manistee Branch | Manistee, MI | — | — | 11 |
| Temecula Branch | Temecula, CA | — | — | 11 |
| Somerset Branch | Somerset, NJ | — | — | 11 |
| St Cloud-13th Street Branch | Saint Cloud, FL | — | — | 11 |
| Bee Cave Branch | Bee Cave, TX | — | — | 11 |
| Urbana Branch | Urbana, IL | — | — | 11 |
| North Boundary Branch | Cranberry Township, PA | — | — | 11 |
| Whitehall Branch | Whitehall, MI | — | — | 11 |
| Wmu Student Center Branch | Kalamazoo, MI | — | — | 11 |
| Brooks School Road Branch | Fishers, IN | — | — | 11 |
| Direct/Home/Phone/Internet Branch | Pittsburgh, PA | — | — | 13 |
| Kings Mill Branch | Mason, OH | — | — | 11 |
| Mount Ephraim Branch | Mount Ephraim, NJ | — | — | 11 |
| Ballwin Branch | Ballwin, MO | — | — | 11 |
| Maysville Road Branch | Fort Wayne, IN | — | — | 11 |
| Rockville Branch | Rockville, MD | — | — | 11 |
| Plano Main Branch | Plano, TX | — | — | 11 |
| Big-Beaver/1 - 75 Branch | Troy, MI | — | — | 11 |
| Bailey's Crossroads Branch | Falls Church, VA | — | — | 11 |
| Cypress Point Parkway | Palm Coast, FL | — | — | 11 |
| St. James Branch | Port Saint Lucie, FL | — | — | 11 |
| Bannockburn Branch | Bannockburn, IL | — | — | 11 |
| Midtown Branch | Lansing, MI | — | — | 11 |
| Greenwood Mall Branch | Indianapolis, IN | — | — | 11 |
| Oslo Road/Bero Beach Branch | Vero Beach, FL | — | — | 11 |
| Meyerland Branch | Houston, TX | — | — | 11 |
| Midtown Broadway Branch | Nashville, TN | — | — | 11 |
| West Manchester Branch | York, PA | — | — | 11 |
| White Marsh Branch | Baltimore, MD | — | — | 11 |
| Elk Grove Village Branch | Elk Grove Village, IL | — | — | 11 |
| 10th Street Branch | Jeffersonville, IN | — | — | 11 |
| Buckhead Branch | Atlanta, GA | — | — | 11 |
| 10 Mile/Vandyke Branch | Center Line, MI | — | — | 11 |
| Cabin John Branch | Potomac, MD | — | — | 11 |
| Allen Branch | Allen, TX | — | — | 11 |
| Downtown Denver Branch | Denver, CO | — | — | 11 |
| Eufaula Square Branch | Eufaula, AL | — | — | 11 |
| Pinckney Branch | Pinckney, MI | — | — | 11 |
| Palm Harbor Branch | Palm Harbor, FL | — | — | 11 |
| Palmetto Branch | Palmetto, GA | — | — | 11 |
| Whitesburg Branch | Huntsville, AL | — | — | 11 |
| Bel Air Branch | Mobile, AL | — | — | 11 |
| 52nd Street And Wilson Branch | Wyoming, MI | — | — | 11 |
| Belton Branch | Belton, TX | — | — | 11 |
| Nags Head Branch | Nags Head, NC | — | — | 11 |
| Spring Branch | Spring, TX | — | — | 11 |
| Campus Branch | Columbus, OH | — | — | 11 |
| Radnor Branch | Radnor, PA | — | — | 11 |
| Second Avenue Branch | Opelika, AL | — | — | 11 |
| La Cantera Branch | San Antonio, TX | — | — | 11 |
| Katy Branch | Katy, TX | — | — | 11 |
| West Virginia University Branch | Morgantown, WV | — | — | 11 |
| Hartwell Branch | Cincinnati, OH | — | — | 11 |
| Industrial Branch | Azle, TX | — | — | 11 |
| Hamilton Mill Branch | Dacula, GA | — | — | 11 |
| Ocean City Branch | Ocean City, NJ | — | — | 11 |
| Spring Lake Heights Branch | Spring Lake, NJ | — | — | 11 |
| Kingwood Northpark Branch | Kingwood, TX | — | — | 11 |
| Box Hill Branch | Abingdon, MD | — | — | 11 |
| Clayton Us 70 Branch | Clayton, NC | — | — | 11 |
| Reunion Branch | Commerce City, CO | — | — | 11 |
| Logan Branch | Logan, OH | — | — | 11 |
| Canyon Crest Branch | Riverside, CA | — | — | 11 |
| Falls Church Branch | Falls Church, VA | — | — | 11 |
| Eagle Pass Main Branch | Eagle Pass, TX | — | — | 11 |
| Walker Plaza Branch | Laredo, TX | — | — | 11 |
| West Mcdermott Branch | Allen, TX | — | — | 11 |
| Broad Street Branch | Hazleton, PA | — | — | 11 |
| Rutherfordton Branch | Rutherfordton, NC | — | — | 11 |
| Mount Dora Us Highway 441 Branch | Mount Dora, FL | — | — | 11 |
| Parkwood Manor Branch | Philadelphia, PA | — | — | 11 |
| Petoskey Branch | Petoskey, MI | — | — | 11 |
| Albuquerque Main Branch | Albuquerque, NM | — | — | 11 |
| Lebanon Downtown Branch | Lebanon, IN | — | — | 11 |
| 9 Mile Chrysler Drive Branch | Hazel Park, MI | — | — | 11 |
| Great Neck Branch | Virginia Beach, VA | — | — | 11 |
| Newton Branch | Newton, NJ | — | — | 11 |
| Silsbee Main Branch | Silsbee, TX | — | — | 11 |
| I-70 & Tower Branch | Aurora, CO | — | — | 11 |
| Helotes Branch | Helotes, TX | — | — | 11 |
| Duluth Medlock Bridge Branch | Duluth, GA | — | — | 11 |
| Tucson Northwest Branch | Tucson, AZ | — | — | 11 |
| Wilson Avenue Branch | Newark, NJ | — | — | 11 |
| Tomball Branch | Tomball, TX | — | — | 11 |
| San Carlos Branch | San Carlos, CA | — | — | 11 |
| Vista Ridge Branch | Lewisville, TX | — | — | 11 |
| Laketon Avenue Branch | Muskegon, MI | — | — | 11 |
| Monkey Junction Branch | Wilmington, NC | — | — | 11 |
| Eastwood Village Branch | Birmingham, AL | — | — | 11 |
| Lakeview Branch | Chicago, IL | — | — | 11 |
| Haddon Heights Branch | Haddon Heights, NJ | — | — | 11 |
| Huntsville Branch | Huntsville, TX | — | — | 11 |
| Dale Mabry And Spruce Branch | Tampa, FL | — | — | 11 |
| Elsmere Branch | Wilmington, DE | — | — | 11 |
| Elgin Summit Branch | Elgin, IL | — | — | 11 |
| Gratiot Road Branch | Saginaw, MI | — | — | 11 |
| Arendell Branch | Morehead City, NC | — | — | 11 |
| Crest Hill Branch | Crest Hill, IL | — | — | 11 |
| Red Lion Branch | Southampton, NJ | — | — | 11 |
| Community Branch | Bloomfield, NJ | — | — | 11 |
| West Melbourne Branch | West Melbourne, FL | — | — | 11 |
| Benvenue Branch | Rocky Mount, NC | — | — | 11 |
| Bucktown Branch | Chicago, IL | — | — | 11 |
| Lakewood Park Office | Fort Pierce, FL | — | — | 11 |
| Mt. Washington Branch | Pittsburgh, PA | — | — | 11 |
| University-Cincinnati Branch | Cincinnati, OH | — | — | 11 |
| Orange Blossom Mall Branch | Fort Pierce, FL | — | — | 11 |
| Cullman Main Branch | Cullman, AL | — | — | 11 |
| Ellicott City @ Giant | Ellicott City, MD | — | — | 11 |
| East Boulevard Br | Charlotte, NC | — | — | 11 |
| Queen Village Branch | Philadelphia, PA | — | — | 11 |
| Elkhart West Branch | Elkhart, IN | — | — | 11 |
| Franklinton Branch | Columbus, OH | — | — | 11 |
| West Schaumburg Road Branch | Schaumburg, IL | — | — | 11 |
| Atlantic & Military Branch | Delray Beach, FL | — | — | 11 |
| Championsgate Branch | Champions Gate, FL | — | — | 11 |
| Ireland Branch | South Bend, IN | — | — | 11 |
| Taylor Branch | Taylor, TX | — | — | 11 |
| Tower Branch | El Paso, TX | — | — | 11 |
| St Charles Branch | St. Charles, MO | — | — | 11 |
| Avondale Branch | Canton, OH | — | — | 11 |
| Solomons Branch | Solomons, MD | — | — | 11 |
| Clermont Branch - 1820 | Clermont, FL | — | — | 11 |
| Overland Branch | Overland Park, KS | — | — | 11 |
| Trinity Mills Branch | Carrollton, TX | — | — | 11 |
| Ludington Plaza Branch | Ludington, MI | — | — | 11 |
| Plainwell Branch | Plainwell, MI | — | — | 11 |
| Miracle Mile Branch | Monroeville, PA | — | — | 11 |
| Whiteville Main Branch | Whiteville, NC | — | — | 11 |
| Waynedale Branch | Fort Wayne, IN | — | — | 11 |
| New Haven Branch | New Haven, IN | — | — | 11 |
| Cherry Creek Branch | Denver, CO | — | — | 11 |
| Wexford Plaza Branch | Wexford, PA | — | — | 11 |
| Plano East Branch | Plano, TX | — | — | 11 |
| Blue Ash Branch | Cincinnati, OH | — | — | 11 |
| Ahoskie Branch | Ahoskie, NC | — | — | 11 |
| Whiteford Branch | Whiteford, MD | — | — | 11 |
| Longmeadow Branch | Hagerstown, MD | — | — | 11 |
| Dulles Coppermine Road Branch | Herndon, VA | — | — | 11 |
| Kings Crossing Branch | Kingwood, TX | — | — | 11 |
| Green Valley Branch | Green Valley, AZ | — | — | 11 |
| Plano | Plano, TX | — | — | 11 |
| Dr. Phillips Branch | Orlando, FL | — | — | 11 |
| Georgetown Road Branch | Indianapolis, IN | — | — | 11 |
| Murphy Main Branch | Murphy, NC | — | — | 11 |
| Woolbright And Federal | Boynton Beach, FL | — | — | 11 |
| Tuskegee-W. Rosa Parks Avenue Branch | Tuskegee, AL | — | — | 11 |
| Elmbrook Branch | Wauwatosa, WI | — | — | 11 |
| Crescent Springs Branch | Crescent Springs, KY | — | — | 11 |
| New Holland Branch | New Holland, PA | — | — | 11 |
| Menomonee Falls Branch | Menomonee Falls, WI | — | — | 11 |
| Barnegat @ Genuardi's Branch | Barnegat, NJ | — | — | 12 |
| Batesville Branch | Batesville, IN | — | — | 11 |
| Flynn Crossing Branch | Alpharetta, GA | — | — | 11 |
| North Ocean City Branch | Ocean City, MD | — | — | 11 |
| 112th & Huron Branch | Northglenn, CO | — | — | 11 |
| Countryside Branch | Clearwater, FL | — | — | 11 |
| New Smyrna Beach Branch | New Smyrna Beach, FL | — | — | 11 |
| Port Richey Branch | Port Richey, FL | — | — | 11 |
| East Chicago Branch | East Chicago, IN | — | — | 11 |
| Weslaco 1015 Branch | Weslaco, TX | — | — | 11 |
| Athens Main Branch | Athens, AL | — | — | 11 |
| Oxon Hill Branch | Oxon Hill, MD | — | — | 11 |
| Gillette Branch | Stirling, NJ | — | — | 11 |
| Alvin Branch | Alvin, TX | — | — | 11 |
| Hulen & Bellaire Branch | Fort Worth, TX | — | — | 11 |
| Strip District Branch | Pittsburgh, PA | — | — | 11 |
| Beaumont Dowlen Branch | Beaumont, TX | — | — | 11 |
| Anderson North Branch | Anderson, IN | — | — | 11 |
| Fruitville Road Branch | Sarasota, FL | — | — | 11 |
| Wintersville Branch | Wintersville, OH | — | — | 11 |
| Mercer Branch | Mercer, PA | — | — | 11 |
| Boulder Branch | Boulder, CO | — | — | 11 |
| Nashville Branch | Nashville, NC | — | — | 11 |
| Alexandria | Alexandria, IN | — | — | 11 |
| Craig Street Branch | Pittsburgh, PA | — | — | 11 |
| Riverside Branch | Frederick, MD | — | — | 11 |
| Lexington Road | Versailles, KY | — | — | 11 |
| Chancellor Branch | Fredericksburg, VA | — | — | 11 |
| Dulles Town Center Branch | Sterling, VA | — | — | 11 |
| Prescott Gurley Branch | Prescott, AZ | — | — | 11 |
| Fort Payne Main Branch | Fort Payne, AL | — | — | 11 |
| Folks Township Branch | Easton, PA | — | — | 11 |
| Lawncrest Branch | Philadelphia, PA | — | — | 11 |
| Downtown Lake Worth Branch | Lake Worth, FL | — | — | 11 |
| Bellefontaine Branch | Bellefontaine, OH | — | — | 11 |
| Michigan Ave/Outer Drive Branch | Dearborn, MI | — | — | 11 |
| Altamonte Springs State Road Branch | Altamonte Springs, FL | — | — | 11 |
| Sunrise And Federal Branch | Fort Lauderdale, FL | — | — | 11 |
| Saint Augustine Branch | Saint Augustine, FL | — | — | 11 |
| Union Branch | Union, NJ | — | — | 11 |
| Las Colinas Branch | Irving, TX | — | — | 11 |
| 1600 Market Street Branch | Philadelphia, PA | — | — | 11 |
| Vandergrift Branch | Vandergrift, PA | — | — | 11 |
| Camp Bowie East Branch | Fort Worth, TX | — | — | 11 |
| Chincoteague Branch | Chincoteague, VA | — | — | 11 |
| Forest Park Plaza Branch | Dayton, OH | — | — | 11 |
| Escalon Branch | Escalon, CA | — | — | 11 |
