Piggott State Bank
IDRSSD: 173342
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 24 headline metrics. As of 2024-12-31.
Growth heatmap
| 1-4 Family Residential RE (LNREAL1) | — | — | — | — |
|---|---|---|---|---|
| ALLL / Loans (LNATRESR) | 1.42 | -10.54% | -18.33% | — |
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 8.2K | -14.66% | -19.17% | — |
| Construction & Land Dev (LNRECONS) | 3.3K | +2.86% | -15.06% | — |
| Consumer (Other) (LNCONOTH) | 4.4K | -10.54% | -9.46% | — |
| CRE (Nonfarm Nonresidential) (LNRENR) | — | — | — | — |
| Efficiency Ratio (EEFFQR) | 71.68 | -2.48% | -1.38% | — |
| Equity / Assets (EQR) | 3.75 | -24.12% | -26.44% | — |
| Interest-Bearing Deposits (DEPIB) | — | — | — | — |
| Multifamily RE (LNREMULT) | 172.00 | -88.59% | -64.61% | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | 1.20 | +990.91% | +990.91% | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.25 | +2.20% | -1.81% | — |
| Noncurrent / Loans (NCLNLSR) | 0.48 | -7.99% | +321.81% | — |
| Return on Assets (Quarterly) (ROAQ) | 1.21 | +39.08% | -8.33% | — |
| Return on Assets (YTD) (ROA) | 1.03 | +8.74% | -59.07% | — |
| Return on Equity (Quarterly) (ROEQ) | 27.90 | +44.63% | -7.06% | — |
| Tier 1 Capital (RBCT1J) | 11.6K | -2.21% | -8.90% | — |
| Total Assets (ASSET) | 125.5K | -3.41% | +0.39% | — |
| Total Deposits (DEP) | 120.3K | +11.48% | +4.41% | — |
| Total Loans (Net) (LNLSNET) | 76.6K | -8.26% | +6.18% | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 16.70 | +8.89% | — | — |
| Total Securities (SC) | 30.9K | -6.36% | -9.40% | — |
| Uninsured Deposits (UIDP) | — | — | — | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-24 20:45:15 UTC