Peoples Security Bank And Trust Company
IDRSSD: 278818
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7514.
Headline tiles
- Branches
- 28 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (28)
| Emrick Corporate Center | Bethlehem, PA | — | — | 11 |
| Mount Pocono Branch | Mount Pocono, PA | — | — | 11 |
| Allentown Branch | Allentown, PA | — | — | 11 |
| Hop Bottom Branch | Hop Bottom, PA | — | — | 11 |
| Susquehanna Branch | Susquehanna, PA | — | — | 11 |
| Glenburn Branch | Clarks Summit, PA | — | — | 11 |
| Peckville Branch | Peckville, PA | — | — | 11 |
| North Allegheny Branch Office | Warrendale, PA | — | — | 11 |
| Nicholson Branch | Nicholson, PA | — | — | 11 |
| South Binghamton Business Center Branch | Binghamton, NY | — | — | 11 |
| East Scranton Branch | Scranton, PA | — | — | 11 |
| Kingston Branch | Kingston, PA | — | — | 11 |
| Conklin Branch | Conklin, NY | — | — | 11 |
| Hallstead Branch | Hallstead, PA | — | — | 11 |
| Lebanon Business Center And Branch | Lebanon, PA | — | — | 11 |
| Peoples Security Bank And Trust Company | Scranton, PA | — | — | 11 |
| Montrose Branch | Montrose, PA | — | — | 11 |
| Piscataway Nj Business Center Branch | Piscataway, NJ | — | — | 11 |
| Old Forge Branch | Old Forge, PA | — | — | 11 |
| Tunkhannock Branch | Tunkhannock, PA | — | — | 11 |
| King Of Prussia Branch | King Of Prussia, PA | — | — | 11 |
| Abington Branch | Clarks Summit, PA | — | — | 11 |
| Lehigh Valley Branch | Bethlehem, PA | — | — | 11 |
| Moscow Branch | Moscow, PA | — | — | 11 |
| Minooka Branch | Scranton, PA | — | — | 11 |
| Doylestown Branch | Doylestown, PA | — | — | 11 |
| Green Ridge Branch | Scranton, PA | — | — | 11 |
| Meshoppen Branch | Meshoppen, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 25 | $0 | — |
| NY | 2 | $0 | — |
| NJ | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:11:24 UTC