Flags
Threshold-based signals from the latest filing.
Minor
- Efficiency Ratio above 75% (cost stress)87.97%
- ROA below 0.5% annualized0.38%
Pennian Bank
Mifflintown, PA
IDRSSD: 212018
Total Assets
$657.41M
Latest filing
Total Deposits
$569.87M
Latest filing
Net Interest Margin
3.07%
Profitability
Routing numbers
Primary routing transit numbers associated with this institution.
2 routesView all→
031310206MIFFLINTOWN, PA031312110SCRANTON, PA
Key People
Loading leadership data...
Locations
Main office and branches. Select to view on the map.
Main Office
Pennian Bank
2 N Main St
Mifflintown, PA 17059
Full Service - Brick and Mortar
Updated 05/01/2026Established 04/19/1889FDIC Certificate 4934
Branches (12)
Page 1 of 2| Name | Address | City / State |
|---|---|---|
| Pennian Bank (Main) | 2 N Main St | Mifflintown, PA |
| TUSCARORA VALLEY BRANCH | 5804 William Penn Hwy | Mifflintown, PA |
| FERMANAGH BRANCH | 50 Stop Plaza Dr | Mifflintown, PA |
| DELAWARE BRANCH | 24021 Route 333 | Thompsontown, PA |
| ICKESBURG BRANCH | 250 Tuscarora Path | Ickesburg, PA |
| LOYSVILLE BRANCH | 3544 Shermans Valley Rd | Loysville, PA |
| EAST WATERFORD BRANCH | 9775 Route 75 S | East Waterford, PA |
| MESSENGER SERVICE BRANCH #1 | 2 N Main St | Mifflintown, PA |
Showing 7 of 12
Quarterly Trends
Tooltip shows Quarter only. Download buttons export the chart only (CSV/PNG with white background).
Total Assets vs Total Liabilities
Loans & Leases vs Deposits
Interest Income vs Expense
Net Interest Income
Noninterest Expense vs Income
Net Income
Similar banks
The Juniata Valley Bank
Mifflintown, Pennsylvania
→
Assets: $895.48MΔ +35.2%
Asian Bank
Philadelphia, Pennsylvania
→
Assets: $660.39MΔ -0.3%
New Tripoli Bank
New Tripoli, Pennsylvania
→
Assets: $663.99MΔ +0.3%
InFirst Bank
Indiana, Pennsylvania
→
Assets: $664.15MΔ +0.3%
Reliance Savings Bank
Altoona, Pennsylvania
→
Assets: $674.11MΔ +1.8%
Mauch Chunk Trust Company
Jim Thorpe, Pennsylvania
→
Assets: $648.92MΔ -2.0%
Watch Panel
Active Watch Signals across growth, allowance, nonperforming, and charge-off portfolios.
Growth
Balance-sheet growth signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Allowance
ALLL coverage signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Nonperforming
Noncurrent loan signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Charge-off
Net charge-off signalsNo active Watch signals. Watch Engine runs quarterly after each FFIEC ingestion.
Institution Profile
| Institution Class | Commercial bank, state charter, Fed non-member, and supervised by the FDIC |
| Primary Regulator | FDIC |
| Established Date | 04/19/1889 |
| Community Bank | Yes |
| Ownership Type | Not Mutual |
| ZIP | 17059 |
| State and County Number | 42067 |
| Subchapter S Corporations | No |
| Trust Powers | Full Trust Powers Granted |
| Federal Reserve ID Number | 03 |
| Numeric code | 21 |
| Insured by FDIC | Institutions that are currently open and insured by the FDIC |
| Federal Reserve District | New York |
| Core Based Statistical Area Name | N/A |
Operational Info
| Number of Employees | 132 |
| Domestic Offices | 13 |
| Foreign Offices | 0 |
| US Offices | 0 |
| Directly owned by another bank (CERT) | No |
| Last Structure Change Effective Date | 08/31/2022 |
| Date of Deposit Insurance | 01/01/1934 |
| Primary Insurance Agency | DIF |
| Website | www.pennian.bank |
| Data Updated | 05/01/2026 |
| CERT | 7613 |
| Office of The Comptroller District: | — |
| Office of Thrift Supervision Region | N/A |
Financial Summary
| Total Assets | $657.41M |
| Total Deposits | $569.87M |
| Total Liabilities | $609.07M |
| Total Equity Capital | $48.34M |
| Net Income | $621.00k |
| Net Loans and Leases | $423.26M |
| Assets Per Employee ($Millions) | $4.83M |
| Bank Premises and Fixed Assets | $5.88M |
| Cash and Balances due from Depository Institutions | $39.91M |
| Deposits Held in Domestic Offices | $569.87M |
Key Performance Ratios
| Return on Assets (ROA) | 0.38% |
| Return on Equity (ROE) | 5.1% |
| Net Interest Margin | 3.07% |
| Efficiency Ratio | 87.97% |
| Tier 1 Risk-Based Capital Ratio | 15.778% |
| Net Loans and Leases to Core Deposits | 0% |
| Credit Loss Provision to Assets | 0.06% |
| Cash Dividends to Net Income (YTD Only) | 0% |
| Equity Capital to Assets | 7.353% |
| Earning Assets to total Assets | 92.88% |
Income and Expense
| Total Interest Income | $7.18M |
| Total Noninterest Income | $1.23M |
| Total Interest Expense | $2.47M |
| Total Noninterest Expense | $5.23M |
| Net Interest Income | $4.71M |
| Pre-tax Net Operating Income | $609.00k |
| Provision for Credit Losses | $106.00k |
| Discontinued Operations (Extraordinary Gains - Net) | $0 |
Additional Financial Info
| Goodwill and Other Intangibles | $0 |
| All Other Assets | — |
| Other Real Estate Owned | $0 |
| Other borrowed funds | $34.00M |
| Federal Funds Sold & Reverse Repurchase Agreement | $1.70M |
| Federal Funds Purchased and Repurchased Agreement | $0 |
| All Other Liabilities | $5.20M |
| Total Liabilities and Capital | $657.41M |
Securities
| Securities | $154.53M |
| Available-for-sale debt securities | $154.53M |
| Equity securities with readily determinable fair values not held for trading | — |
| Held-to-maturity securities | $0 |
| Subordinated Debt | $0 |
| Trading Account Assets | $0 |
| Trading Liabilities | $0 |
Frequently Asked Questions
What are the total assets of Pennian Bank?
$657.41M as of the latest filing.
How much are Pennian Bank's total deposits?
$569.87M in total deposits.
Where is Pennian Bank located?
Mifflintown, PA.
What is the Net Interest Margin?
3.07%.
How many domestic offices does it operate?
13.
When was it established?
04/19/1889.
What is the Return on Assets (ROA)?
0.38%.
How much are total loans and leases?
$423.26M (latest filing).
What is the total interest income (latest filing)?
$7.18M.