Penn Community Bank
IDRSSD: 328777
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 30401.
Headline tiles
- Branches
- 21 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (21)
| Quakertown Branch | Quakertown, PA | — | — | 11 |
| Doylestown Branch | Doylestown, PA | — | — | 11 |
| Newtown Branch | Newtown, PA | — | — | 11 |
| Penn Community Bank | Doylestown, PA | — | — | 11 |
| Dublin Branch | Dublin, PA | — | — | 11 |
| Lansdale Branch Office | Lansdale, PA | — | — | 11 |
| Southampton Branch | Southampton, PA | — | — | 11 |
| Richlandtown Branch | Richlandtown, PA | — | — | 11 |
| New Britain Branch | New Britain, PA | — | — | 11 |
| Fairway Branch Office | Jenkintown, PA | — | — | 11 |
| Penn Community Bank, Warminster Office | Warminster, PA | — | — | 11 |
| Lower Makefield Branch | Yardley, PA | — | — | 11 |
| Bensalem Branch | Bensalem, PA | — | — | 11 |
| Riegelsville Branch | Riegelsville, PA | — | — | 11 |
| Highland Park Branch | Levittown, PA | — | — | 11 |
| Fifth Street Branch | Perkasie, PA | — | — | 11 |
| Bristol Branch | Bristol, PA | — | — | 11 |
| Levittown Branch | Levittown, PA | — | — | 11 |
| Market Street Branch | Perkasie, PA | — | — | 11 |
| Pipersville Branch | Pipersville, PA | — | — | 11 |
| New Hope Branch | New Hope, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 21 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:15:48 UTC