Pcb Bank
IDRSSD: 3212402
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 57463.
Headline tiles
- Branches
- 13 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (13)
| Cerritos Office | Artesia, CA | — | — | 11 |
| Fullerton Branch | Buena Park, CA | — | — | 11 |
| Little Tokyo Branch | Los Angeles, CA | — | — | 12 |
| Englewood Cliffs Branch | Englewood Cliffs, NJ | — | — | 11 |
| Pacific City Bank | Los Angeles, CA | — | — | 11 |
| Bayside Office | Bayside, NY | — | — | 11 |
| Olympic Branch | Los Angeles, CA | — | — | 11 |
| Downtown Fashion District Branch | Los Angeles, CA | — | — | 11 |
| Rowland Heights Branch | Rowland Heights, CA | — | — | 11 |
| Torrance Branch | Torrance, CA | — | — | 11 |
| Irvine Branch | Irvine, CA | — | — | 11 |
| Buena Park Office | Buena Park, CA | — | — | 11 |
| Western Office | Los Angeles, CA | — | — | 12 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CA | 11 | $0 | — |
| NJ | 1 | $0 | — |
| NY | 1 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:28:56 UTC