Oriental Bank
IDRSSD: 245276
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 31469.
Headline tiles
- Branches
- 48 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (48)
| Vega Baja Branch | Vega Baja, PR | — | — | 11 |
| Los Colobos | Carolina, PR | — | — | 11 |
| Hato Rey | San Juan, PR | — | — | 11 |
| Plaza Del Sol Branch | Bayamon, PR | — | — | 11 |
| Mayaguez Main | Mayaguez, PR | — | — | 11 |
| Bayamon I | Bayamon, PR | — | — | 11 |
| Rexville Town Center Branch | Bayamon, PR | — | — | 11 |
| Las Piedras Branch | Las Piedras, PR | — | — | 11 |
| San Lorenzo Branch | San Lorenzo, PR | — | — | 11 |
| Cayey | Cayey, PR | — | — | 11 |
| Yauco Plaza | Yauco, PR | — | — | 11 |
| Aibonito | Aibonito, PR | — | — | 11 |
| Canovanas Branch | Rio Grande, PR | — | — | 11 |
| Penuelas | Penuelas, PR | — | — | 11 |
| Minillas | Bayamon, PR | — | — | 11 |
| Plaza Las Americas Branch | San Juan, PR | — | — | 11 |
| San Patricio Branch | Guaynabo, PR | — | — | 11 |
| Yabucoa Branch | Yabucoa, PR | — | — | 11 |
| Catano Branch | Catano, PR | — | — | 11 |
| Hato Rey-Pinero Branch | San Juan, PR | — | — | 11 |
| Santa Maria | Guaynabo, PR | — | — | 11 |
| Condado Branch | Condado, PR | — | — | 11 |
| Mayaguez Mall Branch | Mayaguez, PR | — | — | 11 |
| Oriental Center Branch | San Juan, PR | — | — | 11 |
| Oriental Bank | San Juan, PR | — | — | 11 |
| Los Paseos | Rio Piedras, PR | — | — | 11 |
| Manati Branch | Manati, PR | — | — | 11 |
| Charlotte Amalie Branch | Charlotte Amalie, VI | — | — | 11 |
| Plaza Carolina Branch | Carolina, PR | — | — | 11 |
| Caguas Branch | Caguas, PR | — | — | 11 |
| Las Catalinas Branch | Caguas, PR | — | — | 11 |
| Ponce Branch | Ponce, PR | — | — | 11 |
| Christiansted Branch | Christiansted, VI | — | — | 11 |
| Hatillo | Hatillo, PR | — | — | 11 |
| Aguadilla Branch | Aguadilla, PR | — | — | 11 |
| Plaza Del Sol Branch | Bayamon, PR | — | — | 11 |
| Las Americas Ave., Road #2 | Ponce, PR | — | — | 11 |
| Humacao Branch | Humacao, PR | — | — | 11 |
| Plaza Escorial | Carolina, PR | — | — | 11 |
| Cupey Plaza | San Juan, PR | — | — | 11 |
| Bayamon Betances Branch | Bayamon, PR | — | — | 11 |
| Plaza Guaynabo Branch | Guaynabo, PR | — | — | 11 |
| Ponce La Rambla | Ponce, PR | — | — | 11 |
| Plaza Fajardo Branch | Fajardo, PR | — | — | 11 |
| Plaza Guayama | Guayama, PR | — | — | 11 |
| Juana Diaz | Juana Diaz, PR | — | — | 11 |
| Plaza Del Caribe | Ponce, PR | — | — | 11 |
| Trujillo Alto Branch | Trujillo Alto, PR | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PR | 46 | $0 | — |
| VI | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:07:52 UTC