Northwest Bank
IDRSSD: 1002878
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 28178.
Headline tiles
- Branches
- 151 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (151)
| Mount Joy Drive Thru | Mount Joy, PA | $0 | — | 23 |
| Lorain - 6th Street Drive Through Branch | Lorain, OH | $0 | — | 23 |
| Warren West Side Drive Thru | Warren, PA | $0 | — | 23 |
| Ridgway Drive-Up | Ridgway, PA | $0 | — | 23 |
| Titusville Drive-Up | Titusville, PA | $0 | — | 23 |
| Grandview Drive-Up Branch | Erie, PA | $0 | — | 23 |
| Tonawanda - Sheridan Drive Through Branch | Buffalo, NY | $0 | — | 23 |
| Wellsboro Drive-Up | Wellsboro, PA | $0 | — | 23 |
| Kane Drive-Up | Kane, PA | $0 | — | 23 |
| Church St | Mishawaka, IN | — | — | 11 |
| Hamburg Branch | Hamburg, NY | — | — | 11 |
| Clarion Main Street | Clarion, PA | — | — | 11 |
| Summit Square | Erie, PA | — | — | 11 |
| Lebanon 10th Street | Lebanon, PA | — | — | 11 |
| Mcknight Road | Pittsburgh, PA | — | — | 11 |
| Mcgalliard Road & Oakwood Branch | Muncie, IN | — | — | 11 |
| Grove City | Grove City, PA | — | — | 11 |
| Valencia | Valencia, PA | — | — | 11 |
| Oberlin Branch | Oberlin, OH | — | — | 11 |
| Bloomfield Br | Bloomfield, IN | — | — | 11 |
| 34th & Liberty | Erie, PA | — | — | 11 |
| Stonybrook | York, PA | — | — | 11 |
| Town Of Niagara Branch | Niagara Falls, NY | — | — | 11 |
| Bridgeville | Bridgeville, PA | — | — | 11 |
| Edinboro | Edinboro, PA | — | — | 11 |
| 219 West Market Street Branch | Warsaw, IN | — | — | 11 |
| Marion Third St | Marion, IN | — | — | 11 |
| Morgan/Hudson | Hudson, OH | — | — | 11 |
| Richland | Johnstown, PA | — | — | 11 |
| Lewiston Branch | Lewiston, NY | — | — | 11 |
| Warren Commons | Warren, PA | — | — | 11 |
| Bradford Foster Brook | Bradford, PA | — | — | 11 |
| Ely Square Branch | Elyria, OH | — | — | 11 |
| Cranberry Township | Cranberry Township, PA | — | — | 11 |
| Centre Hall | Grove City, PA | — | — | 11 |
| Abbott Road Branch | Lackawanna, NY | — | — | 11 |
| St Marys Plaza | Saint Marys, PA | — | — | 11 |
| Power City Branch | Niagara Falls, NY | — | — | 11 |
| Westfield | Westfield, PA | — | — | 11 |
| Chestnut Commons Drive Branch | Elyria, OH | — | — | 11 |
| Wellsboro | Wellsboro, PA | — | — | 11 |
| Lititz | Lititz, PA | — | — | 11 |
| 402 W Cleveland Rd Branch | Mishawaka, IN | — | — | 11 |
| Vermilion Branch | Vermilion, OH | — | — | 11 |
| Foote Avenue | Jamestown, NY | — | — | 11 |
| Palmyra | Palmyra, PA | — | — | 11 |
| Orchard Park Branch | Orchard Park, NY | — | — | 11 |
| Maytown Branch | Maytown, PA | — | — | 11 |
| Johnsonburg Plaza | Johnsonburg, PA | — | — | 11 |
| Hershey - Cherry Drive | Hershey, PA | — | — | 11 |
| Northwest Bank | Warren, PA | — | — | 11 |
| Pleasant Hills | Pittsburgh, PA | — | — | 11 |
| Kenmore Branch | Buffalo, NY | — | — | 11 |
| Rimersburg | Rimersburg, PA | — | — | 11 |
| Kittanning | Kittanning, PA | — | — | 11 |
| Columbia Branch | Columbia, PA | — | — | 11 |
| Myerstown | Myerstown, PA | — | — | 11 |
| Cranberry | Cranberry, PA | — | — | 11 |
| 276 Peters Township Branch | Canonsburg, PA | — | — | 11 |
| Clearfield | Clearfield, PA | — | — | 11 |
| Bellefonte | Bellefonte, PA | — | — | 11 |
| State Rd 32 West Branch | Yorktown, IN | — | — | 11 |
| Youngsville | Youngsville, PA | — | — | 11 |
| East Center Street Branch | Warsaw, IN | — | — | 11 |
| North East | North East, PA | — | — | 11 |
| Emporium | Emporium, PA | — | — | 11 |
| Downtown Jamestown | Jamestown, NY | — | — | 11 |
| Corry | Corry, PA | — | — | 11 |
| West Seneca | West Seneca, NY | — | — | 11 |
| Winchester East Branch | Winchester, IN | — | — | 11 |
| Albany Branch | Albany, IN | — | — | 11 |
| Elizabeth Township | Elizabeth, PA | — | — | 11 |
| 25990 County Road Branch | Elkhart, IN | — | — | 11 |
| Hempfield Branch | Salunga, PA | — | — | 11 |
| Fredericktown | Fredericktown, PA | — | — | 11 |
| Curwensville | Curwensville, PA | — | — | 11 |
| 2000 South Madison Street Branch | Muncie, IN | — | — | 11 |
| Coalport | Coalport, PA | — | — | 11 |
| North Webster Branch | North Webster, IN | — | — | 11 |
| South Strabane | Washington, PA | — | — | 11 |
| Mansfield | Mansfield, PA | — | — | 11 |
| Downtown Pittsburgh Oliver Branch | Pittsburgh, PA | — | — | 11 |
| Greece | Rochester, NY | — | — | 11 |
| Sarver | Sarver, PA | — | — | 11 |
| Butler | Butler, PA | — | — | 11 |
| Dubois | Du Bois, PA | — | — | 11 |
| Westmont | Johnstown, PA | — | — | 11 |
| Webster/Penfield | Webster, NY | — | — | 11 |
| Linton Branch | Linton, IN | — | — | 11 |
| Lock Haven | Lock Haven, PA | — | — | 11 |
| West Jackson St Branch | Muncie, IN | — | — | 11 |
| Falconer | Falconer, NY | — | — | 11 |
| Kane | Kane, PA | — | — | 11 |
| North Ridgeville Branch | North Ridgeville, OH | — | — | 11 |
| Liberty Branch | Bloomington, IN | — | — | 11 |
| Mount Oliver | Pittsburgh, PA | — | — | 11 |
| Mount Lebanon | Mount Lebanon, PA | — | — | 11 |
| North Atherton | State College, PA | — | — | 11 |
| Erskine | South Bend, IN | — | — | 11 |
| Smethport | Smethport, PA | — | — | 11 |
| Oakland Branch | Pittsburgh, PA | — | — | 11 |
| Centreville Road Office Branch | Lancaster, PA | — | — | 11 |
| Gas City Branch | Gas City, IN | — | — | 11 |
| Connecticut Street Branch | Buffalo, NY | — | — | 11 |
| Mayville | Mayville, NY | — | — | 11 |
| Sharpsburg | Sharpsburg, PA | — | — | 11 |
| Carnegie | Carnegie, PA | — | — | 11 |
| Sheridan Branch | Kenmore, NY | — | — | 11 |
| Marienville | Marienville, PA | — | — | 11 |
| Mutual Branch | Muncie, IN | — | — | 11 |
| 1020 N Baldwin Ave Branch | Marion, IN | — | — | 11 |
| Hanover | Hanover, PA | — | — | 11 |
| Shakamak Branch | Jasonville, IN | — | — | 11 |
| Grand Island Branch | Grand Island, NY | — | — | 11 |
| Western Avenue Branch | South Bend, IN | — | — | 11 |
| Rand Building Branch | Buffalo, NY | — | — | 11 |
| Pearl Avenue Branch | Lorain, OH | — | — | 11 |
| Clarence Branch | East Amherst, NY | — | — | 11 |
| George Urban Branch | Depew, NY | — | — | 11 |
| Loyalsock | Williamsport, PA | — | — | 11 |
| Payne Avenue Branch | North Tonawanda, NY | — | — | 11 |
| 26th & Peach | Erie, PA | — | — | 11 |
| 8th And State State | Erie, PA | — | — | 11 |
| Bradford | Bradford, PA | — | — | 11 |
| Mount Joy Branch | Mount Joy, PA | — | — | 11 |
| City Of Lockport Branch | Lockport, NY | — | — | 11 |
| Meadville | Meadville, PA | — | — | 11 |
| Main And Transit Branch | Williamsville, NY | — | — | 11 |
| Lorain Nb Branch | Lorain, OH | — | — | 11 |
| Titusville | Titusville, PA | — | — | 11 |
| Cook Avenue | Erie, PA | — | — | 11 |
| South Atherton | State College, PA | — | — | 11 |
| Avon Lake Branch | Avon Lake, OH | — | — | 11 |
| West Amherst Branch | Amherst, NY | — | — | 11 |
| K-Mart West | Erie, PA | — | — | 11 |
| St Marys | Saint Marys, PA | — | — | 11 |
| Coudersport | Coudersport, PA | — | — | 11 |
| Bellevue | Pittsburgh, PA | — | — | 11 |
| Oil City South Side | Oil City, PA | — | — | 11 |
| Lakewood | Lakewood, NY | — | — | 11 |
| Fairview | Fairview, PA | — | — | 11 |
| Oberlin Avenue Branch | Lorain, OH | — | — | 11 |
| Franklin | Franklin, PA | — | — | 11 |
| Amherst Branch | Amherst, OH | — | — | 11 |
| Amherst Branch | Amherst, NY | — | — | 11 |
| Union City Ii | Union City, PA | — | — | 11 |
| Ridgway | Ridgway, PA | — | — | 11 |
| Lancaster - Manheim Pike | Lancaster, PA | — | — | 11 |
| Pittsburgh Avenue | Erie, PA | — | — | 11 |
| Elizabethtown Branch | Elizabethtown, PA | — | — | 11 |
| Jefferson Avenue Branch | Buffalo, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| IN | 22 | $0 | — |
| NY | 28 | $0 | — |
| PA | 89 | $0 | — |
| OH | 12 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:03:58 UTC