North Shore Bank
IDRSSD: 376273
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 28679.
Headline tiles
- Branches
- 44 SOD count
- Total deposits
- $447.0K Latest period
- Avg per branch
- $10.2K Latest period
- Largest branch
- $447.0K Latest period
Top 10 branches by deposits
Branches (44)
| Northshorebank.Com Branch - Www.Northshorebank.Com | Brookfield, WI | $447.0K | 100.00% | 13 |
| 15830 W Capitol Dr Branch | Brookfield, WI | — | — | 11 |
| 120 W Wisconsin Ave Branch | Pewaukee, WI | — | — | 11 |
| 5101 S 76th St Branch | Greendale, WI | — | — | 11 |
| 225 N Fifth Ave Branch | Sturgeon Bay, WI | — | — | 11 |
| 4923 Washington Ave Branch | Racine, WI | — | — | 11 |
| Fox Point Branch | Fox Point, WI | — | — | 11 |
| New Berlin Branch | New Berlin, WI | — | — | 11 |
| 8706 W North Ave Branch | Wauwatosa, WI | — | — | 11 |
| 1100 W Northland Avenue Branch | Appleton, WI | — | — | 11 |
| Muskego Branch | Muskego, WI | — | — | 11 |
| 9131 W Oklahoma Ave Branch | Milwaukee, WI | — | — | 11 |
| Franklin Branch | Franklin, WI | — | — | 11 |
| Oak Creek Branch | Oak Creek, WI | — | — | 11 |
| 4230 West Oklahoma Avenue Branch | Milwaukee, WI | — | — | 11 |
| Burlington Branch | Burlington, WI | — | — | 11 |
| Sussex Branch | Sussex, WI | — | — | 11 |
| 10806 N. Port Washington Road | Mequon, WI | — | — | 12 |
| 165 N Augustine St Branch | Pulaski, WI | — | — | 11 |
| Grafton Bra Nch | Grafton, WI | — | — | 11 |
| West Allis Branch | West Allis, WI | — | — | 11 |
| 3911 N Main St Branch | Racine, WI | — | — | 11 |
| 2300 South Webster Avenue Branch | Green Bay, WI | — | — | 11 |
| Union Grove Branch | Union Grove, WI | — | — | 11 |
| Pleasant Street Branch | Milwaukee, WI | — | — | 11 |
| Milwaukee Capitol Branch | Milwaukee, WI | — | — | 11 |
| Germantown Branch | Germantown, WI | — | — | 11 |
| 944 S Bay Shore Dr Branch | Sister Bay, WI | — | — | 11 |
| Kenosha Main Branch | Kenosha, WI | — | — | 11 |
| West Forest Home Avenue Branch | Milwaukee, WI | — | — | 11 |
| Mchenry Branch | Mchenry, IL | — | — | 11 |
| North Shore Bank Branch | Glendale, WI | — | — | 11 |
| Cudahy Branch | Cudahy, WI | — | — | 11 |
| 1500 Appleton Rd. Branch | Menasha, WI | — | — | 12 |
| Kenosha Branch | Kenosha, WI | — | — | 11 |
| Howard-Suamico Branch | Suamico, WI | — | — | 11 |
| Green Bay East Branch | Green Bay, WI | — | — | 11 |
| Mason Branch | Green Bay, WI | — | — | 12 |
| Ashwaubenon Branch | Green Bay, WI | — | — | 11 |
| North Shore Bank, Fsb | Brookfield, WI | — | — | 11 |
| West Burnham Branch | Milwaukee, WI | — | — | 11 |
| Kenosha South Branch | Kenosha, WI | — | — | 11 |
| 1900 N Martin Luther King Dr Branch | Milwaukee, WI | — | — | 11 |
| Shorewood Branch | Shorewood, WI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| WI | 43 | $447.0K | 100.00% |
| IL | 1 | $0 | 0.00% |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 19:20:36 UTC