Nextier Bank National Association
IDRSSD: 18827
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7900.
Headline tiles
- Branches
- 30 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- — Latest period
Top 10 branches by deposits
No branch-deposit data available for this bank
Branches (30)
| The Hummingbird Plaza Branch | Chicora, PA | — | — | 11 |
| Moraine Pointe Branch | Butler, PA | — | — | 11 |
| Irwin Office | Irwin, PA | — | — | 11 |
| Oakland Branch | Pittsburgh, PA | — | — | 11 |
| Cranberry Office Branch | Cranberry Township, PA | — | — | 11 |
| Dubois Branch | Dubois, PA | — | — | 11 |
| Saxonburg Branch | Saxonburg, PA | — | — | 11 |
| North Main Street Branch | Butler, PA | — | — | 11 |
| Butler Branch | Kittanning, PA | — | — | 11 |
| Manor Office | Manor, PA | — | — | 11 |
| Evans City Branch | Evans City, PA | — | — | 11 |
| Worthington Branch | Worthington, PA | — | — | 11 |
| Highlands-West Branch | West Kittanning, PA | — | — | 11 |
| Parker Branch | Parker, PA | — | — | 11 |
| 422 East Branch | Kittanning, PA | — | — | 11 |
| Nextier Bank, National Association | Kittanning, PA | — | — | 11 |
| Wexford Branch | Wexford, PA | — | — | 11 |
| Slippery Rock Branch | Slippery Rock, PA | — | — | 11 |
| Northtowne Branch | Gibsonia, PA | — | — | 11 |
| T-Bones Branch | Wexford, PA | — | — | 11 |
| Babcock Branch | Pittsburgh, PA | — | — | 11 |
| Freeport Office Branch | Freeport, PA | — | — | 11 |
| Leechburg Office Branch | Leechburg, PA | — | — | 11 |
| Hilltop Plaza Branch | Kittanning, PA | — | — | 11 |
| Ford City | Ford City, PA | — | — | 11 |
| Butler Branch | Butler, PA | — | — | 11 |
| Petrolia Branch | Petrolia, PA | — | — | 11 |
| Zelienople Branch | Zelienople, PA | — | — | 11 |
| Camp Hill Branch | Camp Hill, PA | — | — | 11 |
| Lyndora Branch | Lyndora, PA | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| PA | 30 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 18:48:18 UTC