Nbt Bank National Association
IDRSSD: 702117
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 7230.
Headline tiles
- Branches
- 142 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (142)
| Mony Tower Branch | Syracuse, NY | $0 | — | 21 |
| Drive-In Branch | Hamilton, NY | $0 | — | 23 |
| Rome Black River Branch | Rome, NY | — | — | 11 |
| Fonda Branch | Fonda, NY | — | — | 11 |
| Canajoharie Branch | Canajoharie, NY | — | — | 11 |
| Sherburne Branch | Sherburne, NY | — | — | 11 |
| Hamlin Corners Branch | Hamlin, PA | — | — | 11 |
| South Plaza Branch | Norwich, NY | — | — | 11 |
| Scranton Keyser Valley Branch | Scranton, PA | — | — | 11 |
| Cortland Groton Ave Branch | Cortland, NY | — | — | 11 |
| Albany State Street Branch | Albany, NY | — | — | 11 |
| Schoolside Branch | Carbondale, PA | — | — | 11 |
| Duanesburg Branch | Duanesburg, NY | — | — | 11 |
| Clarks Green Branch | Clarks Green, PA | — | — | 11 |
| Rome Westgate Branch | Rome, NY | — | — | 11 |
| Sidney Branch | Sidney, NY | — | — | 11 |
| Syracuse James Street Branch | Syracuse, NY | — | — | 11 |
| Oswego West Branch | Oswego, NY | — | — | 11 |
| Margaretville Branch | Margaretville, NY | — | — | 11 |
| Whitesboro Branch | Whitesboro, NY | — | — | 11 |
| Richfield Springs Branch | Richfield Springs, NY | — | — | 11 |
| Greene Branch | Greene, NY | — | — | 11 |
| Vail Mills Branch | Broadalbin, NY | — | — | 11 |
| Oneida Main Street Branch | Oneida, NY | — | — | 11 |
| Montrose Branch | Montrose, PA | — | — | 11 |
| Schoharie Branch | Schoharie, NY | — | — | 11 |
| Milford Branch | Milford, PA | — | — | 11 |
| Camillus Branch | Camillus, NY | — | — | 11 |
| Binghamton Branch | Binghamton, NY | — | — | 11 |
| Oneidasouth Branch | Oneida, NY | — | — | 11 |
| Baldwinsville Branch | Baldwinsville, NY | — | — | 11 |
| Massena Branch | Massena, NY | — | — | 11 |
| Herkimer Branch | Herkimer, NY | — | — | 11 |
| Middleburg Branch | Middleburg, NY | — | — | 11 |
| Fort Plain Branch | Fort Plain, NY | — | — | 11 |
| Archbald Branch | Archbald, PA | — | — | 11 |
| Wilkes-Barre Branch | Wilkes Barre, PA | — | — | 11 |
| Oneonta Southside Branch | Oneonta, NY | — | — | 11 |
| Fayetteville Branch | Fayetteville, NY | — | — | 11 |
| Whitney Branch | Whitney Point, NY | — | — | 11 |
| Hobart Branch | Hobart, NY | — | — | 11 |
| Pulaski Branch | Pulaski, NY | — | — | 11 |
| Great Barrington Branch | Great Barrington, MA | — | — | 11 |
| Canton Branch | Canton, NY | — | — | 11 |
| Queensbury Branch | Queensbury, NY | — | — | 11 |
| Afton Branch | Afton, NY | — | — | 11 |
| Keene Banking Center | Keene, NH | — | — | 11 |
| Edmeston Branch | Edmeston, NY | — | — | 11 |
| New Milford Branch | New Milford, PA | — | — | 11 |
| Canastota Branch | Canastota, NY | — | — | 11 |
| Hancock Branch | Hancock, NY | — | — | 11 |
| Dickson City Branch | Dickson City, PA | — | — | 11 |
| Lenox Branch | Kingsley, PA | — | — | 11 |
| Elmhurst Branch | Elmhurst Township, PA | — | — | 11 |
| Manlius Branch | Manlius, NY | — | — | 11 |
| St. Johnsville Branch | St. Johnsville, NY | — | — | 11 |
| Deposit Branch | Deposit, NY | — | — | 11 |
| Endicott Branch | Endicott, NY | — | — | 11 |
| Speculator Branch | Speculator, NY | — | — | 11 |
| Cooperstown Pioneer Street Branch | Cooperstown, NY | — | — | 11 |
| Oxford Branch | Oxford, NY | — | — | 11 |
| Grand Gorge Branch | Grand Gorge, NY | — | — | 11 |
| South Glens Falls Branch | South Glens Falls, NY | — | — | 11 |
| Potsdam Branch | Potsdam, NY | — | — | 11 |
| Cooperstown Branch | Cooperstown, NY | — | — | 11 |
| Marathon Branch | Marathon, NY | — | — | 11 |
| Glens Falls | Glens Falls, NY | — | — | 11 |
| Lords Valley Branch | Lords Valley, PA | — | — | 11 |
| East Syracuse Branch | De Witt, NY | — | — | 11 |
| Newark Valley Branch | Newark Valley, NY | — | — | 11 |
| Mountainhome Branch | Mountainhome, PA | — | — | 11 |
| Eynon Branch | Eynon, PA | — | — | 11 |
| New Berlin Branch | New Berlin, NY | — | — | 11 |
| Windham Branch | Windham, NY | — | — | 11 |
| Lake Ariel Branch | Lake Ariel, PA | — | — | 11 |
| Kingston Branch | Kingston, PA | — | — | 11 |
| Sharon Springs Branch | Sharon Springs, NY | — | — | 11 |
| North Syracuse Branch | North Syracuse, NY | — | — | 11 |
| Lee Branch | Lee, MA | — | — | 11 |
| Malone Branch | Malone, NY | — | — | 11 |
| Cherry Valley Branch | Cherry Valley, NY | — | — | 11 |
| Essex Branch | Essex Junction, VT | — | — | 11 |
| Bainbridge Branch | Bainbridge, NY | — | — | 11 |
| Guilderland Branch | Guilderland, NY | — | — | 11 |
| Dunmore Branch | Dunmore, PA | — | — | 12 |
| Bartonsville Branch | Bartonsville, PA | — | — | 11 |
| Nashua Branch | Nashua, NH | — | — | 11 |
| Greene-Dreher Branch | Newfoundland, PA | — | — | 11 |
| Mount Cobb Branch | Mount Cobb, PA | — | — | 11 |
| Oneonta Eastside Branch | Town Of Oneonta, NY | — | — | 11 |
| Choconut Branch | Friendsville, PA | — | — | 11 |
| Ogdensburg Branch | Ogdensburg, NY | — | — | 11 |
| Nbt Bank, National Association | Norwich, NY | — | — | 11 |
| Portland Financial Center Branch | Portland, ME | — | — | 11 |
| Great Bend Branch | Great Bend, PA | — | — | 11 |
| Plattsburgh Margaret St Branch | Plattsburgh, NY | — | — | 11 |
| Taylor Branch | Taylor, PA | — | — | 11 |
| Cincinnatus Branch | Cincinnatus, NY | — | — | 11 |
| Williston Branch | Williston, VT | — | — | 11 |
| Pittsfield Branch | Pittsfield, MA | — | — | 11 |
| Mount Pocono Branch | Mount Pocono, PA | — | — | 11 |
| Earlville Branch | Earlville, NY | — | — | 11 |
| Oswego East Branch | Oswego, NY | — | — | 11 |
| Johnson City Branch | Johnson City, NY | — | — | 11 |
| Brewerton Branch | Brewerton, NY | — | — | 11 |
| Concord Branch | Concord, NH | — | — | 11 |
| Glastonbury Branch | Glastonbury, CT | — | — | 11 |
| Pittsfield North Street Branch | Pittsfield, MA | — | — | 11 |
| North Plaza Branch | Norwich, NY | — | — | 11 |
| Fulton Branch | Fulton, NY | — | — | 11 |
| New Hartford Branch | New Hartford, NY | — | — | 11 |
| Schenectady Branch | Schenectady, NY | — | — | 11 |
| North Adams Branch | North Adams, MA | — | — | 11 |
| South Otselic Branch | South Otselic, NY | — | — | 11 |
| Cortland Branch | Cortland, NY | — | — | 11 |
| Johnstown Branch | Johnstown, NY | — | — | 11 |
| East Greenbush | Rensselaer, NY | — | — | 11 |
| Vestal Branch | Vestal, NY | — | — | 11 |
| Hamilton Branch | Hamilton, NY | — | — | 11 |
| Gloversville Branch | Gloversville, NY | — | — | 11 |
| West Hartford Branch | West Hartford, CT | — | — | 11 |
| Clinton Branch | Clinton, NY | — | — | 11 |
| Albany Financial Center Branch | Albany, NY | — | — | 11 |
| Saratoga Springs Branch | Saratoga Springs, NY | — | — | 11 |
| Deruyter Branch | Deruyter, NY | — | — | 11 |
| Northville Branch | Northville, NY | — | — | 11 |
| Saranac Lake Branch | Saranac Lake, NY | — | — | 11 |
| Amsterdam Branch | Amsterdam, NY | — | — | 11 |
| Latham Branch | Latham, NY | — | — | 11 |
| Binghamton East Side | Binghamton, NY | — | — | 11 |
| Utica Financial Center Branch | Utica, NY | — | — | 11 |
| Halfmoon Branch | Halfmoon, NY | — | — | 11 |
| Burlington Branch | Burlington, VT | — | — | 11 |
| Manchester Branch | Manchester, NH | — | — | 11 |
| Cobleskill Branch | Cobleskill, NY | — | — | 11 |
| Oneonta Wall Street Branch | Oneonta, NY | — | — | 11 |
| Lake Placid Branch | Lake Placid, NY | — | — | 11 |
| Tully Branch | Tully, NY | — | — | 11 |
| Syracuse Clinton Square Branch | Syracuse, NY | — | — | 11 |
| Gloversville Financial Center Branch | Gloversville, NY | — | — | 11 |
| Placid Outpost Office | Lake Placid, NY | — | — | 11 |
| Plattsburgh Route 3 Branch | Plattsburgh, NY | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| NY | 102 | $0 | — |
| PA | 25 | $0 | — |
| MA | 5 | $0 | — |
| NH | 4 | $0 | — |
| VT | 3 | $0 | — |
| ME | 1 | $0 | — |
| CT | 2 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 21:21:45 UTC