Nbh Bank
IDRSSD: 4210227
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 59052.
Headline tiles
- Branches
- 81 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (81)
| North Motor Bank Branch | Maryville, MO | $0 | — | 23 |
| Evans Branch | Evans, CO | — | — | 11 |
| Santa Fe Branch | Olathe, KS | — | — | 11 |
| Lenexa Branch Br # 21 | Lenexa, KS | — | — | 11 |
| Cameron Branch # 29 | Cameron, MO | — | — | 11 |
| Grandview Highway 71 Branch # 4 | Grandview, MO | — | — | 11 |
| Gladstone Branch # 14 | Gladstone, MO | — | — | 11 |
| St. Joseph Branch #49 | St. Joseph, MO | — | — | 11 |
| Ottawa Branch | Ottawa, KS | — | — | 11 |
| Chillicothe Branch # 81 | Chillicothe, MO | — | — | 11 |
| 20 Mile Village Branch | Parker, CO | — | — | 11 |
| Leadville Branch | Leadville, CO | — | — | 11 |
| Arvada Branch | Arvada, CO | — | — | 11 |
| La Jara Branch | La Jara, CO | — | — | 11 |
| Blue Springs Branch | Blue Springs, MO | — | — | 11 |
| Elizabeth Branch | Elizabeth, CO | — | — | 11 |
| Rock Port Branch # 52 | Rock Port, MO | — | — | 11 |
| 78th And State Avenue Branch | Kansas City, KS | — | — | 11 |
| Edwardsville Branch Br # 22 | Edwardsville, KS | — | — | 11 |
| Pine River Valley Bank Main Office Branch | Bayfield, CO | — | — | 11 |
| Shawnee Drive Branch # 26 | Kansas City, KS | — | — | 11 |
| Pflumm Branch # 36 | Shawnee, KS | — | — | 11 |
| Gunnison Branch | Gunnison, CO | — | — | 11 |
| Kiowa Branch | Kiowa, CO | — | — | 11 |
| Walsenburg Branch | Walsenburg, CO | — | — | 11 |
| Telluride Branch | Telluride, CO | — | — | 11 |
| North Tejon Branch | Colorado Springs, CO | — | — | 11 |
| Lawrence Branch | Lawrence, KS | — | — | 11 |
| Lee's Summit Branch # 38 | Lees Summit, MO | — | — | 11 |
| Overland Branch | Overland Park, KS | — | — | 11 |
| Alamosa Branch | Alamosa, CO | — | — | 11 |
| Fort Collins Boardwalk Branch | Fort Collins, CO | — | — | 11 |
| Nbh Bank | Greenwood Village, CO | — | — | 11 |
| Lexington Branch # 9 | Lexington, MO | — | — | 11 |
| Durango Branch | Durango, CO | — | — | 11 |
| Picture Hills Branch #3 | Kansas City, MO | — | — | 11 |
| South Fork Branch | South Fork, CO | — | — | 11 |
| Colorado Springs Branch | Colorado Springs, CO | — | — | 11 |
| Bountiful Branch | West Bountiful, UT | — | — | 11 |
| Englewood Branch | Englewood, CO | — | — | 11 |
| Austin Branch | Austin, TX | — | — | 11 |
| Savannah Branch # 42 | Savannah, MO | — | — | 11 |
| Albuquerque Branch | Albuquerque, NM | — | — | 11 |
| Main Street Branch | Kansas City, MO | — | — | 11 |
| Brookside Branch # 6 | Kansas City, MO | — | — | 11 |
| Raymore Branch # 53 | Raymore, MO | — | — | 11 |
| Basalt Branch | Basalt, CO | — | — | 11 |
| Dove Creek Branch | Dove Creek, CO | — | — | 11 |
| West 119th Street Branch # 37 | Olathe, KS | — | — | 11 |
| Cripple Creek Branch | Cripple Creek, CO | — | — | 11 |
| Buena Vista Branch | Buena Vista, CO | — | — | 11 |
| Eagle Branch | Eagle, CO | — | — | 11 |
| Louisburg Branch | Louisburg, KS | — | — | 11 |
| Ward Parkway Branch # 7 | Kansas City, MO | — | — | 11 |
| Platteville Branch | Platteville, CO | — | — | 11 |
| Red River Branch | Questa, NM | — | — | 11 |
| Montrose Branch | Montrose, CO | — | — | 11 |
| Rocky Ford Branch | Rocky Ford, CO | — | — | 11 |
| Highland Branch | Denver, CO | — | — | 11 |
| Grand Junction Branch | Grand Junction, CO | — | — | 11 |
| Lake City Branch | Lake City, CO | — | — | 11 |
| Lowery Branch | Denver, CO | — | — | 11 |
| Dallas-Mckinney Branch | Dallas, TX | — | — | 11 |
| Woodland Park Branch | Woodland Park, CO | — | — | 11 |
| South Parker Road Branch | Aurora, CO | — | — | 12 |
| Pueblo Branch | Pueblo, CO | — | — | 11 |
| Taos Branch | Taos, NM | — | — | 11 |
| Taos Peoples Branch | Taos, NM | — | — | 11 |
| Kirksville Branch #71 | Kirksville, MO | — | — | 11 |
| Excelsior Springs Jesse James Branch # 18 | Excelsior Springs, MO | — | — | 11 |
| Boulder Branch | Boulder, CO | — | — | 11 |
| Liberty North Branch #28 | Liberty, MO | — | — | 11 |
| Maryville Branch # 41 | Maryville, MO | — | — | 11 |
| Monument Branch | Monument, CO | — | — | 11 |
| Metcalf Branch # 34 | Overland Park, KS | — | — | 11 |
| Richmond Spartan Branch # 19 | Richmond, MO | — | — | 11 |
| Baker Commons Branch | Denver, CO | — | — | 11 |
| Greeley Branch | Greeley, CO | — | — | 11 |
| Independence Branch # 8 | Independence, MO | — | — | 11 |
| Crested Butte Branch | Crested Butte, CO | — | — | 11 |
| Aspen Branch | Aspen, CO | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| CO | 40 | $0 | — |
| KS | 12 | $0 | — |
| MO | 22 | $0 | — |
| UT | 1 | $0 | — |
| TX | 2 | $0 | — |
| NM | 4 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-27 03:42:21 UTC