National Exchange Bank And Trust
IDRSSD: 722544
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Branch Deposits
FDIC Summary of Deposits — annual snapshot as of June 30, 2022. FDIC CERT 10044.
Headline tiles
- Branches
- 33 SOD count
- Total deposits
- $0 Latest period
- Avg per branch
- $0 Latest period
- Largest branch
- $0 Latest period
Top 10 branches by deposits
Branches (33)
| Randolph Drive-In Branch | Randolph, WI | $0 | — | 23 |
| Dalton Branch | Dalton, WI | — | — | 11 |
| West Bend Branch | West Bend, WI | — | — | 11 |
| Brownsville Branch | Brownsville, WI | — | — | 11 |
| Elkhart Lake Branch | Elkhart Lake, WI | — | — | 11 |
| National Exchange Bank And Trust | Fond Du Lac, WI | — | — | 11 |
| Montello Branch | Montello, WI | — | — | 11 |
| Mount Calvary Branch | Mount Calvary, WI | — | — | 11 |
| State Bank Of Howards Grove Branch | Howards Grove, WI | — | — | 11 |
| Pardeeville Branch | Pardeeville, WI | — | — | 11 |
| Randolph Branch | Randolph, WI | — | — | 11 |
| Eden Branch | Eden, WI | — | — | 11 |
| Coloma Branch | Coloma, WI | — | — | 11 |
| Adell Branch | Adell, WI | — | — | 11 |
| Westfield Branch | Westfield, WI | — | — | 11 |
| Beaver Dam Regular Branch | Beaver Dam, WI | — | — | 11 |
| Chilton Branch | Chilton, WI | — | — | 11 |
| Rosendale Branch | Rosendale, WI | — | — | 11 |
| Brandon Branch | Brandon, WI | — | — | 11 |
| Sheboygan Falls Branch | Sheboygan Falls, WI | — | — | 11 |
| Marytown Branch | New Holstein, WI | — | — | 11 |
| Allenton Branch | Allenton, WI | — | — | 11 |
| Cedar Grove Branch | Cedar Grove, WI | — | — | 11 |
| Kingston Branch | Kingston, WI | — | — | 11 |
| Omro Branch | Omro, WI | — | — | 11 |
| North Main Street Branch | Fond Du Lac, WI | — | — | 11 |
| Princeton Branch | Princeton, WI | — | — | 11 |
| Waukesha Branch | Waukesha, WI | — | — | 11 |
| Mayville Branch | Mayville, WI | — | — | 11 |
| Fond Du Lac Branch | Fond Du Lac, WI | — | — | 11 |
| Nbw Bank Branch | Waupun, WI | — | — | 11 |
| Campbellsport Branch | Campbellsport, WI | — | — | 11 |
| E. Johnson Street Branch | Fond Du Lac, WI | — | — | 11 |
State summary
| State | Branches | Deposits | % of bank |
|---|---|---|---|
| WI | 33 | $0 | — |
Definitions + sources
- Source
- FDIC Summary of Deposits via the
Summary_Of_Depositstable, joined on FDIC CERT (looked up fromCallReport_FdicData). - Cadence
- SOD is an annual snapshot taken each June 30 and published the following October.
- Units
- Deposit amounts stored as
DEPSUMBR(branch deposits, in $ thousands) are normalized to raw dollars for display.
Generated: 2026-04-26 21:46:52 UTC