Na
IDRSSD: 5859511
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2025-12-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 44.81 | -30.51% | -40.68% | — |
| Equity / Assets (EQR) | 70.39 | -19.98% | -13.90% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 3.44 | -1.99% | -12.69% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 95.42 | +134.33% | +167.13% | — |
| Return on Assets (YTD) (ROA) | 51.94 | +33.55% | +46.73% | — |
| Return on Equity (Quarterly) (ROEQ) | 120.60 | +159.24% | +183.17% | — |
| Tier 1 Capital (RBCT1J) | 182.29M | -32.19% | -3.10% | — |
| Total Assets (ASSET) | 308.71M | +1.01% | +34.15% | — |
| Total Deposits (DEP) | 0.00 | — | — | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 222.39 | -24.43% | -12.15% | — |
| Total Securities (SC) | 256.0K | +0.00% | +2.40% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:45:37 UTC