Na
IDRSSD: 1820979
Total Assets
—
Latest filing
Total Deposits
—
Latest filing
Net Interest Margin
—
Profitability
Growth
Quarter-over-quarter, year-over-year, and 3-year compound growth for 22 headline metrics. As of 2026-03-31.
Growth heatmap
| ALLL / Loans (LNATRESR) | 0.00 | — | — | — |
|---|---|---|---|---|
| Brokered Deposits (BRO) | 0.00 | — | — | — |
| Commercial & Industrial (LNCI) | 0.00 | — | — | — |
| Construction & Land Dev (LNRECONS) | 0.00 | — | — | — |
| Consumer (Other) (LNCONOTH) | 0.00 | — | — | — |
| CRE (Nonfarm Nonresidential) (LNRENRES) | 0.00 | — | — | — |
| Efficiency Ratio (EEFFQR) | 48.78 | -48.49% | -6.08% | — |
| Equity / Assets (EQR) | 88.40 | +9.59% | +1.95% | — |
| Estimated Uninsured Deposits (Domestic) (EDEPDOM) | 0.00 | — | — | — |
| Multifamily RE (LNREMULT) | 0.00 | — | — | — |
| Net Charge-Offs / Loans (Ann.) (NTLNLSQR) | — | — | — | — |
| Net Interest Margin (Quarterly) (NIMYQ) | 2.85 | -41.60% | -8.36% | — |
| Noncurrent / Loans (NCLNLSR) | — | — | — | — |
| Return on Assets (Quarterly) (ROAQ) | 128.27 | +1089.89% | +14.81% | — |
| Return on Assets (YTD) (ROA) | 128.27 | +96.89% | +14.81% | — |
| Return on Equity (Quarterly) (ROEQ) | 150.92 | +1122.02% | +12.22% | — |
| Tier 1 Capital (RBCT1J) | 6.11M | +39.68% | +3.51% | — |
| Total Assets (ASSET) | 6.89M | +27.10% | +1.83% | — |
| Total Deposits (DEP) | 0.00 | — | — | — |
| Total Loans (Net) (LNLSNET) | 0.00 | — | — | — |
| Total Risk-Based Capital Ratio (RBCRWAJ) | 171.11 | -40.39% | -10.21% | — |
| Total Securities (SC) | 5.35M | +43.03% | +7.23% | — |
Methodology
- Source
- FDIC precomputed ratios / aggregates in
CallReport_FdicData. - QoQ
- Compares the latest quarter to the prior quarter.
- YoY
- Compares the latest quarter to four quarters prior.
- 3Y CAGR
- Compound annual growth rate over twelve quarters.
- Reading the table
- Dollar figures (assets, deposits, loans) are in thousands unless a multiplier is shown. Green cells = growth, red = contraction. — means insufficient history or a zero denominator.
Generated: 2026-04-27 03:10:37 UTC